・
1 BD | 1 BA | NO | 0-499 SQFT
1 day on market
1+1 BD | 1 BA | YES | 600-699 SQFT
1+1 BD | 1 BA | YES | 700-799 SQFT
2 BD | 1 BA | NO | 800-899 SQFT
2+1 BD | 2 BA | NO | 900-999 SQFT
2+1 BD | 3 BA | YES | 1400-1599 SQFT
1 BD | 1 BA | NO | 500-599 SQFT
2 days on market
1+1 BD | 1 BA | NO | 600-699 SQFT
2 BD | 2 BA | NO | 700-799 SQFT
3 days on market