Refunds vary by sale price, market and are subject to a minimum commission. Please get in touch and read the Refund Terms and Conditions to learn more.
Wonderful Investment Opportunity 11.55 Acre of flat and clear Land having 231 ft Frontage Along Hurontario St Located few minutes North Of the new Proposed Highway 413 only 10 minutes from the city of Brampton. Build your dream home /investment project or Buy and Hold. A1 Zoning allows many uses. Close to major roads and highways, making it an excellent choice for commuters.Nearby amenities include shopping, schools, and recreational facilities. Adjacent to Victoria Truck Inspection Station and neighbouring a custom home. Sellers may consider VTB to qualified buyers.
City: Caledon
Neighborhood: Rural Caledon
| Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
|---|---|---|---|---|---|
| Oct 19, 2025 | 5 | $3,799,000 | N/A | New | W12472948 |
| Dec 2, 2024 | 182 | $3,999,999 | N/A | Expired | W11824107 |
| Nov 9, 2024 | N/A | $8,350,000 | N/A | Sold | W10415875 |
| Nov 7, 2024 | 124 | $8,350,000 | $9,139,000 | Sold | W10415869 |
| Jul 25, 2024 | N/A | $1 | N/A | Sold | W9053946 |
| May 18, 2024 | 172 | $3,800,000 | $3,000,000 | Sold | W8352292 |
| May 10, 2024 | N/A | $8,350,000 | N/A | Sold | W8323080 |
| May 9, 2024 | 65 | $8,350,000 | N/A | Expired | W8323000 |
| Feb 3, 2024 | N/A | $8,900,000 | N/A | Sold | W8043036 |
| Feb 2, 2024 | 90 | $8,900,000 | N/A | Expired | W8043052 |
| Jan 19, 2024 | 152 | $5,999,999 | N/A | Terminated | W8011576 |
| Apr 5, 2023 | N/A | $7,325,000 | N/A | Sold | W6016301 |
| Mar 30, 2023 | 145 | $7,325,000 | N/A | Terminated | W6002825 |
| Oct 17, 2022 | 256 | $9,000,000 | N/A | Expired | W5796864 |
| Mar 25, 2022 | 49 | $1,349,900 | $1,180,000 | Sold | W5550933 |
| Nov 13, 2020 | N/A | $5,100,000 | N/A | Sold | W4991234 |
| Aug 25, 2018 | 41 | $798,000 | $750,000 | Sold | W4229046 |
| May 3, 2018 | N/A | $1,599,000 | N/A | Sold | W4115534 |
| May 1, 2018 | 38 | $1,599,000 | N/A | Terminated | W4112822 |
| Mar 2, 2017 | 56 | $799,900 | $740,000 | Sold | W3719737 |
| Aug 9, 2016 | 2 | $999,909 | $995,000 | Sold | W3574462 |
| Jul 25, 2012 | 289 | $749,900 | $670,000 | Sold | W2426648 |
| Jul 1, 2011 | 183 | $1,200,000 | N/A | Expired | W2143693 |
| Apr 10, 2007 | 132 | $649,000 | $638,000 | Sold | W1111959 |
| Mar 16, 2006 | 8 | $179,900 | $255,000 | Sold | W861482 |

| Purchase Price | $3799000 |
| Down Payment | $759800 |
| Mortgage Insurance | $0 |
| Total Mortgage | $3039200 |
| Mortgage Payment | $18728 |
| Property Taxes | $417 |
| Maintenance Fees | $0 |
| Monthly Payment | $19145 |
Located at 0 Hurontario St , this Caledon house is available for sale. This property was listed for $3,799,000 on Mon Oct 20 2025. This house's size is < 700 Sqft. It has null bedrooms and null bathrooms. The property includes the following rooms: , , , , , , , , , , , . 0 Hurontario St, Caledon is situated in the Rural Caledon neighbourhood.
MLS#: W12472939 · $3,799,000 · null bedroom house in Rural Caledon, Caledon