One acre building lot located minutes to Norland, across from public access to Head Lake. Build your dream home, possible walk out. Driveway in, permitted uses under rural residential one (1).
City: Kawartha Lakes
Neighborhood: Rural Laxton
Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
---|---|---|---|---|---|
Sep 26, 2025 | 16 | $149,000 | N/A | New | X12429713 |
Sep 26, 2025 | 16 | $139,000 | N/A | New | X12429719 |
Sep 26, 2025 | 16 | $269,900 | N/A | New | X12429709 |
Sep 26, 2025 | 16 | $129,000 | N/A | New | X12429716 |
Aug 26, 2023 | N/A | $64,900 | N/A | Sold | X7114670 |
Apr 11, 2023 | N/A | $150,000 | N/A | Sold | X7073732 |
Oct 12, 2022 | N/A | $150,000 | N/A | Sold | X7165237 |
Jul 4, 2015 | 548 | $150,000 | N/A | Expired | X6921928 |
Jan 19, 2015 | 361 | $69,900 | N/A | Expired | X7163611 |
Sep 16, 2013 | 102 | $119,900 | N/A | Expired | X2739882 |
Sep 16, 2013 | 102 | $119,900 | N/A | Expired | X7162107 |
May 31, 2013 | 61 | $119,900 | N/A | Expired | X2653455 |
Feb 22, 2013 | 159 | $119,900 | N/A | Expired | X7161300 |
Apr 10, 2012 | 204 | $159,900 | N/A | Expired | X2334760 |
Apr 4, 2012 | 13 | $109,000 | $105,000 | Sold | X2330104 |
May 1, 2010 | 213 | $74,900 | N/A | Expired | X1859175 |
Located at 0 Monck Rd , this Kawartha Lakes house was listed for $74,900. This house's size is 187.03 x 250.44 Acres. It has bedrooms and 0 bathrooms. The property includes the following rooms: . 0 Monck Rd, Kawartha Lakes is situated in the Rural Laxton neighbourhood.
MLS#: X7166151 · $74,900 · bedroom house in Rural Laxton, Kawartha Lakes