GORGEOUS 2+1 BRICK/VINYL BUNGALOW ON DESIRABLE STREET IN BOBCAYGEON. BACKS ONTO RAVINE, WALKING DISTANCE TO TOWN, FINISHED BASEMENT WITH WALK-OUT TO YARD, ACCESS TO GARAGE FROM HOME.
City: Kawartha Lakes
Neighborhood: Bobcaygeon
| Listing Date | DOM | List Price | Sold Price | Event | MLS ID | 
|---|---|---|---|---|---|
| Aug 13, 2025 | 79 | $710,000 | N/A | New | X12341493 | 
| May 3, 2025 | 102 | $729,000 | N/A | Terminated | X12122333 | 
| May 16, 2021 | 11 | $549,500 | $575,000 | Sold | X7117563 | 
| May 16, 2021 | 11 | $549,500 | $575,000 | Sold | X5238660 | 
| Jan 2, 2019 | 91 | $429,000 | $412,500 | Sold | X4327461 | 
| Mar 16, 2016 | 111 | $319,000 | $310,000 | Sold | X3440853 | 
| Dec 3, 2014 | 62 | $229,900 | $218,000 | Sold | X3077764 | 
Located at 10 Cedartree Lane , this Kawartha Lakes house was listed for $229,900. It has 2 bedrooms and 2 bathrooms. The property includes the following rooms: Living, Dining, Kitchen, Prim Bdrm, Br, Br, Family, Den, Laundry, Bathroom. This property comes with 1 parking spots. 10 Cedartree Lane, Kawartha Lakes is situated in the Bobcaygeon neighbourhood.
MLS#: X7110080 · $229,900 · 2 bedroom house in Bobcaygeon, Kawartha Lakes