GREAT LOCATION JUST SOUTH OF KEENE VILLAGE - OVERLOOKING RICE LAKE WITH FRONTAGE ON THE INDIAN RIVER DELTA - OLDER HOUSE IDEAL TO RENOVATE OR BUILD NEW WITH A SPECTACULAR VIEW! MANY OF THE ACRES ARE DESIGNATED PROVINCIALLY SIGNIFICANT WETLANDS
City: Otonabee-South Monaghan
Neighborhood: Rural Otonabee-South Monaghan
Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
---|---|---|---|---|---|
Jul 10, 2025 | 79 | $1,799,900 | N/A | New | X12277451 |
Jun 6, 2022 | 86 | $1,999,000 | N/A | Expired | X5647900 |
Jun 6, 2022 | 86 | $1,999,000 | N/A | Expired | X6962087 |
Feb 17, 2022 | N/A | $2,199,900 | N/A | Terminated | X6951654 |
Feb 15, 2022 | 86 | $2,199,900 | N/A | Terminated | X5501445 |
Jan 3, 2018 | 57 | $699,900 | $675,000 | Sold | X6948015 |
Jan 3, 2018 | 57 | $699,900 | $675,000 | Sold | X4020702 |
Nov 1, 2017 | 60 | $699,900 | N/A | Expired | X6948014 |
Nov 1, 2017 | 60 | $699,900 | N/A | Expired | X3974333 |
Jul 26, 2017 | N/A | $775,000 | N/A | Terminated | X6528506 |
Jul 26, 2017 | 91 | $775,000 | N/A | Terminated | X3883553 |
Mar 2, 2017 | 21 | $85,900 | $100,750 | Sold | X6922605 |
Apr 26, 2010 | 18 | $219,900 | $215,000 | Sold | X6947926 |
Aug 11, 2009 | 50 | $209,900 | N/A | Expired | X6947902 |
Jun 8, 2009 | 53 | $219,000 | N/A | Expired | X6947889 |
Nov 14, 2008 | 62 | $214,900 | N/A | Expired | X6947876 |
May 1, 2008 | 39 | $150,000 | $120,000 | Sold | X6889636 |
Located at 1009 Serpent Mounds Rd , this Otonabee-South Monaghan house was listed for $179,000. It has 3 bedrooms and 1 bathroom. The property includes the following rooms: . 1009 Serpent Mounds Rd, Otonabee-South Monaghan is situated in the Rural Otonabee-South Monaghan neighbourhood.
MLS#: X6947869 · $179,000 · 3 bedroom house in Rural Otonabee-South Monaghan, Otonabee-South Monaghan