Fantastic Brand New Home Never Lived In. Great Neighborhood. Of Garden Street Village. 3 Floors Of Finished Space With Ceramic Floor. Spacious Principal Rooms And Second Floor Media Centre. Property Tax Not Assessed Yet. This Is An Assignment Sale Of A Common Element Townhouse.
City: Whitby
Neighborhood: Blue Grass Meadows
| Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
|---|---|---|---|---|---|
| Oct 3, 2025 | 22 | $2,300 | N/A | New | E12447395 |
| Sep 10, 2025 | N/A | $2,400 | N/A | N/A | E12394440 |
| Aug 29, 2025 | 57 | $545,000 | N/A | New | E12371238 |
| Aug 28, 2025 | 29 | $599,000 | N/A | Terminated | E12368787 |
| Jul 31, 2025 | 61 | $2,300 | N/A | Terminated | E12325960 |
| Jul 24, 2025 | 32 | $2,500 | $2,500 | Leased | E12305044 |
| Jul 17, 2025 | 36 | $2,500 | $2,500 | Leased | E12301195 |
| Jun 24, 2025 | 57 | $499,000 | N/A | Terminated | E12242246 |
| Jun 12, 2025 | 60 | $2,800 | N/A | Expired | E12216619 |
| Jun 12, 2025 | 5 | $2,650 | $2,650 | Leased | E12221585 |
| Jun 6, 2025 | N/A | $479,000 | N/A | N/A | E12203883 |
| Jun 6, 2025 | 31 | $3,200 | N/A | Suspended | E12202070 |
| Jun 6, 2025 | 56 | $2,950 | N/A | Suspended | E12202192 |
| Jun 6, 2025 | 121 | $2,750 | N/A | Expired | E12202350 |
| Jun 3, 2025 | 35 | $2,900 | $2,850 | Leased | E12193655 |
| May 27, 2025 | 38 | $600,000 | N/A | Terminated | E12177183 |
| May 2, 2025 | 53 | $699,000 | N/A | Terminated | E12120504 |
| Apr 30, 2025 | 37 | $759,000 | N/A | Terminated | E12113732 |
| Apr 10, 2025 | 23 | $2,750 | $2,600 | Leased | E12076076 |
| Mar 20, 2025 | 76 | $677,900 | N/A | Terminated | E12030622 |
| Mar 20, 2025 | 76 | $799,990 | N/A | Terminated | E12030656 |
| Mar 20, 2025 | 12 | $2,800 | $2,950 | Leased | E12031432 |
| Mar 19, 2025 | 50 | $2,300 | $2,200 | Leased | E12029292 |
| Mar 17, 2025 | 46 | $729,000 | N/A | Terminated | E12026263 |
| Mar 12, 2025 | 85 | $2,900 | $2,800 | Leased | E12014243 |
| Mar 11, 2025 | 109 | $849,999 | N/A | Terminated | E12014267 |
| Mar 10, 2025 | 85 | $3,000 | N/A | Terminated | E12012993 |
| Feb 25, 2025 | 17 | $2,100 | $2,100 | Leased | E11989235 |
| Jan 21, 2025 | 90 | $739,000 | N/A | Expired | E11933293 |
| Jan 13, 2025 | 44 | $2,250 | N/A | Terminated | E11920231 |
| Jan 8, 2025 | 90 | $789,999 | N/A | Expired | E11913757 |
| Dec 12, 2024 | 84 | $677,900 | N/A | Suspended | E11894364 |
| Dec 12, 2024 | 84 | $799,900 | N/A | Suspended | E11894264 |
| Dec 4, 2024 | 89 | $2,650 | N/A | Expired | E11881829 |
| Dec 4, 2024 | 90 | $2,850 | $2,850 | Leased | E11881811 |
| Nov 25, 2024 | 112 | $2,900 | N/A | Terminated | E10874807 |
| Nov 19, 2024 | 7 | $2,300 | $2,250 | Leased | E10430880 |
| Oct 23, 2024 | 61 | $2,800 | N/A | Expired | E9510141 |
| Oct 11, 2024 | 4 | $2,700 | $2,700 | Leased | E9393696 |
| Oct 11, 2024 | 92 | $2,800 | N/A | Expired | E9393555 |
| Oct 7, 2024 | 18 | $2,250 | $2,250 | Leased | E9385687 |
| Oct 4, 2024 | 55 | $2,450 | $2,450 | Leased | E9382785 |
| Oct 3, 2024 | 144 | $599,999 | N/A | Suspended | E9379712 |
| Oct 1, 2024 | 99 | $2,750 | $2,650 | Leased | E9378111 |
| Oct 1, 2024 | 29 | $2,300 | $2,300 | Leased | E9376955 |
| Sep 28, 2024 | 52 | $2,400 | N/A | Terminated | E9372185 |
| Sep 26, 2024 | 33 | $2,200 | $2,200 | Leased | E9368748 |
| Sep 25, 2024 | 90 | $2,350 | N/A | Expired | E9369314 |
| Sep 20, 2024 | 12 | $2,500 | $2,500 | Leased | E9359915 |
| Sep 20, 2024 | 13 | $2,500 | N/A | Terminated | E9359558 |
| Sep 20, 2024 | 33 | $2,350 | $2,350 | Leased | E9362671 |
| Sep 20, 2024 | 44 | $2,500 | $2,450 | Leased | E9361245 |
| Sep 19, 2024 | 7 | $695,000 | N/A | Terminated | E9357447 |
| Sep 9, 2024 | 5 | $2,600 | $2,600 | Leased | E9307886 |
| Aug 27, 2024 | 65 | $738,000 | N/A | Expired | E9271301 |
| Aug 25, 2024 | 82 | $2,680 | $2,550 | Leased | E9271389 |
| Aug 15, 2024 | 34 | $2,750 | $2,750 | Leased | E9259770 |
| Aug 14, 2024 | 35 | $2,500 | $2,400 | Leased | E9253864 |
| Aug 12, 2024 | 31 | $2,800 | $2,800 | Leased | E9251416 |
| Aug 8, 2024 | 14 | $2,300 | $2,300 | Leased | E9245119 |
| Aug 6, 2024 | 27 | $2,500 | N/A | Terminated | E9249209 |
| Jul 28, 2024 | 156 | $669,000 | N/A | Expired | E9229425 |
| Jul 17, 2024 | 35 | $849,913 | N/A | Terminated | E9048596 |
| Jul 16, 2024 | 36 | $2,850 | $2,800 | Leased | E9042997 |
| Jul 11, 2024 | 17 | $2,500 | $2,500 | Leased | E9032901 |
| Jul 11, 2024 | 15 | $2,500 | $2,500 | Leased | E9034763 |
| Jul 7, 2024 | 4 | $2,400 | $2,450 | Leased | E9018579 |
| Jun 12, 2024 | 61 | $899,000 | N/A | Expired | E8434198 |
| Aug 9, 2023 | 28 | $799,999 | N/A | Terminated | E6729784 |
| Aug 9, 2023 | 28 | $799,999 | N/A | Terminated | E6729426 |
| Feb 6, 2023 | 60 | $699,900 | N/A | Expired | E5896887 |
| Sep 18, 2022 | 73 | $679,900 | N/A | Expired | E5769384 |
| Jun 5, 2018 | 65 | $549,000 | $505,000 | Sold | E4151734 |
| May 31, 2018 | 5 | $549,000 | N/A | Terminated | E4146162 |
| May 30, 2018 | 114 | $549,900 | N/A | Suspended | E4145549 |
| Apr 30, 2018 | 86 | $429,900 | N/A | Suspended | E4112162 |
| Apr 20, 2018 | 41 | $564,000 | N/A | Terminated | E4102785 |
| Mar 12, 2018 | 60 | $474,900 | N/A | Expired | E4063989 |
| Jan 25, 2018 | 4 | $2,200 | N/A | Terminated | E4029707 |
| Jan 3, 2018 | 68 | $479,000 | N/A | Terminated | E4013743 |
| Nov 1, 2017 | 7 | $449,900 | N/A | Terminated | E3974405 |
| Sep 18, 2017 | 17 | $1,900 | $1,800 | Leased | E3930218 |
| Jun 26, 2017 | 22 | $499,900 | N/A | Terminated | E3864106 |
| Mar 29, 2010 | 185 | $24,900 | N/A | Expired | E1824078 |
| Aug 22, 2009 | 122 | $10,000 | N/A | Expired | E1689813 |
| Jul 19, 2009 | 100 | $549 | N/A | Suspended | E1669481 |
| Jan 4, 2009 | 15 | $13,900 | $9,262 | Sold | E1533926 |
| Sep 29, 2008 | 91 | $18,900 | N/A | Expired | E1479632 |
| Apr 21, 2008 | 35 | $9,900 | $8,500 | Sold | E1355628 |
| Apr 18, 2008 | 16 | $19,000 | $15,000 | Sold | E1353136 |
| Apr 11, 2008 | 172 | $17,900 | N/A | Expired | E1346840 |
| Apr 8, 2008 | 69 | $34,500 | $28,000 | Sold | E1344053 |
| Jan 31, 2008 | 87 | $11,000 | N/A | Terminated | E1298189 |
| Jan 20, 2008 | 59 | $15,500 | $8,200 | Sold | E1290841 |
| Jan 18, 2008 | 80 | $17,600 | $17,600 | Sold | E1290878 |
| Jan 18, 2008 | 40 | $12,000 | $12,000 | Sold | E1290163 |
| Dec 1, 2007 | 159 | $12,900 | N/A | Terminated | E1270517 |
| Nov 14, 2007 | 413 | $17,500 | N/A | Expired | E1262112 |
| Sep 24, 2007 | 154 | $12,900 | N/A | Suspended | E1229057 |
Located at 1010 Dundas St E , this Whitby condo was listed for $629,900. This condo's size is 1400-1599 Sqft. It has 3 bedrooms and 3 bathrooms. Views are to the East from this property. Step outside onto the open balcony. The property includes the following rooms: Kitchen, Great Rm, 2nd Br, 3rd Br, Media/Ent, Master. This property comes with 2 parking spots. This property also comes with a locker. 1010 Dundas St E, Whitby is situated in the Blue Grass Meadows neighbourhood.
MLS#: E3785794 · $629,900 · 3 bedroom condo in Blue Grass Meadows, Whitby