student welcome, corner unit, 1 Bedroom Condo Townhouse With Lots Of Upgrades, Close To TTC, Hwy 401, School, Library & Shopping & University Of Toronto Scarborough Campus, Centennial College. Smooth Ceiling Through-Out With Large Windows. Laminate Floor, Granite Counter Top, Ceramic Top, Ceramic Floor In The Kitchen, Extras: S/S Fridge, Stove, B/I Dishwasher, B/I Microwave, Stackable Washer & Dryer, All Elf, All Windows Cover. Inclusions: Parking
City: Toronto
Neighborhood: Agincourt South-Malvern West
Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
---|---|---|---|---|---|
Jul 9, 2025 | 88 | $399,800 | N/A | New | E12273440 |
Jul 9, 2025 | 88 | $590,000 | N/A | New | E12272520 |
Jul 8, 2025 | 89 | $520,000 | N/A | New | E12270989 |
Jun 21, 2025 | 106 | $549,000 | N/A | New | E12238418 |
Jun 15, 2025 | 112 | $549,900 | N/A | New | E12221881 |
Jun 13, 2025 | 114 | $562,000 | N/A | New | E12218623 |
May 16, 2025 | 37 | $599,000 | N/A | Terminated | E12154174 |
May 16, 2025 | 26 | $539,800 | N/A | Terminated | E12154389 |
May 15, 2025 | 55 | $480,000 | N/A | Terminated | E12153805 |
Apr 10, 2025 | 11 | $629,000 | N/A | Terminated | E12079022 |
Apr 7, 2025 | 91 | $605,000 | N/A | Expired | E12066210 |
Feb 19, 2025 | 63 | $499,000 | N/A | Terminated | E11979303 |
Dec 12, 2024 | 62 | $2,100 | $2,100 | Leased | E11890321 |
Sep 16, 2024 | 57 | $2,000 | N/A | Suspended | E9351168 |
Sep 6, 2024 | 54 | $660,000 | N/A | Terminated | E9304865 |
Sep 5, 2024 | 71 | $399,900 | $358,000 | Sold | E9300046 |
Aug 8, 2024 | 28 | $2,200 | N/A | Terminated | E9246632 |
Jul 29, 2024 | 40 | $669,900 | $657,511 | Sold | E9230901 |
Jul 16, 2024 | 50 | $459,000 | N/A | Terminated | E9041281 |
Jun 24, 2024 | 25 | $689,999 | N/A | Terminated | E8473038 |
Jun 3, 2024 | 43 | $480,000 | N/A | Terminated | E8397240 |
May 27, 2024 | 16 | $649,990 | $670,000 | Sold | E8376234 |
May 11, 2024 | 15 | $729,000 | N/A | Terminated | E8330582 |
Apr 23, 2024 | 18 | $599,990 | N/A | Terminated | E8268674 |
Nov 16, 2023 | 49 | $449,999 | $440,000 | Sold | E7303800 |
Sep 27, 2023 | 45 | $2,600 | $2,600 | Leased | E7038332 |
Aug 16, 2023 | 48 | $729,786 | N/A | Terminated | E6747078 |
Jul 5, 2023 | 30 | $515,000 | N/A | Terminated | E6639674 |
Jun 23, 2023 | 12 | $399,000 | N/A | Terminated | E6204280 |
Jun 20, 2023 | 16 | $538,000 | $518,888.88 | Sold | E6178284 |
Apr 20, 2023 | 19 | $535,000 | $515,000 | Sold | E6043153 |
Feb 10, 2023 | 65 | $535,000 | N/A | Expired | E5905497 |
Dec 15, 2022 | 57 | $559,900 | N/A | Terminated | E5852961 |
Mar 23, 2022 | 5 | $599,900 | $762,000 | Sold | E5546969 |
Dec 16, 2021 | 8 | $599,000 | $708,000 | Sold | E5457129 |
Jun 30, 2021 | 13 | $1,650 | N/A | Terminated | E5291655 |
Jun 25, 2021 | 8 | $1,750 | N/A | Terminated | E5287040 |
May 11, 2021 | 35 | $2,350 | $2,250 | Leased | E5230365 |
Apr 21, 2021 | 2 | $499,999 | $595,000 | Sold | E5202819 |
Mar 9, 2021 | 10 | $605,000 | $610,000 | Sold | E5143444 |
Feb 8, 2021 | 3 | $499,998 | $588,888 | Sold | E5107954 |
Dec 2, 2020 | 12 | $539,000 | $581,500 | Sold | E5054818 |
Nov 18, 2020 | 8 | $539,900 | $558,000 | Sold | E4993024 |
Oct 26, 2020 | 3 | $1,500 | $1,500 | Leased | E4968267 |
Oct 14, 2020 | 9 | $469,999 | $545,169 | Sold | E4953795 |
Oct 10, 2020 | 37 | $2,200 | $2,200 | Leased | E4949537 |
Aug 28, 2020 | 16 | $2,200 | N/A | Terminated | E4890079 |
Aug 13, 2020 | 69 | $1,580 | N/A | Terminated | E4869012 |
Jul 29, 2020 | 8 | $489,000 | $540,000 | Sold | E4848598 |
Jun 25, 2020 | 5 | $549,000 | $543,000 | Sold | E4807641 |
Jun 17, 2020 | 13 | $399,999 | $399,900 | Sold | E4796971 |
Jun 16, 2020 | 55 | $1,650 | N/A | Suspended | E4796202 |
Jun 10, 2020 | 20 | $1,780 | N/A | Terminated | E4787678 |
Jun 5, 2020 | 13 | $455,000 | $502,000 | Sold | E4782406 |
Mar 2, 2020 | 1 | $455,000 | $500,000 | Sold | E4706149 |
Feb 24, 2020 | 111 | $1,680 | N/A | Suspended | E4699820 |
Jan 22, 2020 | 56 | $2,100 | $2,100 | Leased | E4674031 |
Jan 9, 2020 | 45 | $1,750 | N/A | Suspended | E4664109 |
Dec 28, 2019 | 15 | $2,150 | $2,100 | Leased | E4657803 |
Dec 10, 2019 | 46 | $2,200 | $2,150 | Leased | E4651033 |
Dec 5, 2019 | 3 | $435,000 | $440,000 | Sold | E4648246 |
Sep 26, 2019 | 50 | $479,900 | $465,000 | Sold | E4589685 |
Sep 20, 2019 | 67 | $469,000 | $465,000 | Sold | E4583897 |
Aug 20, 2019 | 36 | $489,000 | N/A | Terminated | E4551967 |
Aug 13, 2019 | 15 | $2,400 | $2,400 | Leased | E4545605 |
Aug 1, 2019 | 25 | $1,950 | $1,950 | Leased | E4535618 |
Jul 3, 2019 | 52 | $489,000 | $465,000 | Sold | E4505414 |
May 29, 2019 | 12 | $1,900 | $1,900 | Leased | E4466937 |
May 14, 2019 | 15 | $2,150 | N/A | Terminated | E4450641 |
Apr 15, 2019 | 70 | $519,000 | N/A | Suspended | E4416215 |
Mar 8, 2019 | 76 | $479,900 | $460,000 | Sold | E4378246 |
Dec 3, 2018 | 42 | $1,700 | $1,650 | Leased | E4316103 |
Nov 28, 2018 | 4 | $2,100 | $2,050 | Leased | E4312867 |
Nov 6, 2018 | 26 | $1,850 | N/A | Suspended | E4296812 |
Aug 24, 2018 | 20 | $451,800 | $410,000 | Sold | E4228606 |
Jul 18, 2018 | 25 | $1,850 | $1,850 | Leased | E4195061 |
Jul 17, 2018 | 90 | $439,990 | $439,990 | Sold | E4197744 |
Jun 28, 2018 | 47 | $419,800 | $410,000 | Sold | E4177262 |
May 19, 2018 | 39 | $469,900 | N/A | Terminated | E4136377 |
May 11, 2018 | 34 | $359,990 | $320,000 | Sold | E4126583 |
Apr 26, 2018 | 96 | $559,900 | N/A | Terminated | E4109395 |
Apr 13, 2018 | 49 | $354,000 | $338,000 | Sold | E4096795 |
Mar 13, 2018 | 92 | $479,990 | N/A | Expired | E4065696 |
Feb 28, 2018 | 21 | $1,950 | $1,925 | Leased | E4053585 |
Jan 29, 2018 | 25 | $1,900 | $1,900 | Leased | E4030665 |
Jan 28, 2018 | 16 | $385,000 | $380,000 | Sold | E4030788 |
Jan 28, 2018 | 5 | $1,500 | N/A | Terminated | E4030786 |
Jan 9, 2018 | 72 | $482,800 | $480,000 | Sold | E4018465 |
Jan 8, 2018 | 16 | $459,000 | N/A | Terminated | E4016151 |
Nov 24, 2017 | 97 | $535,000 | N/A | Expired | E3993881 |
Nov 18, 2017 | 32 | $2,000 | $2,000 | Leased | E3988369 |
Oct 19, 2017 | 62 | $499,000 | N/A | Expired | E3961112 |
Sep 13, 2017 | 69 | $321,000 | N/A | Terminated | E3925224 |
Sep 11, 2017 | 10 | $1,900 | $1,850 | Leased | E3921998 |
Sep 8, 2017 | 17 | $498,000 | N/A | Terminated | E3919892 |
Sep 6, 2017 | 7 | $1,850 | $1,850 | Leased | E3917990 |
Sep 3, 2017 | 82 | $1,550 | $1,550 | Leased | E3914550 |
Aug 28, 2017 | 152 | $395,000 | N/A | Terminated | E3910544 |
Jul 4, 2017 | 71 | $326,888 | N/A | Terminated | E3861130 |
Leased Comparables homes near 1070 Progress Ave, Toronto
Located at 1070 Progress Ave , this Toronto condo is available for lease. This property was listed for $2,200 on Wed Jul 09 2025. This condo's size is 500-599 Sqft. It has 1 bedroom and 1 bathroom. Views are to the SouthWest from this property. Step outside onto the open balcony. The property includes the following rooms: , , , , , , , , , , , . This property comes with 1 parking spots. This property is also furnished. This property also comes with a locker. 1070 Progress Ave, Toronto is situated in the Agincourt South-Malvern West neighbourhood.
MLS#: E12271314 · $2,200 · 1 bedroom condo in Agincourt South-Malvern West, Toronto