A Semi 2 Storey Building Divided Into Self-Contained 2 Bdrm Apt. Currently Vacant. *Key Available*
City: Toronto
Neighborhood: Wychwood
Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
---|---|---|---|---|---|
May 29, 2025 | N/A | $1,129,000 | N/A | N/A | C12182450 |
May 29, 2025 | N/A | $1,129,000 | N/A | N/A | C12182440 |
May 29, 2025 | N/A | $1,129,000 | N/A | N/A | C12182323 |
May 29, 2025 | N/A | $1,129,000 | N/A | N/A | C12182449 |
May 29, 2025 | N/A | $1,129,000 | N/A | N/A | C12182436 |
May 13, 2009 | 36 | $388,000 | $370,500 | Sold | C1622790 |
Jul 14, 2003 | 60 | $224,900 | N/A | Terminated | C294216 |
Mar 27, 2003 | 104 | $235,000 | N/A | Suspended | C222820 |
Dec 17, 2002 | 99 | $235,000 | N/A | Terminated | C174394 |
Located at 1157 Davenport Rd , this Toronto house was listed for $207,500. This house's size is 17.40 x 119.00 Feet. It has bedrooms and 0 bathrooms. The property includes the following rooms: . 1157 Davenport Rd, Toronto is situated in the Wychwood neighbourhood.
MLS#: C326068 · $207,500 · bedroom house in Wychwood, Toronto