Now Rp40R1877 - Shingles Replaced 1990,Bright Eat-In Kitchen,L-Shaped Living & Dining Rm.,Walkout To Fenced Yard,Master Has Large Closet,Extra 3Pc.Bath In Basement-Great In-Law Potential.
Close To Schools & Transportation,Appliances Negotiable,Flexible Closing.**Must Be Sold**
City: Oshawa
Neighborhood: Lakeview
Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
---|---|---|---|---|---|
Jun 25, 2025 | N/A | $1,500 | N/A | N/A | E12244031 |
Jul 24, 2023 | 16 | $2,500 | $2,500 | Leased | E6690210 |
Jul 24, 2023 | 6 | $1,500 | $1,500 | Leased | E6690316 |
Apr 27, 2023 | 7 | $699,000 | $770,000 | Sold | E6050859 |
Jul 21, 2015 | 10 | $249,900 | $247,400 | Sold | E3266879 |
Aug 21, 2007 | 1 | $157,890 | $156,000 | Sold | E1206100 |
Jul 27, 2007 | 25 | $164,898 | N/A | Terminated | E1191826 |
Jul 4, 2007 | 23 | $169,898 | N/A | Terminated | E1176844 |
Located at 1192 Oxford St , this Oshawa house was listed for $127,400. This house's size is 28.42 x 0.00 Feet. It has 3 bedrooms and 2 bathrooms. The property includes the following rooms: Kitchen, Living, Dining, Master, 2nd Br, 3rd Br, Rec, Br. This property comes with 2 parking spots. 1192 Oxford St, Oshawa is situated in the Lakeview neighbourhood.
MLS#: E365129 · $127,400 · 3 bedroom house in Lakeview, Oshawa