Steps Away To Schools, Shops, Restaurants & The Beautiful Waterfront Of Port Credit. Bright Main Floor Includes Pot Lights, Hardwood Floors, Gas Fireplace, Kitchen W/Granite Counters & S/Steel Appliances. New** Furnace, A/C, Windows, All Exterior Doors (Front, Back & Back Garage), All Interior Doors & Trim, Sump Pump,U/G Electrical 2015
City: Mississauga
Neighborhood: Mineola
Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
---|---|---|---|---|---|
Jan 12, 2025 | 3 | $1,299,000 | N/A | Suspended | W11920195 |
Jun 7, 2024 | 143 | $1,349,000 | N/A | Terminated | W8417606 |
Nov 20, 2021 | 11 | $1,350,000 | $1,465,000 | Sold | W5437894 |
Jan 13, 2020 | 52 | $3,200 | $3,200 | Leased | W4666564 |
Apr 30, 2017 | 8 | $3,100 | $2,800 | Leased | W3782003 |
Feb 9, 2017 | 4 | $899,000 | $1,195,000 | Sold | W3703338 |
May 6, 2014 | 63 | $689,900 | $659,500 | Sold | W2901472 |
Apr 5, 2014 | 31 | $725,000 | N/A | Terminated | W2873086 |
Feb 25, 2014 | 39 | $755,900 | N/A | Terminated | W2841004 |
Located at 1292 Crossfield Bend , this Mississauga house was listed for $2,900. This house's size is 60.00 x 125.00 Feet. It has 3 bedrooms and 2 bathrooms. The property includes the following rooms: Living, Dining, Kitchen, Master, 2nd Br, 3rd Br, Br, Family, Laundry. This property comes with 6 parking spots. 1292 Crossfield Bend, Mississauga is situated in the Mineola neighbourhood.
MLS#: W4606948 · $2,900 · 3 bedroom house in Mineola, Mississauga