Refunds vary by sale price, market and are subject to a minimum commission. Please get in touch and read the Refund Terms and Conditions to learn more.
Absolutely outstanding! Beautifully bungalow with detached garage and additional outdoor parking! Welcoming front porch leads to spacious living and dining room with hardwood floor and Chef's kitchen with stainless steel appliances, spa like main bath, fenced yard features private garden oasis! Fully reno'd in-law suite with separate entrance. True urban flair resounds throughout! Just steps to subway, Shoppers World and Dentonia Park!
City: Toronto
Neighborhood: Crescent Town
| Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
|---|---|---|---|---|---|
| Nov 27, 2025 | 40 | $849,000 | N/A | Terminated | E12581508 |
| Nov 13, 2025 | 34 | $1,550 | N/A | Terminated | E12543044 |
| Nov 7, 2025 | 19 | $899,000 | N/A | Terminated | E12521280 |
| Dec 4, 2024 | 16 | $1,600 | $1,550 | Leased | E11880567 |
| Oct 2, 2024 | 62 | $1,700 | N/A | Terminated | E9377426 |
| Jul 10, 2024 | 84 | $1,800 | N/A | Terminated | E9030696 |
| Nov 7, 2023 | 10 | $2,300 | $2,300 | Leased | E7282622 |
| Sep 25, 2023 | 42 | $2,500 | N/A | Terminated | E7028818 |
| Sep 7, 2022 | 20 | $1,500 | $1,600 | Leased | E5754644 |
| Apr 1, 2022 | 30 | $1,250 | $1,300 | Leased | E5562941 |
| Oct 18, 2021 | 151 | $1,250 | N/A | Expired | E5406145 |
| Oct 18, 2021 | 87 | $1,850 | $1,875 | Leased | E5406152 |
| Nov 11, 2020 | 26 | $1,800 | N/A | Terminated | E4987692 |
| Nov 11, 2020 | 20 | $2,500 | $2,500 | Leased | E4987744 |
| Oct 15, 2020 | 53 | $1,150 | N/A | Terminated | E4955420 |
| Feb 24, 2017 | 16 | $1,100 | $1,200 | Leased | E3714456 |
| Nov 22, 2016 | 8 | $649,000 | $660,000 | Sold | E3660452 |
| Nov 2, 2011 | 12 | $288,800 | $320,500 | Sold | E2233335 |

| Purchase Price | $795000 |
| Down Payment | $159000 |
| Mortgage Insurance | $0 |
| Total Mortgage | $636000 |
| Mortgage Payment | $3919 |
| Property Taxes | $334 |
| Maintenance Fees | $0 |
| Monthly Payment | $4253 |
Sold Comparables homes near 13 Sutherland Ave, Toronto
Located at 13 Sutherland Ave , this Toronto house is available for sale. This property was listed for $795,000 on Wed Jan 07 2026. This house's size is 700-1100 Sqft. It has 1 bedroom and 2 bathrooms. The property includes the following rooms: Foyer, Living, Dining, Kitchen, Primary, Living, Kitchen, Br. This property comes with 2 parking spots. 13 Sutherland Ave, Toronto is situated in the Crescent Town neighbourhood.
MLS#: E12671660 · $795,000 · 1 bedroom house in Crescent Town, Toronto