Property Leased.
Property Leased.
City: Markham
Neighborhood: Commerce Valley
| Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
|---|---|---|---|---|---|
| Oct 27, 2025 | 3 | $3,300 | N/A | New | N12483146 |
| Jul 10, 2019 | 50 | $2,900 | $2,750 | Leased | N4512919 |
| Sep 30, 2016 | 25 | $448,000 | $448,000 | Sold | N3618428 |
| Jun 22, 2009 | 45 | $286,800 | $278,800 | Sold | N1652277 |
| Mar 19, 2009 | 140 | $289,900 | $278,800 | Sold | N1583136 |
| Nov 9, 2007 | 143 | $1,900 | N/A | Expired | N1259764 |
| Sep 6, 2007 | 88 | $269,000 | $248,000 | Sold | N1217581 |
| Sep 19, 2006 | 64 | $1,950 | $1,850 | Leased | N991527 |
| Jul 5, 2006 | 76 | $289,000 | N/A | Terminated | N941260 |
| Apr 27, 2006 | 68 | $308,000 | N/A | Terminated | N890567 |
| Jul 18, 2005 | 18 | $1,900 | $1,850 | Leased | N719405 |
| May 24, 2005 | 78 | $279,900 | N/A | Terminated | N681322 |
| Jan 26, 2005 | 118 | $279,900 | N/A | Terminated | N600696 |
| Apr 24, 2004 | 41 | $286,000 | $275,000 | Sold | N445106 |
| Apr 5, 2003 | 86 | $289,000 | N/A | Expired | N229524 |
| Apr 4, 2003 | 28 | $2,100 | $2,100 | Sold | N230129 |
| Feb 16, 2003 | 50 | $299,900 | N/A | Terminated | N200563 |
Located at 130 Pond Dr Unit #212, this Markham condo went off the market on null. It has 3 bedrooms and 2 bathrooms. Monthly maintenance is $678 per month and taxes are approximately $3,482 annually. Views are to the SouthWest from this property. Step outside onto the open balcony. The property's amenities include Security Guard, Security System, Exercise Room, Sauna. The property includes the following rooms: Hardwood Floor, Hardwood Floor, Eat-In Kitchen, Ceramic Floor, 4 Pc Ensuite, Broadloom, Broadloom. This property also comes with a locker. Heat is included with this property. 130 Pond Dr, Markham is situated in the Commerce Valley neighbourhood.
MLS#: N992210 · $269,000 · 3 bedroom condo in Commerce Valley, Markham