This home has a 2 bedroom in-law basement apartment to help with the mortgage. It has 2 bedrooms on the main floor with a deck off the master bedroom, a large eat-in kitchen and L-shaped living room/dining room combo. Floors are hardwood on the main floor. The backyard is fenced.
City: Peterborough
Neighborhood: Ashburnham
| Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
|---|---|---|---|---|---|
| Dec 19, 2025 | 0 | $469,000 | N/A | New | X12642970 |
| Apr 4, 2025 | 210 | $499,900 | N/A | Expired | X12063857 |
| Jan 23, 2023 | 7 | $499,900 | $506,250 | Sold | X5878045 |
| Nov 18, 2022 | 63 | $549,900 | N/A | Terminated | X5830934 |
| Oct 31, 2022 | 18 | $599,900 | N/A | Terminated | X5811577 |
| Oct 6, 2022 | 25 | $629,900 | N/A | Terminated | X5787199 |
| Nov 26, 2021 | 9 | $499,000 | $645,000 | Sold | X5442530 |
| Nov 26, 2021 | 9 | $499,000 | $645,000 | Sold | X6951190 |
| Jan 7, 2020 | 56 | $1,325 | $1,300 | Leased | X4663084 |
| Jan 7, 2020 | 54 | $1,325 | $1,300 | Leased | X7115997 |
| May 31, 2019 | 27 | $1,500 | $1,500 | Leased | X7115465 |
| May 31, 2019 | 26 | $1,500 | $1,500 | Leased | X4470878 |
| May 22, 2019 | N/A | $1,600 | N/A | Terminated | X7073788 |
| May 13, 2019 | 20 | $1,600 | N/A | Terminated | X4448256 |
| May 15, 2018 | 20 | $1,300 | $1,300 | Leased | X4131545 |
| Jan 15, 2017 | 4 | $289,900 | $310,000 | Sold | X6922030 |
| Feb 17, 2016 | 6 | $253,000 | $253,000 | Sold | X6918216 |
| May 10, 2012 | 19 | $155,000 | $185,000 | Sold | X6873318 |
Located at 1337 Tudor Cres , this Peterborough house was listed for $198,000. It has 4 bedrooms and 2 bathrooms. The property includes the following rooms: Living, Kitchen, Prim Bdrm, Br, Living, Prim Bdrm, Br, Kitchen, Bathroom, Bathroom. 1337 Tudor Cres, Peterborough is situated in the Ashburnham neighbourhood.
MLS#: X6896554 · $198,000 · 4 bedroom house in Ashburnham, Peterborough