**** Shows 10 Plus ***** Gorgeous Unit Bright And Spacious With A Western Exposoure Large W/O Balcony, Ceramic Floor In Hall, Very Very Clean Unit.
Broadloom Where Laid All, Elf's, Mirrored Closet Doors In Hall, Close To T.T.C. Dvp/404/401. All Offers To Be 24 Hrs. Irrevocable As Per Seller's Instructions. Purchaser To Verify All Measurements & Taxes.
City: Toronto
Neighborhood: Parkwoods-Donalda
Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
---|---|---|---|---|---|
Sep 16, 2025 | 1 | $2,900 | N/A | New | C12405949 |
May 7, 2021 | 14 | $449,888 | $515,000 | Sold | C5225187 |
Aug 20, 2018 | 10 | $310,000 | $310,000 | Sold | C4224484 |
Jul 9, 2012 | 64 | $203,800 | $202,000 | Sold | C2413659 |
Jun 1, 2012 | 38 | $210,000 | N/A | Terminated | C2381181 |
Apr 15, 2012 | 47 | $210,000 | N/A | Terminated | C2339002 |
Sep 1, 2006 | 11 | $1,250 | $1,250 | Leased | C977759 |
Jun 28, 2006 | 54 | $169,900 | $163,500 | Sold | C937887 |
Dec 1, 2004 | 51 | $165,900 | $160,000 | Sold | C579147 |
Aug 2, 2004 | 84 | $165,900 | N/A | Suspended | C508962 |
Apr 2, 2004 | 120 | $169,800 | N/A | Expired | C431174 |
Nov 20, 2003 | 132 | $171,900 | N/A | Expired | C364154 |
Apr 21, 2003 | 44 | $155,000 | $147,000 | Sold | C239848 |
Located at 1338 York Mills Rd Unit #1610, this Toronto condo went off the market on null. This condo's size is 700-1100 Sqft. It has 2 bedrooms and 1 bathroom. Monthly maintenance is $519 per month and taxes are approximately $1,422 annually. Views are to the West from this property. Step outside onto the open balcony. The property's amenities include Security System, Outdoor Pool, Recreation Room, Exercise Room, Sauna. The property includes the following rooms: Broadloom, Laminate, Eat-In Kitchen, Broadloom, Broadloom. This property also comes with a locker. Heat, Hydro, Water are included with this property. 1338 York Mills Rd, Toronto is situated in the Parkwoods-Donalda neighbourhood.
MLS#: C898146 · $173,900 · 2 bedroom condo in Parkwoods-Donalda, Toronto