BOBCAYGEON - BEAUTIFUL LOT W/MATURE MAPLES,paved driveway, brick walkway & patio-well const., maintenance free 3 bdrm.home w/att.gar.,2 baths, main fl. fam.rm., formal DR.,eat-in kit.w/oak cupb.'s,rec.rm.,4 appl.'s plus sunrm. hardwood floors under carpeting DR.,LR.,3bdrms.det.gar.20x24 w/att.workshop 16x36 w/woodstove. Ideal for woodworking shop or other uses.
City: Kawartha Lakes
Neighborhood: Bobcaygeon
| Listing Date | DOM | List Price | Sold Price | Event | MLS ID | 
|---|---|---|---|---|---|
| Aug 6, 2025 | 86 | $774,000 | N/A | New | X12326639 | 
| May 7, 2025 | 44 | $789,000 | N/A | Terminated | X12129829 | 
| Jul 21, 2014 | 10 | $289,000 | $272,000 | Sold | X2975682 | 
| Jul 21, 2014 | 10 | $289,000 | $272,000 | Sold | X7109677 | 
| Jul 21, 2014 | 10 | $289,000 | $272,000 | Sold | X6912393 | 
| Mar 1, 2007 | 155 | $269,900 | $260,500 | Sold | X1082248 | 
| Mar 1, 2007 | 211 | $269,900 | N/A | Expired | X7153731 | 
| Mar 1, 2007 | 211 | $269,900 | N/A | Expired | X6981144 | 
| Apr 26, 2006 | N/A | $299,500 | N/A | Terminated | X6976835 | 
Located at 137 Reid St , this Kawartha Lakes house was listed for $299,500. It has 3 bedrooms and 2 bathrooms. The property includes the following rooms: Living, Dining, Kitchen, Family, Bathroom, Prim Bdrm, Br, Br, Bathroom, Rec, Utility. 137 Reid St, Kawartha Lakes is situated in the Bobcaygeon neighbourhood.
MLS#: X7070076 · $299,500 · 3 bedroom house in Bobcaygeon, Kawartha Lakes