Renovated Luxury Home In The Most Desirable Mineola West! Offers 4 Spacious Bedrooms, 4 Bathrooms, Everything Is Updated And Carefully Selected, Bright Open Concept Kitchen And Dining Room, 3 Fireplaces. The Finished Basement Features A Large Rec Rm, Over-Sized Windows. This Is The Perfect Spot To Raise A Family With Some Of The City's Best Schools Within Walking Distance (Kenollie & Port Credit Ps; Or 20 Min Walk To Private Mentor College). Close To Go & Qew
15 Min Walk To Port Credit Village. Enjoy All Restaurants, Bars, Cafes, Marina, Port Credit Parks/Trails. Wonderful Place To Raise Children. Over-Sized 22' X 30' Garage. Plans Available To Expand. Only Needs Final Approval.
City: Mississauga
Neighborhood: Mineola
Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
---|---|---|---|---|---|
Feb 11, 2022 | 12 | $3,299,800 | $3,300,000 | Sold | W5499388 |
Feb 1, 2022 | N/A | $3,299,800 | N/A | Sold | W5487193 |
Feb 1, 2022 | 8 | $3,299,800 | N/A | Terminated | W5487172 |
Jan 5, 2022 | 27 | $3,299,800 | N/A | Terminated | W5464911 |
Feb 13, 2020 | 26 | $1,749,850 | $1,700,000 | Sold | W4692084 |
Dec 3, 2019 | 72 | $1,799,850 | N/A | Terminated | W4647178 |
Oct 10, 2019 | 54 | $1,799,850 | N/A | Terminated | W4604668 |
Sep 11, 2019 | 29 | $1,899,850 | N/A | Terminated | W4573477 |
Jul 18, 2019 | 8 | $1,899,000 | N/A | Terminated | W4522001 |
Jun 22, 2019 | 26 | $1,899,000 | N/A | Terminated | W4495319 |
May 22, 2019 | 27 | $1,999,000 | N/A | Terminated | W4459768 |
Mar 29, 2019 | 1 | $2,099,000 | N/A | Terminated | W4397956 |
Jan 31, 2019 | 48 | $6,500 | N/A | Terminated | W4349286 |
Dec 27, 2018 | 28 | $8,000 | N/A | Terminated | W4326270 |
May 24, 2018 | 11 | $1,495,000 | $1,380,000 | Sold | W4139554 |
Located at 1594 Calverton Crt , this Mississauga house was listed for $1,999,000. This house's size is 167.29 x 100.87 Feet. It has 4 bedrooms and 4 bathrooms. The property includes the following rooms: Living, Dining, Kitchen, Family, Master, 2nd Br, 3rd Br, 4th Br, Games, Rec, Other. This property comes with 4 parking spots. 1594 Calverton Crt, Mississauga is situated in the Mineola neighbourhood.
MLS#: W4398451 · $1,999,000 · 4 bedroom house in Mineola, Mississauga