1bedroom at Yorkdale condos! Convenient & Luxurious living steps from Yorkdale Mall & Access to go bus & TTC's New Vaughan subway line just mins to uptown or Downtown! Modern Kitchen w/Granite counters, SS Appliances! W/O to Huge Balcony w/Unobstructed panoramic view! access to Condo Amenities & Retail Shops coming soon! mins from hwy 401/400/404 & Many restaurants , Banks, shops, groceries, theater! 1 locker included. AAA listing information deposit for first & Last month , $300 key deposit, tenant insurance & utility account. tenant is responsible for any utility not included in condo fee.
City: Toronto
Neighborhood: Yorkdale-Glen Park
Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
---|---|---|---|---|---|
May 28, 2025 | 101 | $490,000 | N/A | New | W12180299 |
May 28, 2025 | 101 | $2,300 | N/A | New | W12180302 |
May 26, 2025 | 103 | $2,900 | N/A | New | W12173538 |
May 20, 2025 | 109 | $529,900 | N/A | New | W12159052 |
May 20, 2025 | 109 | $2,600 | N/A | New | W12159772 |
May 19, 2025 | N/A | $1,850 | N/A | N/A | W12157669 |
May 16, 2025 | 113 | $2,700 | N/A | New | W12155041 |
May 13, 2025 | 116 | $479,000 | N/A | New | W12143734 |
May 8, 2025 | 10 | $2,150 | $2,150 | Leased | W12135683 |
Apr 26, 2025 | 22 | $2,100 | $2,100 | Leased | W12106641 |
Apr 25, 2025 | 134 | $539,999 | N/A | New | W12103545 |
Apr 21, 2025 | 22 | $495,000 | N/A | Terminated | W12093895 |
Apr 8, 2025 | 13 | $499,000 | N/A | Terminated | W12068636 |
Apr 7, 2025 | 152 | $530,000 | N/A | New | W12067952 |
Apr 7, 2025 | 5 | $438,000 | $425,000 | Sold | W12067375 |
Apr 5, 2025 | 44 | $1,900 | N/A | Terminated | W12064596 |
Apr 4, 2025 | N/A | $539,000 | N/A | N/A | W12061302 |
Apr 2, 2025 | N/A | $595,000 | N/A | N/A | W12056677 |
Apr 1, 2025 | N/A | $2,350 | N/A | N/A | W12055443 |
Mar 23, 2025 | 29 | $1,800 | $1,800 | Leased | W12036917 |
Mar 17, 2025 | N/A | $439,990 | N/A | N/A | W12024115 |
Mar 6, 2025 | 36 | $2,700 | $2,650 | Leased | W12005723 |
Mar 4, 2025 | 186 | $485,000 | N/A | New | W12000611 |
Feb 28, 2025 | 55 | $550,000 | N/A | Terminated | W11993268 |
Feb 24, 2025 | 22 | $2,700 | N/A | Suspended | W11986299 |
Feb 20, 2025 | 27 | $549,000 | $515,000 | Sold | W11980291 |
Feb 20, 2025 | 27 | $2,600 | $2,600 | Leased | W11981401 |
Feb 14, 2025 | 101 | $479,000 | $450,000 | Sold | W11973336 |
Feb 5, 2025 | 57 | $1,900 | $1,900 | Leased | W11957633 |
Feb 2, 2025 | 21 | $2,300 | $2,300 | Leased | W11951925 |
Jan 31, 2025 | 47 | $2,800 | $2,700 | Leased | W11949075 |
Jan 28, 2025 | 52 | $589,900 | N/A | Terminated | W11944183 |
Jan 22, 2025 | 56 | $2,800 | $2,700 | Leased | W11940948 |
Jan 21, 2025 | 61 | $349,000 | N/A | Terminated | W11933430 |
Jan 17, 2025 | 17 | $2,600 | $2,600 | Leased | W11928714 |
Jan 15, 2025 | 84 | $2,600 | $2,600 | Leased | W11926209 |
Jan 10, 2025 | 60 | $650,000 | $632,500 | Sold | W11918401 |
Jan 10, 2025 | N/A | $599,000 | N/A | N/A | W11919282 |
Dec 16, 2024 | 25 | $2,150 | $2,150 | Leased | W11894173 |
Dec 10, 2024 | 6 | $2,250 | $2,250 | Leased | W11888662 |
Dec 6, 2024 | 120 | $2,025 | N/A | Terminated | W11885091 |
Dec 2, 2024 | 72 | $2,275 | $2,275 | Leased | W11824467 |
Nov 11, 2024 | 14 | $2,600 | $2,600 | Leased | W10417654 |
Nov 4, 2024 | 61 | $574,900 | N/A | Expired | W10406919 |
Nov 4, 2024 | 5 | $2,000 | $2,000 | Leased | W10405886 |
Oct 31, 2024 | 26 | $649,900 | $630,000 | Sold | W9770345 |
Oct 30, 2024 | 14 | $2,095 | $2,050 | Leased | W9768960 |
Oct 16, 2024 | 75 | $2,000 | N/A | Expired | W9399630 |
Oct 11, 2024 | 171 | $419,000 | N/A | Expired | W9393430 |
Oct 2, 2024 | 3 | $2,650 | $2,650 | Leased | W9377176 |
Sep 25, 2024 | 16 | $625,000 | $605,000 | Sold | W9367464 |
Sep 8, 2024 | 55 | $2,700 | $2,700 | Leased | W9306551 |
Sep 7, 2024 | 91 | $2,800 | N/A | Expired | W9305883 |
Sep 5, 2024 | 14 | $2,550 | $2,550 | Leased | W9302033 |
Sep 5, 2024 | 28 | $2,450 | $2,400 | Leased | W9302879 |
Aug 29, 2024 | 48 | $2,550 | $2,400 | Leased | W9293331 |
Aug 29, 2024 | 64 | $2,500 | $2,500 | Leased | W9283345 |
Aug 28, 2024 | 21 | $2,200 | $2,200 | Leased | W9282290 |
Aug 19, 2024 | 42 | $638,888 | $620,000 | Sold | W9260585 |
Aug 13, 2024 | 21 | $2,100 | $2,050 | Leased | W9255185 |
Aug 12, 2024 | 31 | $569,000 | N/A | Terminated | W9252198 |
Aug 9, 2024 | 26 | $3,450 | $3,500 | Leased | W9248686 |
Aug 7, 2024 | 41 | $2,300 | $2,300 | Leased | W9244087 |
Aug 6, 2024 | 4 | $2,600 | $2,650 | Leased | W9240541 |
Aug 2, 2024 | 182 | $2,800 | N/A | Expired | W9236972 |
Aug 2, 2024 | 34 | $569,000 | N/A | Terminated | W9238275 |
Aug 1, 2024 | 121 | $569,900 | N/A | Expired | W9237386 |
Aug 1, 2024 | 6 | $2,500 | $2,500 | Leased | W9238338 |
Aug 1, 2024 | 92 | $574,900 | N/A | Expired | W9238408 |
Jul 29, 2024 | 31 | $2,350 | $2,250 | Leased | W9239197 |
Jul 25, 2024 | 32 | $2,400 | N/A | Suspended | W9054422 |
Jul 16, 2024 | 24 | $2,800 | N/A | Suspended | W9042904 |
Jul 16, 2024 | 44 | $649,888 | N/A | Terminated | W9040272 |
Jul 10, 2024 | 34 | $2,280 | $2,280 | Leased | W9032673 |
Jul 10, 2024 | 22 | $2,750 | N/A | Terminated | W9031972 |
Jul 9, 2024 | 24 | $585,000 | N/A | Terminated | W9020104 |
Jul 4, 2024 | 6 | $623,800 | $605,000 | Sold | W9011704 |
Jul 3, 2024 | 23 | $2,800 | $2,800 | Leased | W9010109 |
Jul 2, 2024 | 7 | $2,500 | $2,500 | Leased | W9007579 |
Jun 30, 2024 | 12 | $2,100 | $2,100 | Leased | W8491432 |
Jun 28, 2024 | 35 | $585,000 | N/A | Terminated | W8487146 |
Jun 26, 2024 | 37 | $589,000 | N/A | Terminated | W8483472 |
Jun 24, 2024 | 9 | $2,800 | $2,800 | Leased | W8471586 |
Jun 18, 2024 | 115 | $425,000 | N/A | Terminated | W8454828 |
Jun 12, 2024 | 15 | $2,650 | $2,650 | Leased | W8430924 |
Jun 11, 2024 | 142 | $699,888 | N/A | Expired | W8426586 |
Jun 6, 2024 | 21 | $2,800 | N/A | Terminated | W8417980 |
Jun 5, 2024 | 43 | $3,650 | $3,650 | Leased | W8407928 |
Jun 5, 2024 | 71 | $749,900 | N/A | Terminated | W8407730 |
Jun 5, 2024 | 36 | $2,700 | $2,700 | Leased | W8408232 |
May 29, 2024 | 34 | $669,000 | N/A | Suspended | W8383460 |
May 23, 2024 | 54 | $750,000 | N/A | Terminated | W8366084 |
May 17, 2024 | 48 | $628,000 | N/A | Terminated | W8349222 |
May 16, 2024 | 89 | $569,000 | N/A | Terminated | W8344602 |
May 8, 2024 | 57 | $2,695 | $2,695 | Leased | W8317522 |
May 8, 2024 | 115 | $579,900 | N/A | Expired | W8320100 |
May 2, 2024 | 69 | $2,750 | N/A | Terminated | W8298448 |
Mar 19, 2024 | 98 | $2,600 | $2,600 | Leased | W8153508 |
Feb 7, 2024 | 283 | $649,000 | N/A | Expired | W8050276 |
Leased Comparables homes near 160 Flemington Rd, Toronto
Located at 160 Flemington Rd , this Toronto condo is available for lease. This property was listed for $1,950 on Fri May 30 2025. This condo's size is 0-499 Sqft. It has 1 bedroom and 1 bathroom. Views are to the North from this property. Step outside onto the open balcony. The property includes the following rooms: , , , , , , , , , , , . This property also comes with a locker. 160 Flemington Rd, Toronto is situated in the Yorkdale-Glen Park neighbourhood.
MLS#: W12185148 · $1,950 · 1 bedroom condo in Yorkdale-Glen Park, Toronto