JAW-DROPPING TURNKEY EXECUTIVE COTTAGE ON STONEY LAKE WITH 200 WATERFRONT, BOATHOUSE, DEEP SWIMMING & BEACH! Custom-built property by renowned Timberline Homes (2005). Set on 1.5 ac of beauty w/nearly 6000 sqft of luxury living space, sleeping up to 16. Located in the Kawarthas, 2 hours from TO. Heated 3-car garage w/paved driveway. Granite retaining wall & gravel road to the water on the north side of the property built to fit a truck if a waterfront building is desired. Level waterfront grass area w/wade-in beach, firepit, & dock w/10 deep clear water swimming. Admire sunsets on the dock! 2 slip wet boathouse w/steel boat lift. 18' ceiling Great Room w/lake views. Chef's dream kitchen w/new app, dining for 16 & billiards table. 5 beds, office, 4.5 baths, 2 bonus rooms, & hot tub overlooking the lake. In-floor radiant heating w/temp control for each room, forced A/C & h/s cable internet. Fully furnished!
City: North Kawartha
Neighborhood: Rural North Kawartha
Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
---|---|---|---|---|---|
Jun 10, 2024 | 80 | $3,298,000 | N/A | Terminated | X8422386 |
Apr 2, 2024 | 122 | $9,900 | N/A | Expired | X8198464 |
Mar 11, 2024 | 91 | $3,298,000 | N/A | Terminated | X8132198 |
Oct 17, 2023 | 92 | $3,298,000 | N/A | Expired | X7225598 |
Jul 18, 2023 | 91 | $3,398,000 | N/A | Terminated | X6675306 |
Apr 20, 2023 | 89 | $3,398,000 | N/A | Terminated | X6039279 |
Apr 20, 2023 | 91 | $3,398,000 | N/A | Expired | X6222039 |
Mar 15, 2023 | 36 | $3,498,000 | N/A | Terminated | X5967311 |
Mar 15, 2023 | N/A | $3,498,000 | N/A | Terminated | X6250874 |
Oct 11, 2022 | 61 | $3,399,000 | N/A | Expired | X5790793 |
Oct 11, 2022 | 61 | $3,399,000 | N/A | Expired | X6335173 |
Aug 11, 2022 | N/A | $3,490,000 | N/A | Terminated | X6248226 |
Aug 11, 2022 | 61 | $3,490,000 | N/A | Terminated | X5729181 |
Jun 17, 2022 | N/A | $3,490,000 | N/A | Terminated | X6247048 |
Jun 17, 2022 | 55 | $3,490,000 | N/A | Terminated | X5664528 |
Jun 6, 2022 | 11 | $3,690,000 | N/A | Terminated | X5647886 |
May 27, 2022 | 10 | $3,890,000 | N/A | Terminated | X5635856 |
Oct 25, 2021 | 149 | $3,000,000 | $2,725,000 | Sold | X5412192 |
Oct 25, 2021 | 149 | $3,000,000 | $2,725,000 | Sold | X6960160 |
Located at 1634 Northey's Bay Rd , this North Kawartha house is available for lease. This property was listed for $9,900 on Thu Aug 29 2024. This house's size is 3000-3500 Sqft. It has 3 bedrooms and 5 bathrooms. The property includes the following rooms: Dining, Great Rm, Prim Bdrm, 2nd Br, 3rd Br, Family, Rec, 4th Br, 5th Br, Den, Other. This property comes with 13 parking spots. 1634 Northey's Bay Rd, North Kawartha is situated in the Rural North Kawartha neighbourhood.
MLS#: X9283545 · $9,900 · 3 bedroom house in Rural North Kawartha, North Kawartha