Refunds vary by sale price, market and are subject to a minimum commission. Please get in touch and read the Refund Terms and Conditions to learn more.
Outstanding investment opportunity in the heart of Queen West, surrounded by a wave of newly renovated retailers and just steps to Roncesvalles. This high-exposure corner lot features a Green P parking lot directly adjacent for convenient client access. The fully renovated main floor is leased to a lovely, reliable tenant generating solid income, making this an ideal passive investment or future owner-user space. The upper level offers additional rental income with access to a stunning rooftop patio, plus private parking spaces and a rear yard. Situated on the north side of the street for all-day sun, the property also offers potential for a front street patio build-out. (video tour link for in-depth tour )
City: Toronto
Neighborhood: Roncesvalles
Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
---|---|---|---|---|---|
Oct 7, 2025 | 13 | $1,099,000 | N/A | New | W12449043 |
Aug 7, 2025 | 6 | $3,300 | $3,200 | Leased | W12330382 |
Jun 30, 2025 | 99 | $1,449,000 | N/A | Terminated | W12252711 |
Jun 28, 2025 | N/A | $1,449,900 | N/A | Terminated | W12253192 |
Jan 7, 2025 | N/A | $2,700 | N/A | Terminated | W11912125 |
Aug 14, 2024 | N/A | $4,100 | N/A | Sold | W9253711 |
Mar 5, 2024 | N/A | $4,500 | N/A | Sold | W8217578 |
Oct 13, 2023 | 4 | $3,300 | $3,300 | Leased | W7215724 |
Jul 18, 2023 | N/A | $1,800,000 | N/A | Sold | W6683470 |
Mar 6, 2021 | N/A | $4,300 | N/A | Sold | W5128873 |
Aug 22, 2004 | 49 | $1,050 | N/A | Terminated | W521053 |
Purchase Price | $1099900 |
Down Payment | $219980 |
Mortgage Insurance | $0 |
Total Mortgage | $879920 |
Mortgage Payment | $5422 |
Property Taxes | $1106 |
Maintenance Fees | $0 |
Monthly Payment | $6528 |
Located at 1640 Queen St W , this Toronto house is available for sale. This property was listed for $1,099,900 on Tue Oct 07 2025. This house's size is 2000-2500 Sqft. It has 3 bedrooms and 2 bathrooms. The property includes the following rooms: Kitchen, Dining, Family, Primary, 2nd Br, 3rd Br. This property comes with 1 parking spots. 1640 Queen St W, Toronto is situated in the Roncesvalles neighbourhood.
MLS#: W12448599 · $1,099,900 · 3 bedroom house in Roncesvalles, Toronto