Very Ideal Opportunity For User, Investor, & Builder. Ravine Lot, Wide Frontage,& Fantastic Dept(67X188.67) On One Of The Most Desirable Street Among Of Many Custom Built House. A Three Car Garage Custom Home With 4800Sf Plus Basement May Be Built As Per Architect. The Existing 2-Story, 4Br House Is Well Maintained, Spacious And Very Bright Principal Rooms, Warm Inviting. Close To All Amenities, Schools, Ttc, & Finch Subway Station & Shopping Mall.
Easy Showing With A Lock Box. 2 Fridge, 2 Stove, 2 Washer & Dryer, 1 Brand New Dish Washer.
City: Toronto
Neighborhood: Newtonbrook East
Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
---|---|---|---|---|---|
Apr 20, 2021 | 21 | $2,080,000 | N/A | Terminated | C5202517 |
Sep 18, 2020 | 61 | $1,698,000 | N/A | Expired | C4919622 |
Nov 6, 2019 | 85 | $1,499,000 | $1,448,000 | Sold | C4628249 |
Aug 29, 2019 | 69 | $1,590,000 | N/A | Terminated | C4560782 |
Jul 1, 2019 | 60 | $1,690,000 | N/A | Terminated | C4502639 |
Jan 11, 2019 | 90 | $1,690,000 | N/A | Expired | C4335430 |
Oct 16, 2018 | 86 | $1,790,000 | N/A | Terminated | C4278707 |
Feb 16, 2018 | 104 | $1,888,000 | N/A | Expired | C4045226 |
Apr 11, 2017 | 24 | $2,350 | $2,350 | Leased | C3758857 |
Jan 4, 2017 | 90 | $2,500 | N/A | Expired | C3678905 |
Dec 3, 2016 | 26 | $2,500 | N/A | Terminated | C3667653 |
Jul 24, 2016 | 123 | $2,500 | N/A | Expired | C3561523 |
Mar 14, 2016 | 73 | $2,500 | N/A | Suspended | C3437587 |
May 7, 2015 | 82 | $2,500 | $2,500 | Leased | C3193264 |
Nov 11, 2014 | 8 | $1,198,800 | $1,180,000 | Sold | C3063826 |
Nov 3, 2014 | 8 | $1,088,000 | N/A | Terminated | C3057512 |
Sold Comparables homes near Northwood Dr, Toronto
Located at 190 Northwood Dr , this Toronto house was listed for $1,599,000. This house's size is 1500-2000 Sqft. It has 4 bedrooms and 3 bathrooms. The property includes the following rooms: Living, Dining, Kitchen, Breakfast, Br, 2nd Br, 3rd Br, 4th Br, Rec, Bathroom, Bathroom, Bathroom. This property comes with 3 parking spots. 190 Northwood Dr, Toronto is situated in the Newtonbrook East neighbourhood.
MLS#: C5435598 · $1,599,000 · 4 bedroom house in Newtonbrook East, Toronto