Fully Furnished, Bright, Bachelor Unit Located Conveniently Next to the University of Ontario Institute of Technology and Durham College Campus. Building Features USB Charging Station, Social Lounge/Lobby, Four Meeting Rooms, Gym and Party Room/Outdoor Lounge. Great Live/Work/Study for Student or Professional. Pictures are From Before Unit Was Tenanted.
Loveseat, Smart TV, Work Desk, 3 Chairs (2 Foldable), Murphy Bed, Front-Load Washer/Dryer, S/S Refrigerator, Electric Stove Top, Range Top Fan, S/S Dishwasher, Microwave, Air Conditioning and High Speed Internet.
City: Oshawa
Neighborhood: Samac
Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
---|---|---|---|---|---|
Jun 26, 2025 | 56 | $1,600 | N/A | New | E12248761 |
Jun 20, 2025 | N/A | $209,000 | N/A | N/A | E12235284 |
Jun 17, 2025 | 2 | $1,500 | $1,500 | Leased | E12226138 |
Jun 17, 2025 | 65 | $280,000 | N/A | New | E12226101 |
Jun 11, 2025 | 71 | $1,350 | N/A | New | E12216261 |
Jun 9, 2025 | 73 | $249,900 | N/A | New | E12207885 |
Jun 6, 2025 | 76 | $279,900 | N/A | New | E12202722 |
Jun 6, 2025 | 76 | $225,000 | N/A | New | E12201571 |
Jun 4, 2025 | 78 | $1,550 | N/A | New | E12197124 |
Jun 3, 2025 | 79 | $1,350 | N/A | New | E12192233 |
May 28, 2025 | 85 | $254,900 | N/A | New | E12179685 |
May 28, 2025 | 85 | $225,000 | N/A | New | E12179856 |
May 20, 2025 | 14 | $1,350 | $1,350 | Leased | E12158470 |
May 15, 2025 | 98 | $299,000 | N/A | New | E12153846 |
May 14, 2025 | 99 | $1,400 | N/A | New | E12147087 |
May 14, 2025 | 99 | $1,400 | N/A | New | E12148535 |
May 13, 2025 | 16 | $1,500 | $1,500 | Leased | E12144712 |
May 10, 2025 | 103 | $245,000 | N/A | New | E12148544 |
May 9, 2025 | 23 | $1,300 | $1,300 | Leased | E12142312 |
May 9, 2025 | 47 | $209,000 | $211,000 | Sold | E12137843 |
May 7, 2025 | 41 | $1,600 | N/A | Terminated | E12130502 |
May 5, 2025 | N/A | $1,400 | N/A | N/A | E12123491 |
May 5, 2025 | 10 | $1,450 | N/A | Terminated | E12124000 |
May 5, 2025 | 108 | $296,999 | N/A | New | E12126091 |
Apr 30, 2025 | 20 | $1,450 | N/A | Terminated | E12112718 |
Apr 22, 2025 | 9 | $1,400 | $1,400 | Leased | E12095369 |
Apr 18, 2025 | 125 | $1,400 | N/A | New | E12090872 |
Apr 16, 2025 | 38 | $279,900 | $266,750 | Sold | E12086041 |
Apr 9, 2025 | 49 | $259,900 | N/A | Terminated | E12072843 |
Apr 5, 2025 | 138 | $259,000 | N/A | New | E12064499 |
Apr 4, 2025 | 33 | $229,000 | $223,000 | Sold | E12061329 |
Apr 3, 2025 | 60 | $299,900 | N/A | Expired | E12060458 |
Apr 3, 2025 | 76 | $285,000 | $275,000 | Sold | E12059006 |
Apr 1, 2025 | 77 | $290,000 | N/A | Terminated | E12055258 |
Mar 31, 2025 | 67 | $240,000 | N/A | Terminated | E12050717 |
Mar 26, 2025 | 64 | $1,280 | $1,280 | Leased | E12043284 |
Mar 20, 2025 | 18 | $239,900 | $230,000 | Sold | E12032117 |
Mar 18, 2025 | 156 | $1,400 | N/A | New | E12026782 |
Mar 14, 2025 | 160 | $289,000 | N/A | New | E12021511 |
Mar 12, 2025 | 23 | $249,000 | $240,000 | Sold | E12014395 |
Mar 7, 2025 | 54 | $228,000 | $215,000 | Sold | E12008266 |
Mar 7, 2025 | 33 | $262,500 | N/A | Terminated | E12006161 |
Mar 7, 2025 | 18 | $1,400 | N/A | Terminated | E12007414 |
Mar 5, 2025 | 26 | $1,499 | N/A | Terminated | E12001868 |
Mar 5, 2025 | 113 | $1,230 | $1,250 | Leased | E12004559 |
Mar 4, 2025 | 52 | $1,450 | $1,450 | Leased | E12000712 |
Mar 3, 2025 | 66 | $239,000 | N/A | Terminated | E11996719 |
Mar 3, 2025 | 51 | $1,300 | $1,300 | Leased | E11997887 |
Mar 2, 2025 | 81 | $1,300 | N/A | Suspended | E11995933 |
Mar 1, 2025 | 173 | $40 | N/A | New | E11997054 |
Feb 26, 2025 | 91 | $235,000 | N/A | Terminated | E11990381 |
Feb 14, 2025 | 60 | $1,425 | N/A | Expired | E11973274 |
Feb 13, 2025 | 107 | $239,239 | N/A | Expired | E11971329 |
Jan 31, 2025 | 14 | $234,800 | $225,000 | Sold | E11950148 |
Jan 29, 2025 | 51 | $234,900 | $225,000 | Sold | E11945350 |
Jan 21, 2025 | 15 | $239,000 | $225,000 | Sold | E11933151 |
Jan 21, 2025 | 99 | $1,500 | N/A | Expired | E11933654 |
Jan 21, 2025 | 45 | $267,500 | N/A | Terminated | E11933152 |
Jan 13, 2025 | N/A | $279,800 | N/A | N/A | E11919929 |
Jan 13, 2025 | 80 | $284,900 | N/A | Terminated | E11920875 |
Jan 9, 2025 | 81 | $199,000 | N/A | Terminated | E11915765 |
Jan 6, 2025 | 74 | $240,000 | $225,000 | Sold | E11909274 |
Jan 2, 2025 | 118 | $1,500 | N/A | Expired | E11904900 |
Dec 9, 2024 | 69 | $1,500 | N/A | Suspended | E11887880 |
Dec 7, 2024 | 33 | $1,500 | N/A | Terminated | E11885356 |
Dec 6, 2024 | 151 | $329,000 | N/A | Expired | E11884687 |
Nov 22, 2024 | 52 | $239,900 | N/A | Terminated | E10441525 |
Nov 20, 2024 | 92 | $1,300 | N/A | Expired | E10432208 |
Nov 17, 2024 | 57 | $272,500 | N/A | Terminated | E10428519 |
Nov 13, 2024 | 10 | $1,400 | $1,400 | Leased | E10421771 |
Nov 12, 2024 | 80 | $265,000 | N/A | Terminated | E10419944 |
Nov 8, 2024 | 41 | $1,500 | $1,500 | Leased | E10417109 |
Nov 8, 2024 | 10 | $289,900 | $285,000 | Sold | E10414342 |
Nov 6, 2024 | 64 | $254,900 | N/A | Terminated | E10409974 |
Oct 24, 2024 | 27 | $199,900 | $240,000 | Sold | E9511047 |
Oct 23, 2024 | 103 | $256,000 | N/A | Terminated | E9509251 |
Oct 23, 2024 | 35 | $1,450 | $1,450 | Leased | E9509816 |
Oct 17, 2024 | 69 | $1,500 | $1,500 | Leased | E9400055 |
Oct 17, 2024 | 75 | $1,500 | N/A | Expired | E9399702 |
Oct 15, 2024 | 16 | $230,000 | $256,000 | Sold | E9396747 |
Oct 14, 2024 | 34 | $1,550 | $1,550 | Leased | E9395840 |
Oct 11, 2024 | 60 | $1,475 | $1,400 | Leased | E9392840 |
Oct 7, 2024 | 18 | $1,500 | N/A | Suspended | E9387637 |
Oct 7, 2024 | 44 | $1,450 | $1,400 | Leased | E9386466 |
Oct 2, 2024 | N/A | $2,900 | N/A | Sold | E9378022 |
Sep 24, 2024 | 34 | $1,500 | $1,500 | Leased | E9366332 |
Sep 24, 2024 | 48 | $249,900 | $250,000 | Sold | E9365140 |
Sep 20, 2024 | 82 | $1,500 | $1,500 | Leased | E9359560 |
Sep 18, 2024 | 60 | $279,000 | N/A | Terminated | E9356800 |
Sep 17, 2024 | 80 | $275,000 | $265,000 | Sold | E9353029 |
Sep 7, 2024 | 81 | $284,900 | N/A | Terminated | E9305735 |
Aug 19, 2024 | 93 | $252,500 | N/A | Terminated | E9260448 |
Aug 16, 2024 | 106 | $269,800 | N/A | Expired | E9257611 |
Aug 15, 2024 | 83 | $269,900 | N/A | Terminated | E9256304 |
Aug 7, 2024 | 146 | $299,500 | N/A | Expired | E9243063 |
Jun 13, 2024 | 150 | $329,000 | N/A | Expired | E8435602 |
Jun 1, 2024 | 176 | $265,000 | N/A | Expired | E8414568 |
Apr 5, 2024 | 266 | $280,000 | N/A | Expired | E8206200 |
Mar 5, 2024 | N/A | $1,550 | N/A | Terminated | E9024792 |
Leased Comparables homes near 1900 Simcoe St, Oshawa
Located at 1900 Simcoe St , this Oshawa condo is available for lease. This property was listed for $1,500 on Sat Jun 28 2025. This condo's size is 0-499 Sqft. It has null bedrooms and 1 bathroom. Views are to the West from this property. Step outside onto the open balcony. The property includes the following rooms: , , , , , , , , , , , . This property is also furnished. This property also comes with a locker. 1900 Simcoe St, Oshawa is situated in the Samac neighbourhood.
MLS#: E12251901 · $1,500 · null bedroom condo in Samac, Oshawa