The Perfect Family Home! 4+2 Bedrooms, 4 Bathrooms, Separate Living And Family Rooms. Main Floor Laundry With Access To Garage. Finished W/O Basement (Separate Entrance) W/In Law Suite And Second Kitchen. Gorgeous Backyard With Huge Deck, Hot Tub And Gazebo, Perfect For Entertaining.
All Appliances, Window Coverings And Electric Fixtures Included. Basement Has 4 Pc Bath With Jet Tub. Garden Shed, Close To Shopping And Public Transit.
City: Brampton
Neighborhood: Fletcher's Meadow
| Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
|---|---|---|---|---|---|
| Nov 23, 2025 | 30 | $1,590 | N/A | New | W12570154 |
| Nov 25, 2015 | 20 | $1,600 | $1,600 | Leased | W3370111 |
| Sep 29, 2015 | 32 | $559,900 | $550,000 | Sold | W3327230 |
| Jun 30, 2015 | 92 | $559,900 | N/A | Terminated | W3248679 |
| Jun 17, 2015 | 13 | $554,800 | N/A | Terminated | W3236723 |
| Sep 16, 2014 | 15 | $800 | $800 | Leased | W3021144 |
| Sep 16, 2014 | 39 | $1,800 | $2,100 | Leased | W3021142 |
| Sep 5, 2014 | 53 | $534,900 | N/A | Suspended | W3012089 |
| Jul 5, 2014 | 6 | $489,900 | $489,900 | Sold | W2960314 |
| Jul 9, 2012 | 90 | $499,900 | N/A | Terminated | W2414588 |
| May 4, 2012 | 66 | $499,900 | N/A | Terminated | W2355109 |
| Mar 11, 2012 | 30 | $545,000 | N/A | Terminated | W2306784 |
| Jun 5, 2005 | 71 | $368,888 | N/A | Expired | W692525 |
Located at 2 Fallstar Cres , this Brampton house went off the market on null. This house's size is 2000-2500 Sqft. It has 4 bedrooms and 4 bathrooms. The property includes the following rooms: Living, Dining, Family, Kitchen, Breakfast, Master, 2nd Br, 3rd Br, 4th Br, Kitchen, Living, Br. This property comes with 4 parking spots. 2 Fallstar Cres, Brampton is situated in the Fletcher's Meadow neighbourhood.
MLS#: W2332785 · $524,900 · 4 bedroom house in Fletcher's Meadow, Brampton