Refunds vary by sale price, market and are subject to a minimum commission. Please get in touch and read the Refund Terms and Conditions to learn more.
1 locker for sale. Depth 4' X 7 1/2"Width 3' X 3' 5"Height 6' X 6' 6 1/2"
1 locker
City: Toronto
Neighborhood: Woburn
Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
---|---|---|---|---|---|
Sep 4, 2025 | 1 | $2,100 | N/A | New | E12382184 |
Sep 3, 2025 | 2 | $418,888 | N/A | New | E12378689 |
Aug 30, 2025 | 6 | $2,400 | N/A | New | E12373677 |
Aug 28, 2025 | 5 | $2,000 | $2,100 | Leased | E12367645 |
Aug 25, 2025 | N/A | $2,250 | N/A | N/A | E12365852 |
Aug 25, 2025 | 11 | $2,400 | N/A | New | E12365851 |
Aug 21, 2025 | 12 | $2,250 | $2,250 | Leased | E12358237 |
Aug 16, 2025 | 20 | $449,900 | N/A | New | E12348670 |
Aug 14, 2025 | N/A | $559,000 | N/A | N/A | E12345393 |
Aug 8, 2025 | 7 | $2,400 | $2,400 | Leased | E12332904 |
Aug 7, 2025 | N/A | $615,000 | N/A | N/A | E12331753 |
Jul 28, 2025 | 9 | $2,000 | $2,000 | Leased | E12311547 |
Jul 23, 2025 | 41 | $2,400 | N/A | Terminated | E12303616 |
Jul 22, 2025 | 15 | $2,400 | $2,350 | Leased | E12301386 |
Jul 18, 2025 | 49 | $558,000 | N/A | New | E12294557 |
Jul 17, 2025 | 50 | $499,000 | N/A | New | E12292320 |
Jul 17, 2025 | 6 | $2,600 | $2,600 | Leased | E12292216 |
Jul 15, 2025 | 3 | $2,300 | $2,300 | Leased | E12286153 |
Jul 14, 2025 | 14 | $399,999 | $455,000 | Sold | E12283901 |
Jul 14, 2025 | 24 | $2,400 | N/A | Terminated | E12282923 |
Jul 11, 2025 | 56 | $999,900 | N/A | New | E12279525 |
Jul 8, 2025 | 9 | $3,000 | $3,000 | Leased | E12271959 |
Jul 7, 2025 | 31 | $2,200 | $2,100 | Leased | E12268646 |
Jun 26, 2025 | 71 | $549,000 | N/A | New | E12248230 |
Jun 25, 2025 | 23 | $2,600 | $2,550 | Leased | E12244790 |
Jun 20, 2025 | 17 | $3,100 | N/A | Terminated | E12236995 |
Jun 20, 2025 | 3 | $2,300 | $2,300 | Leased | E12236989 |
Jun 20, 2025 | 19 | $2,600 | $2,400 | Leased | E12236906 |
Jun 18, 2025 | 79 | $399,000 | N/A | New | E12232527 |
Jun 18, 2025 | 57 | $570,000 | N/A | Terminated | E12229409 |
Jun 14, 2025 | 62 | $449,900 | N/A | Expired | E12221425 |
Jun 12, 2025 | 9 | $2,300 | $2,300 | Leased | E12219676 |
Jun 12, 2025 | 48 | $549,999 | N/A | Terminated | E12216502 |
Jun 11, 2025 | 44 | $2,550 | $2,500 | Leased | E12214253 |
Jun 11, 2025 | 16 | $2,550 | $2,500 | Leased | E12214239 |
Jun 10, 2025 | 7 | $479,000 | N/A | Terminated | E12210243 |
Jun 10, 2025 | 6 | $2,850 | N/A | Suspended | E12211441 |
Jun 10, 2025 | 65 | $2,550 | $2,550 | Leased | E12211447 |
Jun 10, 2025 | 4 | $2,350 | $2,300 | Leased | E12210206 |
Jun 10, 2025 | 17 | $549,000 | N/A | Terminated | E12210496 |
Jun 7, 2025 | 7 | $559,900 | N/A | Terminated | E12204270 |
Jun 6, 2025 | 5 | $548,800 | $548,000 | Sold | E12203666 |
Jun 5, 2025 | 92 | $2,800 | N/A | New | E12199309 |
Jun 4, 2025 | 20 | $499,900 | N/A | Terminated | E12195670 |
May 30, 2025 | 39 | $3,200 | N/A | Terminated | E12185894 |
May 26, 2025 | 50 | $2,350 | N/A | Terminated | E12173547 |
May 19, 2025 | 36 | $2,300 | $2,250 | Leased | E12157540 |
May 19, 2025 | 37 | $499,900 | N/A | Terminated | E12157539 |
May 18, 2025 | 18 | $630,000 | N/A | Terminated | E12156937 |
May 14, 2025 | 63 | $2,550 | N/A | Terminated | E12146971 |
May 14, 2025 | 11 | $2,199 | $2,200 | Leased | E12149361 |
May 13, 2025 | 16 | $499,900 | $535,000 | Sold | E12145703 |
May 12, 2025 | 38 | $3,000 | $2,800 | Leased | E12142429 |
May 10, 2025 | 19 | $549,900 | $555,000 | Sold | E12139791 |
May 9, 2025 | 5 | $2,700 | $2,700 | Leased | E12138037 |
May 9, 2025 | 66 | $2,350 | $2,300 | Leased | E12136646 |
May 8, 2025 | 31 | $2,400 | $2,400 | Leased | E12135452 |
May 8, 2025 | 32 | $2,850 | $2,800 | Leased | E12135678 |
May 7, 2025 | 12 | $509,900 | N/A | Terminated | E12130426 |
May 7, 2025 | 41 | $2,550 | $2,650 | Leased | E12131111 |
May 6, 2025 | 28 | $2,798 | N/A | Terminated | E12127729 |
May 6, 2025 | 10 | $2,400 | $2,300 | Leased | E12128709 |
May 5, 2025 | 52 | $589,900 | N/A | Terminated | E12125990 |
May 1, 2025 | 36 | $588,800 | N/A | Terminated | E12118224 |
May 1, 2025 | 14 | $2,750 | $2,700 | Leased | E12116807 |
May 1, 2025 | 21 | $2,900 | $2,900 | Leased | E12117788 |
Apr 29, 2025 | 6 | $2,300 | $2,300 | Leased | E12110439 |
Apr 25, 2025 | 17 | $599,900 | N/A | Terminated | E12104945 |
Apr 23, 2025 | 29 | $719,999 | N/A | Terminated | E12098090 |
Apr 23, 2025 | 29 | $2,800 | $2,800 | Leased | E12098861 |
Apr 22, 2025 | 92 | $559,900 | N/A | Terminated | E12099769 |
Apr 22, 2025 | 92 | $2,499 | N/A | Terminated | E12099760 |
Apr 21, 2025 | 87 | $2,750 | N/A | Suspended | E12093811 |
Apr 12, 2025 | 28 | $618,900 | N/A | Terminated | E12079496 |
Apr 11, 2025 | 28 | $2,800 | $2,650 | Leased | E12078690 |
Apr 9, 2025 | 13 | $2,200 | N/A | Terminated | E12072205 |
Apr 9, 2025 | 105 | $2,400 | $2,150 | Leased | E12073357 |
Apr 9, 2025 | 53 | $2,200 | $2,200 | Leased | E12072352 |
Apr 7, 2025 | 18 | $2,100 | $2,100 | Leased | E12065985 |
Apr 5, 2025 | 51 | $2,450 | N/A | Terminated | E12064369 |
Apr 4, 2025 | 91 | $459,900 | N/A | Expired | E12062817 |
Apr 4, 2025 | 91 | $439,900 | N/A | Expired | E12063240 |
Apr 1, 2025 | 30 | $638,800 | N/A | Terminated | E12054683 |
Mar 25, 2025 | 15 | $2,600 | N/A | Suspended | E12041226 |
Mar 25, 2025 | 37 | $2,850 | N/A | Terminated | E12041045 |
Mar 13, 2025 | 62 | $2,600 | $2,600 | Leased | E12018510 |
Mar 11, 2025 | 81 | $450,000 | N/A | Expired | E12013104 |
Mar 5, 2025 | 49 | $2,700 | $2,450 | Leased | E12003057 |
Mar 3, 2025 | 17 | $2,200 | $2,150 | Leased | E11998112 |
Feb 26, 2025 | 28 | $2,400 | $2,350 | Leased | E11991746 |
Feb 4, 2025 | 79 | $629,900 | N/A | Terminated | E11954919 |
Feb 1, 2025 | 62 | $2,350 | $2,350 | Leased | E11955525 |
Jan 22, 2025 | 130 | $2,600 | N/A | Expired | E11940216 |
May 27, 2024 | 466 | $36 | N/A | New | E8375898 |
May 27, 2024 | 466 | $36 | N/A | New | E8375876 |
May 27, 2024 | 466 | $36 | N/A | New | E8375868 |
May 27, 2024 | 466 | $36 | N/A | New | E8375850 |
May 27, 2024 | 466 | $36 | N/A | New | E8375826 |
Mar 5, 2024 | 549 | $36 | N/A | New | E8114714 |
Purchase Price | $7000 |
Down Payment | $1400 |
Mortgage Insurance | $0 |
Total Mortgage | $5600 |
Mortgage Payment | $35 |
Property Taxes | $0 |
Maintenance Fees | $19 |
Monthly Payment | $54 |
Located at 20 Meadowglen Pl , this Toronto condo is available for sale. This property was listed for $7,000 on Thu Sep 04 2025. It has null bedrooms and null bathrooms. Monthly maintenance is $19 per month . The property includes the following rooms: , , , , , , , , , , , . This property also comes with a locker. 20 Meadowglen Pl, Toronto is situated in the Woburn neighbourhood.
MLS#: E12382859 · $7,000 · null bedroom condo in Woburn, Toronto