City: Toronto
Neighborhood: Mimico
Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
---|---|---|---|---|---|
Jun 18, 2025 | 18 | $4,150 | N/A | New | W12233120 |
Feb 10, 2015 | 72 | $529,000 | $510,000 | Sold | W3114005 |
Oct 1, 2014 | 27 | $439,900 | N/A | Terminated | W3033390 |
Sep 17, 2014 | 15 | $2,500 | N/A | Terminated | W3020838 |
Jan 30, 2013 | 33 | $2,500 | $2,500 | Leased | W2548127 |
Sep 1, 2010 | 47 | $439,900 | N/A | Suspended | W1947343 |
Sep 1, 2010 | 47 | $2,500 | N/A | Suspended | W1947775 |
Jul 30, 2005 | 213 | $329,000 | $315,000 | Sold | W726628 |
Oct 30, 2003 | 171 | $329,500 | $322,500 | Sold | W354218 |
Located at 2045 Lake Shore Blvd W Unit #805, this Toronto condo was listed for $2,350. This condo's size is 1100-1500 Sqft. It has 2 bedrooms and 2 bathrooms. Views are to the SouthWest from this property. Step outside onto the open balcony. The property's amenities include Security Guard, Security System, Indoor Pool, Recreation Room, Exercise Room, Sauna. The property includes the following rooms: Parquet Floor, Parquet Floor, Parquet Floor, Overlook Water, Overlook Water. This property also comes with a locker. Heat, Hydro, Water are included with this property. 2045 Lake Shore Blvd W, Toronto is situated in the Mimico neighbourhood.
MLS#: W906562 · $2,350 · 2 bedroom condo in Mimico, Toronto