Priced To Sell!!Immaculate 4 Bedroom Home. Spectacular Property And Setting. Peace & Tranquility Of This Breathtaking Property. Big Big $ Spent On Stucco. Totally Remodeled Throughout.
Fridge, Stove, Built-In Dishwasher, Washer, Dryer, All Window Coverings, All Elf's, Garage Door Opener With Remotes. Top Of The Line. (Excl.: Fridge In Basement)
City: East Gwillimbury
Neighborhood: Rural East Gwillimbury
Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
---|---|---|---|---|---|
May 28, 2025 | 76 | $1,799,000 | N/A | New | N12178313 |
Dec 11, 2012 | 23 | $444,900 | $430,000 | Sold | N2523740 |
Apr 3, 2012 | 286 | $499,000 | N/A | Terminated | N2326233 |
Jul 11, 2011 | 84 | $489,000 | N/A | Terminated | N2152230 |
Apr 1, 2011 | 98 | $499,000 | N/A | Terminated | N2071092 |
Sep 24, 2008 | 76 | $370,000 | $360,000 | Sold | N1475735 |
Dec 3, 2007 | 0 | $449,000 | N/A | Suspended | N1270889 |
Aug 31, 2007 | 91 | $475,000 | N/A | Expired | N1212595 |
May 1, 2007 | 119 | $499,900 | N/A | Terminated | N1127820 |
Jan 26, 2007 | 94 | $519,900 | N/A | Expired | N1063049 |
Jul 10, 2005 | 30 | $479,000 | $463,000 | Sold | N714596 |
Located at 21002 Leslie St , this East Gwillimbury house went off the market on null. This house's size is 150.00 x 201.00 Feet. It has 4 bedrooms and 3 bathrooms. The property includes the following rooms: Living, Dining, Kitchen, 4th Br, Master, 2nd Br, 3rd Br, Rec, Br. This property comes with 10 parking spots. 21002 Leslie St, East Gwillimbury is situated in the Rural East Gwillimbury neighbourhood.
MLS#: N1427538 · $449,000 · 4 bedroom house in Rural East Gwillimbury, East Gwillimbury