***Attention Investors*** Solid Brick Detached Property In High Park. Current Use: 8 Self-Contained Apartments (2 X 2 Bedrooms, And 6 X 1 Bedroom Apartments). Brand New Thermal Windows And Radiant Water System. Located Just North Of Bloor At Dundas. Steps To Ttc, Shopping And A Short Stroll To High Park. ***Ideal Rental Location!***
Vendors Have Applied To The City For Additional Parking At The Eastern Portion Of The Property.
City: Toronto
Neighborhood: Junction Area
Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
---|---|---|---|---|---|
Oct 6, 2025 | 13 | $3,799,000 | N/A | New | W12448391 |
Oct 6, 2025 | 14 | $3,799,000 | N/A | New | W12448393 |
Sep 25, 2025 | 25 | $2,350 | N/A | New | W12426443 |
Sep 17, 2025 | 33 | $2,350 | N/A | New | W12410560 |
Sep 17, 2025 | 33 | $1,900 | N/A | New | W12410522 |
Mar 21, 2018 | N/A | $2,950,000 | N/A | Sold | W4072229 |
Mar 20, 2018 | 117 | $2,950,000 | N/A | Expired | W4072271 |
Feb 16, 2017 | N/A | $1,749,000 | N/A | Sold | W3706371 |
Feb 14, 2017 | 28 | $1,749,000 | $1,749,000 | Sold | W3706306 |
Nov 10, 2016 | N/A | $1,824,000 | N/A | Sold | W3652590 |
Nov 9, 2016 | 97 | $1,824,000 | N/A | Terminated | W3651889 |
Jan 16, 2012 | 84 | $1,349,000 | $1,330,000 | Sold | W2268156 |
Sep 14, 2011 | 45 | $1,099,900 | $1,055,000 | Sold | W2197279 |
Located at 22 Brad St , this Toronto house was listed for $419,900. This house's size is 3000-3500 Sqft. It has 8 bedrooms and 8 bathrooms. The property includes the following rooms: . This property comes with 1 parking spots. 22 Brad St, Toronto is situated in the Junction Area neighbourhood.
MLS#: W1615110 · $419,900 · 8 bedroom house in Junction Area, Toronto