Great Residential/Commercial Opportunity Located On The Edge Of Elmvale. Lots Of Highway Exposure. 2 Storey Residence Features 4 Bedrooms, 2.1 Baths, Big Kitchen, Triple Car Attached Garage, New Propane Furnace, And Tennis Court. Property Has Many Commercial Uses Such As Repair And Service Business, Outside Storage And Mini-Storage. The 9000+ Sq Ft Of Out Buildings Also Features A 2 Truck Bays
City: Springwater
Neighborhood: Rural Springwater
Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
---|---|---|---|---|---|
May 7, 2025 | 70 | $2,799,000 | N/A | New | S12132412 |
Apr 14, 2025 | 24 | $3,000 | N/A | Terminated | S12082624 |
Apr 18, 2023 | N/A | $1,500 | N/A | Sold | S6328989 |
Apr 18, 2023 | N/A | $7,000 | N/A | Sold | S6328988 |
Apr 18, 2023 | N/A | $3,500 | N/A | Sold | S6328987 |
Apr 4, 2023 | N/A | $7,000 | N/A | Sold | S6233256 |
Apr 4, 2023 | N/A | $1,500 | N/A | Sold | S6233255 |
Apr 4, 2023 | N/A | $3,500 | N/A | Sold | S6233247 |
Mar 13, 2023 | N/A | $3,250 | N/A | Sold | S6330083 |
Mar 13, 2023 | N/A | $1,750 | N/A | Sold | S6330081 |
Jul 21, 2022 | N/A | $4,200,000 | N/A | Sold | S5705414 |
Feb 17, 2022 | N/A | $5,990,000 | N/A | Sold | S5503936 |
Jan 14, 2020 | N/A | $819,900 | N/A | Sold | S4667418 |
Jan 13, 2020 | 37 | $819,900 | $780,000 | Sold | S4667405 |
Aug 14, 2019 | N/A | $829,900 | N/A | Sold | S4547016 |
Aug 14, 2019 | 153 | $829,900 | N/A | Terminated | S4546980 |
Mar 5, 2019 | N/A | $1,250,000 | N/A | Sold | S4374691 |
Mar 4, 2019 | 112 | $1,250,000 | N/A | Expired | S4373554 |
Aug 1, 2018 | N/A | $1,295,000 | N/A | Sold | S4206707 |
Jul 31, 2018 | N/A | $1,500 | N/A | Terminated | S6234313 |
Jul 31, 2018 | 92 | $1,295,000 | N/A | Expired | S4206747 |
May 18, 2018 | N/A | $1,500,000 | N/A | Sold | S4133314 |
May 18, 2018 | 74 | $1,500,000 | N/A | Terminated | S4133509 |
May 18, 2018 | N/A | $2,500 | N/A | Terminated | S6233257 |
Nov 25, 2015 | 44 | $499,900 | $499,900 | Sold | X3371083 |
Located at 220 Queen St W , this Springwater house was listed for $499,900. This house's size is 3500-5000 Sqft. It has 4 bedrooms and 3 bathrooms. The property includes the following rooms: Family, Kitchen, Breakfast, Living, Dining, Master, Bathroom, Bathroom, Br, Br, Br, Bathroom. 220 Queen St W, Springwater is situated in the Rural Springwater neighbourhood.
MLS#: S1509767 · $499,900 · 4 bedroom house in Rural Springwater, Springwater