**Terrific updated lakeside bungalow with great waterfront on beautiful Balsam Lake!** Seasonal bungalow offering 2 bedrooms and 2 full baths plus an additional detached, 2 level bunkie cabin for the extended family!* Both of the bunkie bedrooms have a walkout to the lake and are completely self contained for privacy* The main cottage offers a gourmet custom kitchen with some glass cabinets and a large eat-in area*Great room has stunning lake views and 4 walkouts to the huge wrap around stone patio with a private eating area*The lot offers excellent privacy with perennial gardens and stone landscaping* Metal roof was done 3 years ago as was the stone breakwall* 38ft of aluminum docking plus a boatlift* Small waterfront community on dead-end street - quiet* Short trip into either Coboconk or Kirkfield for amenities* 90 mins from the GTA* On the Trent system of lakes - boat anywhere from your dock*
City: Kawartha Lakes
Neighborhood: Rural Bexley
Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
---|---|---|---|---|---|
Jun 19, 2013 | 100 | $449,000 | $423,000 | Sold | X2670929 |
Jun 19, 2013 | 101 | $449,000 | $423,000 | Sold | X7108238 |
May 18, 2011 | 54 | $449,900 | $418,000 | Sold | X2108738 |
May 18, 2011 | 54 | $449,900 | $418,000 | Sold | X7105502 |
Mar 11, 2011 | 65 | $499,000 | N/A | Terminated | X2055526 |
Mar 11, 2011 | N/A | $499,000 | N/A | Terminated | X7071395 |
Mar 9, 2010 | 190 | $499,000 | N/A | Expired | X1807445 |
Mar 9, 2010 | 190 | $499,000 | N/A | Expired | X7157733 |
Aug 16, 2009 | 122 | $541,000 | N/A | Expired | X1687693 |
Aug 16, 2009 | 122 | $541,000 | N/A | Expired | X7157174 |
Feb 1, 2009 | 181 | $541,000 | N/A | Expired | X1550897 |
Feb 1, 2009 | 181 | $541,000 | N/A | Expired | X7156441 |
Oct 17, 2008 | 106 | $541,000 | N/A | Expired | X1493176 |
Oct 17, 2008 | 106 | $541,000 | N/A | Expired | X7156201 |
Aug 11, 2008 | 65 | $541,000 | N/A | Expired | X1444048 |
Aug 11, 2008 | 65 | $541,000 | N/A | Expired | X7155920 |
Jun 9, 2008 | 61 | $541,000 | N/A | Expired | X1397741 |
Jun 9, 2008 | 61 | $541,000 | N/A | Expired | X7155549 |
Feb 1, 2008 | 119 | $579,000 | N/A | Expired | X1298998 |
Feb 1, 2008 | 119 | $579,000 | N/A | Expired | X7154907 |
Mar 8, 2005 | N/A | $269,000 | N/A | Terminated | X7069783 |
Aug 15, 2004 | 92 | $274,900 | N/A | Expired | X7151088 |
Sold Comparables homes near Cedar Dale Dr, Kawartha Lakes
Located at 23 Cedar Dale Dr , this Kawartha Lakes house was listed for $848,800. This house's size is 1500-2000 Sqft. It has 4 bedrooms and 2 bathrooms. The property includes the following rooms: Living, Kitchen, Dining, Prim Bdrm, 2nd Br, Laundry, 3rd Br, 4th Br. This property comes with 3 parking spots. 23 Cedar Dale Dr, Kawartha Lakes is situated in the Rural Bexley neighbourhood.
MLS#: X9019063 · $848,800 · 4 bedroom house in Rural Bexley, Kawartha Lakes