This stunning 2-bedroom 2-bathroom condo in the brand-new NUVO building, located in sought-after West mount and Upper Glen Abbey, offers a bright and spacious layout filled with natural light. The open-concept kitchen, dining, and living areas feature modern finishes, including stainless steel appliances, granite countertops, and smart home technology like keyless entry and an Ecobee thermostat with built-in Alexa while the primary bedroom includes a walk-in closet and private ensuite bathroom. Enjoy resort-style amenities such as a rooftop pool, fitness center, basketball court, BBQ areas, media room, and community gardens. Conveniently situated near major highways, public transit, GO stations, parks, and trails, this unit also includes one parking space, a locker, and easy access to shops, restaurants, and top schools.
Fridge, Stove, Built In Microwave Oven, Dishwasher, Washer & Dryer, Electric Light Fixtures, Parking and Locker
City: Oakville
Neighborhood: Westmount
| Listing Date | DOM | List Price | Sold Price | Event | MLS ID | 
|---|---|---|---|---|---|
| Oct 22, 2025 | 9 | $2,200 | N/A | New | W12476802 | 
| Oct 17, 2025 | 5 | $449,900 | N/A | Suspended | W12469317 | 
| Oct 16, 2025 | 11 | $2,900 | N/A | Terminated | W12465219 | 
| Oct 16, 2025 | 15 | $2,100 | N/A | New | W12467154 | 
| Oct 11, 2025 | 11 | $2,050 | $2,050 | Leased | W12458101 | 
| Oct 6, 2025 | 25 | $745,000 | N/A | New | W12448286 | 
| Oct 1, 2025 | 22 | $2,250 | $2,250 | Leased | W12437604 | 
| Sep 29, 2025 | 11 | $2,600 | $2,600 | Leased | W12433805 | 
| Sep 25, 2025 | 22 | $535,000 | N/A | Terminated | W12427230 | 
| Sep 17, 2025 | 5 | $600,000 | N/A | Terminated | W12409147 | 
| Sep 17, 2025 | 3 | $2,500 | $2,500 | Leased | W12408753 | 
| Sep 17, 2025 | 5 | $600,000 | N/A | Terminated | W12409090 | 
| Sep 17, 2025 | 5 | $650,000 | N/A | Terminated | W12409018 | 
| Sep 17, 2025 | 3 | $2,300 | $2,300 | Leased | W12408680 | 
| Sep 15, 2025 | 11 | $2,250 | $2,300 | Leased | W12405095 | 
| Sep 12, 2025 | 6 | $2,400 | $2,350 | Leased | W12399333 | 
| Sep 11, 2025 | 50 | $2,700 | N/A | New | W12399399 | 
| Sep 8, 2025 | 32 | $2,300 | $2,300 | Leased | W12388743 | 
| Sep 8, 2025 | 53 | $3,000 | N/A | New | W12394550 | 
| Sep 5, 2025 | 56 | $549,888 | N/A | New | W12384975 | 
| Sep 2, 2025 | 35 | $2,500 | $2,500 | Leased | W12374480 | 
| Aug 29, 2025 | 32 | $549,900 | $530,000 | Sold | W12369587 | 
| Aug 27, 2025 | N/A | $399,900 | N/A | N/A | W12367066 | 
| Aug 27, 2025 | 27 | $569,900 | N/A | Terminated | W12367078 | 
| Aug 26, 2025 | 30 | $439,000 | N/A | Terminated | W12364799 | 
| Aug 26, 2025 | N/A | $550,000 | N/A | N/A | W12364855 | 
| Aug 26, 2025 | N/A | $550,000 | N/A | N/A | W12364805 | 
| Aug 8, 2025 | 2 | $3,150 | $3,100 | Leased | W12334672 | 
| Aug 7, 2025 | N/A | $639,900 | N/A | N/A | W12333486 | 
| Aug 6, 2025 | 7 | $2,200 | $2,200 | Leased | W12328674 | 
| Aug 5, 2025 | 15 | $2,600 | $2,600 | Leased | W12324258 | 
| Jul 27, 2025 | 9 | $2,199 | $2,199 | Leased | W12312190 | 
| Jul 25, 2025 | 34 | $569,000 | N/A | Terminated | W12306514 | 
| Jul 15, 2025 | 31 | $599,000 | N/A | Terminated | W12286877 | 
| Jul 9, 2025 | 16 | $2,400 | $2,400 | Leased | W12275642 | 
| Jul 8, 2025 | 35 | $539,000 | $500,000 | Sold | W12271813 | 
| Jul 7, 2025 | 62 | $475,000 | N/A | Expired | W12267968 | 
| Jun 27, 2025 | 20 | $2,700 | $2,600 | Leased | W12254129 | 
| Jun 13, 2025 | 7 | $2,250 | $2,250 | Leased | W12223124 | 
| Jun 13, 2025 | 115 | $795,000 | N/A | Terminated | W12217946 | 
| Jun 13, 2025 | 21 | $559,000 | N/A | Terminated | W12219465 | 
| Jun 7, 2025 | 5 | $2,200 | $2,050 | Leased | W12204733 | 
| Jun 5, 2025 | 15 | $2,100 | $2,100 | Leased | W12200807 | 
| Jun 4, 2025 | 49 | $619,000 | N/A | Suspended | W12196491 | 
| Jun 4, 2025 | 7 | $598,800 | N/A | Terminated | W12197081 | 
| Jun 4, 2025 | 5 | $2,300 | $2,300 | Leased | W12194490 | 
| May 26, 2025 | 96 | $600,000 | N/A | Expired | W12174096 | 
| May 26, 2025 | 96 | $650,000 | N/A | Expired | W12174053 | 
| May 20, 2025 | 92 | $599,888 | N/A | Expired | W12167257 | 
| May 13, 2025 | 50 | $550,000 | $450,000 | Sold | W12151794 | 
| May 10, 2025 | 25 | $2,550 | $2,550 | Leased | W12139190 | 
| May 7, 2025 | 57 | $579,000 | N/A | Terminated | W12130899 | 
| May 6, 2025 | 38 | $849,000 | N/A | Terminated | W12128552 | 
| Apr 25, 2025 | 127 | $599,900 | N/A | Expired | W12105059 | 
| Apr 21, 2025 | 44 | $659,000 | N/A | Terminated | W12096729 | 
| Apr 21, 2025 | 3 | $2,450 | $2,450 | Leased | W12094084 | 
| Apr 20, 2025 | 6 | $2,149 | $2,150 | Leased | W12096120 | 
| Apr 18, 2025 | 4 | $2,390 | $2,390 | Leased | W12091182 | 
| Apr 17, 2025 | 17 | $2,600 | $2,600 | Leased | W12090390 | 
| Apr 15, 2025 | 4 | $2,400 | $2,400 | Leased | W12084252 | 
| Apr 14, 2025 | 120 | $534,900 | $500,000 | Sold | W12086483 | 
| Apr 14, 2025 | 60 | $589,000 | N/A | Suspended | W12080828 | 
| Apr 11, 2025 | 10 | $2,300 | $2,300 | Leased | W12077156 | 
| Apr 9, 2025 | 13 | $2,350 | $2,350 | Leased | W12071058 | 
| Apr 7, 2025 | 4 | $2,199 | $2,100 | Leased | W12066655 | 
| Apr 4, 2025 | 15 | $1,995 | $1,995 | Leased | W12063653 | 
| Apr 3, 2025 | 13 | $499,900 | N/A | Terminated | W12059191 | 
| Apr 2, 2025 | 9 | $2,700 | $2,750 | Leased | W12061312 | 
| Mar 28, 2025 | 10 | $2,400 | $2,400 | Leased | W12048289 | 
| Mar 28, 2025 | 8 | $2,000 | $2,000 | Leased | W12047463 | 
| Mar 28, 2025 | 11 | $515,500 | N/A | Terminated | W12047458 | 
| Mar 25, 2025 | 5 | $2,500 | $2,450 | Leased | W12041140 | 
| Mar 25, 2025 | 50 | $590,000 | N/A | Terminated | W12039919 | 
| Mar 24, 2025 | 48 | $450,000 | $435,000 | Sold | W12040515 | 
| Mar 21, 2025 | 104 | $586,000 | N/A | Terminated | W12034325 | 
| Mar 21, 2025 | 25 | $2,100 | $2,100 | Leased | W12035611 | 
| Mar 20, 2025 | 15 | $1,995 | $1,995 | Leased | W12032910 | 
| Mar 20, 2025 | 18 | $2,350 | N/A | Terminated | W12032590 | 
| Mar 19, 2025 | 16 | $2,095 | N/A | Terminated | W12028865 | 
| Mar 17, 2025 | 105 | $499,999 | N/A | Expired | W12024898 | 
| Mar 17, 2025 | 52 | $2,050 | $2,000 | Leased | W12023484 | 
| Mar 17, 2025 | 54 | $519,900 | N/A | Terminated | W12023545 | 
| Mar 13, 2025 | 24 | $1,950 | $1,950 | Leased | W12018078 | 
| Mar 12, 2025 | 153 | $549,000 | N/A | Terminated | W12018425 | 
| Mar 9, 2025 | 28 | $485,999 | $468,000 | Sold | W12012762 | 
| Mar 7, 2025 | 26 | $2,250 | $2,200 | Leased | W12008229 | 
| Mar 6, 2025 | 50 | $699,900 | N/A | Terminated | W12004879 | 
| Mar 2, 2025 | 35 | $659,999 | N/A | Suspended | W11995900 | 
| Feb 23, 2025 | 63 | $599,000 | N/A | Terminated | W11985454 | 
| Feb 18, 2025 | 62 | $2,500 | N/A | Terminated | W11978229 | 
| Feb 16, 2025 | 165 | $649,888 | N/A | Expired | W11983442 | 
| Feb 13, 2025 | 77 | $2,500 | $2,500 | Leased | W11972482 | 
| Feb 10, 2025 | 52 | $1,950 | $1,950 | Leased | W11965179 | 
| Feb 9, 2025 | 52 | $489,999 | N/A | Terminated | W11964313 | 
| Feb 7, 2025 | 109 | $2,150 | $2,150 | Leased | W11963222 | 
| Feb 7, 2025 | 89 | $649,998 | N/A | Expired | W11968268 | 
| Feb 7, 2025 | 174 | $699,900 | N/A | Expired | W11961491 | 
| Feb 6, 2025 | 114 | $579,000 | N/A | Expired | W11960636 | 
| Feb 3, 2025 | 121 | $648,800 | N/A | Terminated | W11953423 | 
Located at 2343 Khalsa Gate , this Oakville condo is available for lease. This property was listed for $2,550 on Tue Oct 28 2025. This condo's size is 5000 + Sqft. It has 2 bedrooms and 2 bathrooms. Views are to the North from this property. Step outside onto the open balcony. The property's amenities include Bbqs Allowed, Exercise Room, Outdoor Pool, Rooftop Deck/Garden, Concierge, Party/Meeting Room. The property includes the following rooms: , , , , , , , , , , , . This property comes with 1 parking spots. This property also comes with a locker. 2343 Khalsa Gate, Oakville is situated in the Westmount neighbourhood.
MLS#: W12485941 · $2,550 · 2 bedroom condo in Westmount, Oakville