Beautiful Newly built 3 bed, 2 bath condo in the 8 Haus Condominium complex. GeoHaus Smart System allows complete building access from your cell phone, SS appliances. Great Location steps to TTC, future Subway Station, Yorkdale, and walking/biking trails
Fridge, Stove, Dishwasher, Microwave, Washer, Dryer
City: Toronto
Neighborhood: Briar Hill-Belgravia
Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
---|---|---|---|---|---|
Sep 9, 2025 | 7 | $1,950 | N/A | New | W12394637 |
Sep 5, 2025 | 11 | $4,600 | N/A | New | W12383235 |
Sep 3, 2025 | N/A | $499,990 | N/A | N/A | W12377678 |
Sep 3, 2025 | N/A | $2,750 | N/A | N/A | W12377674 |
Sep 2, 2025 | 14 | $2,750 | N/A | New | W12374859 |
Aug 14, 2025 | N/A | $3,000 | N/A | N/A | W12343631 |
Aug 8, 2025 | 39 | $2,900 | N/A | New | W12333790 |
Aug 8, 2025 | 39 | $3,599 | N/A | New | W12334040 |
Jul 23, 2025 | 43 | $529,990 | N/A | Terminated | W12302914 |
Jul 11, 2025 | 59 | $2,800 | N/A | Terminated | W12279909 |
Jul 9, 2025 | 22 | $2,950 | $2,950 | Leased | W12274097 |
Jul 8, 2025 | 70 | $825,000 | N/A | New | W12271819 |
Jun 16, 2025 | 23 | $3,100 | N/A | Terminated | W12222798 |
May 7, 2025 | N/A | $775,990 | N/A | N/A | W12132036 |
Apr 30, 2025 | 46 | $3,100 | N/A | Terminated | W12113649 |
Apr 29, 2025 | 83 | $3,100 | $3,100 | Leased | W12110230 |
Apr 23, 2025 | 15 | $2,150 | $2,150 | Leased | W12104552 |
Apr 22, 2025 | 13 | $805,000 | $800,000 | Sold | W12096334 |
Apr 18, 2025 | 96 | $799,900 | N/A | Suspended | W12091341 |
Apr 5, 2025 | 164 | $829,000 | N/A | New | W12064615 |
Mar 28, 2025 | 19 | $3,000 | N/A | Terminated | W12048497 |
Mar 26, 2025 | 33 | $2,200 | $2,150 | Leased | W12042530 |
Mar 22, 2025 | 14 | $699,000 | N/A | Terminated | W12035791 |
Mar 14, 2025 | 33 | $700,000 | N/A | Terminated | W12020665 |
Mar 12, 2025 | 27 | $3,200 | $3,400 | Leased | W12015568 |
Mar 7, 2025 | 46 | $1 | N/A | Terminated | W12007304 |
Mar 4, 2025 | 58 | $450,000 | N/A | Suspended | W11999005 |
Feb 25, 2025 | 37 | $3,000 | N/A | Terminated | W11987656 |
Feb 10, 2025 | 18 | $2,950 | $3,050 | Leased | W11968403 |
Feb 7, 2025 | 112 | $749,000 | N/A | Expired | W11963905 |
Feb 6, 2025 | 14 | $2,700 | N/A | Terminated | W11966458 |
Feb 6, 2025 | 15 | $349,900 | $377,000 | Sold | W11960272 |
Jan 28, 2025 | 57 | $2,650 | $2,650 | Leased | W11946096 |
Jan 20, 2025 | 88 | $1 | N/A | Expired | W11933088 |
Jan 19, 2025 | 13 | $3,250 | $3,250 | Leased | W11930967 |
Jan 9, 2025 | 160 | $700,000 | N/A | Expired | W11916478 |
Jan 3, 2025 | 23 | $499,900 | N/A | Terminated | W11906481 |
Dec 17, 2024 | 80 | $899,990 | N/A | Terminated | W11895494 |
Dec 14, 2024 | 49 | $2,800 | $2,800 | Leased | W11892919 |
Dec 11, 2024 | 27 | $3,200 | $3,100 | Leased | W11892937 |
Nov 6, 2024 | 92 | $3,500 | N/A | Expired | W10409902 |
Nov 2, 2024 | 82 | $3,800 | N/A | Suspended | W10404781 |
Nov 2, 2024 | 90 | $999,990 | N/A | Expired | W10404749 |
Oct 31, 2024 | 90 | $3,000 | $3,000 | Leased | W9773063 |
Oct 25, 2024 | 80 | $2,600 | $2,600 | Leased | W9512698 |
Oct 21, 2024 | 11 | $2,950 | $2,950 | Leased | W9506660 |
Sep 19, 2024 | 75 | $5,000 | N/A | Terminated | W9358763 |
Sep 11, 2024 | 97 | $899,990 | N/A | Terminated | W9343657 |
Sep 3, 2024 | 56 | $1,200,000 | N/A | Terminated | W9295157 |
Aug 30, 2024 | 34 | $4,895 | N/A | Terminated | W9355121 |
Aug 19, 2024 | 61 | $3,000 | N/A | Expired | W9261116 |
Aug 8, 2024 | 41 | $899,990 | N/A | Terminated | W9246262 |
Aug 1, 2024 | 91 | $4,200 | N/A | Expired | W9238688 |
Jul 24, 2024 | 34 | $589,000 | $582,000 | Sold | W9052996 |
Jul 24, 2024 | 49 | $820,000 | N/A | Terminated | W9053101 |
Jul 23, 2024 | 11 | $3,500 | $3,500 | Leased | W9054968 |
Jul 2, 2024 | 46 | $2,917 | $2,850 | Leased | W9011956 |
Jun 27, 2024 | 48 | $2,600 | $2,600 | Leased | W8484052 |
Jun 18, 2024 | 51 | $799,990 | $800,000 | Sold | W8452290 |
Jun 17, 2024 | 26 | $599,990 | $615,518 | Sold | W8448878 |
Jun 17, 2024 | 37 | $599,990 | N/A | Terminated | W8447996 |
Jun 13, 2024 | N/A | $1,199,990 | N/A | Sold | W8422538 |
Jun 12, 2024 | 42 | $875,000 | N/A | Terminated | W8439316 |
Jun 8, 2024 | 18 | $668,000 | N/A | Terminated | W8421166 |
Jun 6, 2024 | 8 | $3,200 | $3,200 | Leased | W8412082 |
May 31, 2024 | 27 | $639,900 | $640,000 | Sold | W8393144 |
May 22, 2024 | 60 | $999,000 | N/A | Expired | W8361214 |
May 13, 2024 | 171 | $779,900 | N/A | Expired | W8345524 |
May 10, 2024 | 18 | $2,550 | $2,500 | Leased | W8328912 |
May 9, 2024 | 14 | $678,000 | N/A | Terminated | W8324082 |
May 5, 2024 | 87 | $4,200 | N/A | Expired | W8306880 |
May 3, 2024 | 45 | $3,600 | $3,600 | Leased | W8304606 |
May 2, 2024 | 20 | $1,149,000 | N/A | Terminated | W8297502 |
May 2, 2024 | 38 | $2,800 | $2,800 | Leased | W8298974 |
Apr 23, 2024 | 9 | $1,198,000 | N/A | Terminated | W8263914 |
Apr 17, 2024 | 4 | $3,500 | $3,500 | Leased | W8245280 |
Apr 16, 2024 | 90 | $774,000 | N/A | Expired | W8243490 |
Apr 11, 2024 | 50 | $649,990 | N/A | Terminated | W8227192 |
Apr 9, 2024 | 2 | $749,990 | N/A | Terminated | W8217406 |
Apr 4, 2024 | 151 | $4,400 | N/A | Expired | W8209006 |
Apr 4, 2024 | 11 | $2,300 | $2,300 | Leased | W8203948 |
Apr 3, 2024 | 19 | $3,200 | $3,200 | Leased | W8202602 |
Mar 12, 2024 | 59 | $2,750 | $2,750 | Leased | W8136190 |
Mar 12, 2024 | 37 | $2,300 | $2,300 | Leased | W8135580 |
Mar 11, 2024 | 18 | $2,200 | $2,200 | Leased | W8131420 |
Mar 11, 2024 | 20 | $3,200 | $3,250 | Leased | W8131834 |
Mar 8, 2024 | 58 | $699,900 | N/A | Terminated | W8125276 |
Mar 7, 2024 | 81 | $3,000 | N/A | Terminated | W8124470 |
Mar 5, 2024 | 64 | $2,550 | N/A | Terminated | W8118734 |
Feb 20, 2024 | 90 | $875,000 | N/A | Expired | W8078250 |
Feb 14, 2024 | 37 | $3,250 | $3,250 | Leased | W8068856 |
Feb 14, 2024 | 90 | $3,500 | N/A | Expired | W8071876 |
Feb 4, 2024 | 64 | $1,900 | $1,900 | Leased | W8047690 |
Jan 23, 2024 | 135 | $2,750 | $2,700 | Leased | W8018578 |
Jan 4, 2024 | 91 | $2,700 | N/A | Expired | W7379082 |
Jan 3, 2024 | 64 | $2,700 | $2,700 | Leased | W7376532 |
Dec 20, 2023 | 91 | $2,500 | N/A | Expired | W7364400 |
Nov 24, 2023 | 128 | $999,000 | N/A | Expired | W7322084 |
Nov 24, 2023 | 30 | $3,500 | $3,500 | Leased | W10452082 |
Leased Comparables homes near 2433 Dufferin St, Toronto
Located at 2433 Dufferin St , this Toronto condo is available for lease. This property was listed for $2,800 on Tue Sep 16 2025. This condo's size is 800-899 Sqft. It has 3 bedrooms and 2 bathrooms. Views are to the South from this property. Step outside onto the open balcony. The property includes the following rooms: , , , , , , , , , , , . This property comes with 1 parking spots. This property also comes with a locker. 2433 Dufferin St, Toronto is situated in the Briar Hill-Belgravia neighbourhood.
MLS#: W12405967 · $2,800 · 3 bedroom condo in Briar Hill-Belgravia, Toronto