Welcome to this lovely 1 Bedroom, 1 Bathroom condo townhouse in Brampton's sought-after Sandringham-Wellington neighbourhood. Located on the ground floor, the unit is perfectly positioned within walking distance of schools, the Springdale Branch Library, Trinity Mall, and Save Max Sports Centre, offering ample shopping, dining, and recreational activities. Enjoy the ease of no stairs and close proximity to essential amenities like groceries, restaurants, public transit, Hwy 410, and hospital.This property combines convenience and comfort, making it an ideal choice for a vibrant, accessible lifestyle.
Fridge, Stove, Dishwasher, Washer, Dryer.
City: Brampton
Neighborhood: Sandringham-Wellington
Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
---|---|---|---|---|---|
Jun 28, 2025 | 58 | $499,999 | N/A | New | W12251928 |
Jun 24, 2025 | 62 | $640,000 | N/A | New | W12243369 |
Jun 23, 2025 | 63 | $2,300 | N/A | New | W12240467 |
Jun 20, 2025 | 66 | $2,900 | N/A | New | W12237260 |
Jun 19, 2025 | 67 | $699,900 | N/A | New | W12235857 |
Jun 18, 2025 | 68 | $545,500 | N/A | New | W12232868 |
Jun 18, 2025 | 68 | $699,900 | N/A | New | W12230202 |
Jun 16, 2025 | 70 | $2,600 | N/A | New | W12223578 |
Jun 15, 2025 | 71 | $2,100 | N/A | New | W12222011 |
Jun 14, 2025 | 72 | $599,000 | N/A | New | W12229590 |
Jun 13, 2025 | 73 | $499,000 | N/A | New | W12220479 |
Jun 9, 2025 | 77 | $2,900 | N/A | New | W12220305 |
Jun 5, 2025 | 8 | $579,000 | N/A | Terminated | W12199394 |
May 24, 2025 | N/A | $2,250 | N/A | N/A | W12171653 |
May 23, 2025 | 94 | $679,000 | N/A | New | W12169746 |
May 23, 2025 | 26 | $2,299 | $2,299 | Leased | W12171631 |
May 21, 2025 | 19 | $659,900 | N/A | Terminated | W12162743 |
May 21, 2025 | 6 | $2,600 | $2,600 | Leased | W12164011 |
May 15, 2025 | 21 | $599,000 | N/A | Terminated | W12150986 |
May 14, 2025 | 20 | $850,000 | N/A | Terminated | W12147400 |
May 14, 2025 | 103 | $540,000 | N/A | New | W12147109 |
May 10, 2025 | 11 | $599,000 | N/A | Terminated | W12139647 |
May 6, 2025 | 17 | $699,900 | N/A | Terminated | W12128743 |
May 3, 2025 | 11 | $499,000 | N/A | Terminated | W12122640 |
May 2, 2025 | N/A | $550,000 | N/A | N/A | W12121053 |
May 1, 2025 | 43 | $2,700 | N/A | Terminated | W12115479 |
May 1, 2025 | N/A | $2,600 | N/A | N/A | W12118385 |
Apr 30, 2025 | 23 | $495,000 | N/A | Terminated | W12112036 |
Apr 29, 2025 | 118 | $599,900 | N/A | New | W12110821 |
Apr 29, 2025 | 55 | $2,400 | N/A | Terminated | W12114198 |
Apr 29, 2025 | 34 | $2,675 | $2,600 | Leased | W12109895 |
Apr 29, 2025 | 50 | $699,000 | N/A | Terminated | W12111200 |
Apr 19, 2025 | 13 | $699,900 | $690,000 | Sold | W12092564 |
Apr 11, 2025 | 24 | $575,000 | $540,000 | Sold | W12076713 |
Apr 10, 2025 | 19 | $617,500 | N/A | Terminated | W12074937 |
Apr 9, 2025 | 13 | $2,300 | N/A | Terminated | W12074723 |
Mar 17, 2025 | 92 | $599,999 | N/A | Expired | W12024805 |
Mar 16, 2025 | 8 | $1,900 | N/A | Terminated | W12022044 |
Mar 14, 2025 | 45 | $699,000 | N/A | Terminated | W12019880 |
Mar 13, 2025 | 56 | $750,000 | N/A | Terminated | W12016357 |
Mar 8, 2025 | 20 | $2,250 | $2,250 | Leased | W12008934 |
Mar 6, 2025 | 35 | $622,900 | N/A | Terminated | W12005595 |
Mar 4, 2025 | 23 | $699,000 | $683,000 | Sold | W12002463 |
Feb 25, 2025 | 119 | $655,000 | N/A | Suspended | W11994924 |
Feb 25, 2025 | 2 | $2,200 | $2,100 | Leased | W11989040 |
Feb 20, 2025 | 8 | $624,900 | N/A | Suspended | W11981066 |
Feb 19, 2025 | 53 | $699,000 | $685,000 | Sold | W11978869 |
Feb 15, 2025 | 37 | $489,900 | N/A | Terminated | W11974628 |
Feb 12, 2025 | 37 | $2,150 | $2,100 | Leased | W11970488 |
Feb 10, 2025 | 77 | $699,000 | N/A | Terminated | W11964596 |
Feb 7, 2025 | 110 | $3,050 | $3,050 | Leased | W11962057 |
Feb 5, 2025 | 28 | $2,975 | N/A | Terminated | W11957493 |
Feb 3, 2025 | 5 | $2,249 | $2,249 | Leased | W11953718 |
Jan 29, 2025 | 42 | $2,100 | N/A | Suspended | W11953388 |
Jan 17, 2025 | 63 | $3,300 | N/A | Terminated | W11930934 |
Jan 7, 2025 | 8 | $2,300 | $2,300 | Leased | W11911106 |
Jan 6, 2025 | 35 | $474,900 | N/A | Terminated | W11908343 |
Jan 3, 2025 | 33 | $3,000 | N/A | Terminated | W11905814 |
Jan 3, 2025 | 31 | $2,300 | N/A | Terminated | W11906920 |
Dec 28, 2024 | 26 | $2,150 | $2,150 | Leased | W11902107 |
Dec 17, 2024 | 18 | $699,000 | $665,000 | Sold | W11895099 |
Dec 8, 2024 | 67 | $2,000 | N/A | Terminated | W11886418 |
Nov 25, 2024 | 65 | $2,400 | N/A | Terminated | W10936599 |
Nov 8, 2024 | 19 | $2,100 | $2,100 | Leased | W10414392 |
Nov 8, 2024 | 25 | $2,300 | $2,300 | Leased | W10416312 |
Nov 7, 2024 | 51 | $2,300 | N/A | Terminated | W10412545 |
Oct 29, 2024 | 68 | $499,000 | N/A | Terminated | W9767346 |
Oct 24, 2024 | 28 | $699,990 | $690,000 | Sold | W9509999 |
Oct 23, 2024 | 6 | $689,888 | $680,000 | Sold | W9507567 |
Oct 22, 2024 | 35 | $2,650 | N/A | Terminated | W9505939 |
Oct 22, 2024 | 17 | $2,400 | N/A | Terminated | W9505948 |
Oct 22, 2024 | 15 | $719,000 | N/A | Terminated | W9476345 |
Oct 18, 2024 | 13 | $2,100 | $2,100 | Leased | W9417277 |
Oct 17, 2024 | 226 | $665,000 | N/A | Expired | W9399692 |
Oct 17, 2024 | 21 | $2,400 | N/A | Terminated | W9410140 |
Oct 9, 2024 | 20 | $399,000 | N/A | Terminated | W9389513 |
Sep 19, 2024 | 36 | $669,000 | $651,000 | Sold | W9358301 |
Sep 18, 2024 | 34 | $688,000 | N/A | Terminated | W9355179 |
Sep 17, 2024 | 24 | $549,997 | $525,000 | Sold | W9352787 |
Sep 13, 2024 | 14 | $2,999 | $3,000 | Leased | W9348240 |
Sep 10, 2024 | 3 | $2,095 | N/A | Terminated | W9310148 |
Aug 21, 2024 | 28 | $698,000 | N/A | Terminated | W9263764 |
Aug 20, 2024 | 49 | $2,700 | $2,700 | Leased | W9264804 |
Aug 19, 2024 | 20 | $2,000 | $2,000 | Leased | W9259904 |
Aug 15, 2024 | 13 | $2,500 | N/A | Suspended | W9259743 |
Aug 12, 2024 | 17 | $2,800 | $2,700 | Leased | W9250648 |
Aug 4, 2024 | 32 | $584,900 | $550,000 | Sold | W9239459 |
Aug 3, 2024 | 28 | $2,800 | $2,800 | Leased | W9238798 |
Aug 2, 2024 | 80 | $729,000 | N/A | Terminated | W9237879 |
Jul 31, 2024 | 19 | $499,900 | N/A | Terminated | W9233262 |
Jul 25, 2024 | 46 | $2,500 | $2,400 | Leased | W9054994 |
Jul 11, 2024 | 38 | $2,700 | N/A | Suspended | W9034921 |
Jul 6, 2024 | 43 | $645,000 | N/A | Terminated | W9015746 |
Jul 3, 2024 | 49 | $760,000 | N/A | Terminated | W9008686 |
Jun 19, 2024 | 61 | $739,999 | N/A | Terminated | W8458248 |
Jun 18, 2024 | 135 | $809,999 | N/A | Expired | W8453882 |
Jun 12, 2024 | 64 | $3,000 | $3,000 | Leased | W8434532 |
May 3, 2024 | 120 | $549,900 | N/A | Expired | W8302860 |
Sep 13, 2023 | N/A | $554,900 | N/A | Terminated | W10450980 |
Leased Comparables homes near 250 Sunny Meadow Blvd, Brampton
Located at 250 Sunny Meadow Blvd , this Brampton condo is available for lease. This property was listed for $2,000 on Sat Jun 28 2025. This condo's size is 500-599 Sqft. It has 1 bedroom and 1 bathroom. Views are to the East from this property. Step outside onto the open balcony. The property includes the following rooms: Dining, Kitchen, Primary, Laundry, Bathroom. This property comes with 1 parking spots. This property also comes with a locker. 250 Sunny Meadow Blvd, Brampton is situated in the Sandringham-Wellington neighbourhood.
MLS#: W12251939 · $2,000 · 1 bedroom condo in Sandringham-Wellington, Brampton