1 open Parking space is available at 2550 Simcoe St N oshawa.
City: Oshawa
Neighborhood: Windfields
| Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
|---|---|---|---|---|---|
| Oct 16, 2025 | 8 | $499,999 | N/A | New | E12465184 |
| Oct 10, 2025 | 14 | $2,500 | N/A | New | E12457282 |
| Oct 9, 2025 | 15 | $1,850 | N/A | New | E12453889 |
| Oct 4, 2025 | 20 | $399,998 | N/A | New | E12445038 |
| Oct 3, 2025 | 11 | $2,500 | $2,400 | Leased | E12442805 |
| Oct 3, 2025 | 8 | $2,150 | $2,150 | Leased | E12443821 |
| Oct 3, 2025 | 21 | $359,999 | N/A | New | E12442208 |
| Sep 30, 2025 | 24 | $1,900 | N/A | New | E12434851 |
| Sep 30, 2025 | 24 | $2,000 | N/A | New | E12434155 |
| Sep 24, 2025 | N/A | $400,000 | N/A | N/A | E12425067 |
| Sep 23, 2025 | 31 | $374,999 | N/A | New | E12422724 |
| Sep 22, 2025 | 32 | $1,700 | N/A | New | E12420009 |
| Sep 19, 2025 | 35 | $275,000 | N/A | New | E12420241 |
| Sep 18, 2025 | 26 | $551,900 | N/A | Terminated | E12412025 |
| Sep 18, 2025 | 17 | $2,125 | $2,050 | Leased | E12412011 |
| Sep 17, 2025 | 27 | $1,799 | $1,800 | Leased | E12410512 |
| Sep 17, 2025 | 37 | $1,850 | N/A | New | E12412350 |
| Sep 16, 2025 | 38 | $1,550 | N/A | New | E12407641 |
| Sep 16, 2025 | 38 | $569,900 | N/A | New | E12406534 |
| Sep 15, 2025 | 31 | $1,500 | $1,500 | Leased | E12404818 |
| Sep 9, 2025 | 24 | $383,000 | N/A | Terminated | E12391451 |
| Sep 9, 2025 | 29 | $2,300 | N/A | Terminated | E12391443 |
| Sep 9, 2025 | 45 | $425,500 | N/A | New | E12392098 |
| Sep 9, 2025 | N/A | $1,550 | N/A | N/A | E12397988 |
| Sep 8, 2025 | 22 | $2,400 | $2,400 | Leased | E12390095 |
| Sep 6, 2025 | N/A | $1,950 | N/A | N/A | E12388839 |
| Sep 6, 2025 | 9 | $1,900 | $1,900 | Leased | E12386118 |
| Sep 5, 2025 | 10 | $2,300 | $2,000 | Leased | E12386301 |
| Sep 4, 2025 | 50 | $2,200 | N/A | New | E12381579 |
| Sep 4, 2025 | 32 | $1,895 | N/A | Terminated | E12387130 |
| Sep 3, 2025 | 22 | $2,300 | $2,300 | Leased | E12379467 |
| Aug 31, 2025 | 29 | $2,350 | N/A | Suspended | E12379296 |
| Aug 29, 2025 | 41 | $1,950 | N/A | Terminated | E12371072 |
| Aug 28, 2025 | N/A | $569,000 | N/A | N/A | E12369176 |
| Aug 28, 2025 | 30 | $389,000 | $389,000 | Sold | E12367706 |
| Aug 26, 2025 | 59 | $595,000 | N/A | New | E12365648 |
| Aug 26, 2025 | N/A | $429,900 | N/A | N/A | E12366386 |
| Aug 25, 2025 | 35 | $390,000 | $385,000 | Sold | E12364178 |
| Aug 22, 2025 | N/A | $1,825 | N/A | N/A | E12359608 |
| Aug 22, 2025 | N/A | $2,200 | N/A | N/A | E12361666 |
| Aug 20, 2025 | 65 | $499,990 | N/A | New | E12355657 |
| Aug 19, 2025 | 66 | $1,600 | N/A | New | E12352481 |
| Aug 19, 2025 | 66 | $2,300 | N/A | New | E12352156 |
| Aug 18, 2025 | 3 | $1,600 | $1,600 | Leased | E12351368 |
| Aug 18, 2025 | 31 | $389,900 | $389,900 | Sold | E12350115 |
| Aug 16, 2025 | 6 | $2,299 | $2,299 | Leased | E12349491 |
| Aug 15, 2025 | 1 | $1,800 | $1,800 | Leased | E12347292 |
| Aug 14, 2025 | 26 | $1,900 | N/A | Terminated | E12345400 |
| Aug 13, 2025 | 63 | $499,999 | N/A | Terminated | E12343046 |
| Aug 11, 2025 | 74 | $2,200 | N/A | New | E12337715 |
| Aug 11, 2025 | 74 | $539,000 | N/A | New | E12337718 |
| Aug 11, 2025 | 37 | $2,250 | N/A | Suspended | E12337849 |
| Aug 8, 2025 | 39 | $584,900 | N/A | Terminated | E12334651 |
| Aug 6, 2025 | 15 | $599,000 | N/A | Terminated | E12328645 |
| Aug 5, 2025 | 80 | $388,888 | N/A | New | E12324522 |
| Aug 5, 2025 | 48 | $389,000 | N/A | Terminated | E12326109 |
| Aug 3, 2025 | 9 | $2,000 | $2,000 | Leased | E12324804 |
| Aug 2, 2025 | 83 | $545,000 | N/A | New | E12321899 |
| Jul 31, 2025 | 85 | $549,900 | N/A | New | E12320190 |
| Jul 31, 2025 | 13 | $549,999 | N/A | Terminated | E12317737 |
| Jul 29, 2025 | 8 | $1,950 | $1,950 | Leased | E12313490 |
| Jul 28, 2025 | 88 | $399,999 | N/A | New | E12311798 |
| Jul 24, 2025 | 4 | $349,999 | $397,000 | Sold | E12304890 |
| Jul 23, 2025 | 19 | $284,900 | $255,000 | Sold | E12309369 |
| Jul 21, 2025 | 47 | $1,650 | $1,650 | Leased | E12296879 |
| Jul 21, 2025 | 17 | $2,300 | $2,300 | Leased | E12297018 |
| Jul 18, 2025 | 11 | $2,350 | $2,350 | Leased | E12293191 |
| Jul 14, 2025 | 24 | $2,199 | N/A | Terminated | E12283912 |
| Jul 11, 2025 | 27 | $399,000 | N/A | Terminated | E12280112 |
| Jul 10, 2025 | 44 | $1,850 | $1,800 | Leased | E12275701 |
| Jul 10, 2025 | 64 | $2,599 | N/A | Suspended | E12276973 |
| Jul 9, 2025 | 65 | $424,900 | $400,000 | Sold | E12277485 |
| Jul 9, 2025 | N/A | $629,000 | N/A | N/A | E12283893 |
| Jul 8, 2025 | 56 | $2,499 | N/A | Suspended | E12271452 |
| Jul 8, 2025 | 48 | $2,000 | $2,000 | Leased | E12272144 |
| Jul 8, 2025 | 43 | $1,600 | $1,600 | Leased | E12270720 |
| Jul 7, 2025 | N/A | $599,000 | N/A | N/A | E12268343 |
| Jul 7, 2025 | 109 | $2,800 | N/A | New | E12268408 |
| Jul 5, 2025 | 74 | $519,000 | N/A | Terminated | E12264896 |
| Jul 4, 2025 | 82 | $2,600 | $2,600 | Leased | E12262342 |
| Jun 23, 2025 | 49 | $2,800 | $2,600 | Leased | E12240023 |
| Jun 12, 2025 | 77 | $449,000 | $430,000 | Sold | E12218565 |
| Jun 11, 2025 | 111 | $2,200 | N/A | Expired | E12214001 |
| Jun 11, 2025 | 57 | $2,400 | $2,400 | Leased | E12212695 |
| Jun 7, 2025 | 93 | $395,000 | N/A | Terminated | E12204917 |
| Jun 6, 2025 | 53 | $289,900 | $275,000 | Sold | E12203629 |
| Jun 4, 2025 | 126 | $425,000 | $450,000 | Sold | E12196809 |
| Jun 1, 2025 | 96 | $459,900 | N/A | Terminated | E12187895 |
| May 30, 2025 | 111 | $449,000 | N/A | Terminated | E12184806 |
| May 28, 2025 | 91 | $1,600 | N/A | Expired | E12177978 |
| May 21, 2025 | 112 | $324,900 | N/A | Terminated | E12163305 |
| May 15, 2025 | 97 | $499,990 | N/A | Terminated | E12152203 |
| May 13, 2025 | 110 | $293,900 | N/A | Expired | E12145946 |
| May 10, 2025 | 91 | $525,900 | N/A | Expired | E12139737 |
| May 8, 2025 | 92 | $549,000 | N/A | Expired | E12134382 |
| May 5, 2025 | 148 | $536,000 | N/A | Expired | E12131295 |
| Apr 22, 2025 | 131 | $295,000 | $272,500 | Sold | E12097370 |
| Feb 28, 2025 | N/A | $425,000 | N/A | N/A | E11992747 |
| Feb 16, 2025 | 186 | $439,000 | N/A | Terminated | E11974998 |
Leased Comparables homes near 2550 Simcoe St N, Oshawa
Located at 2550 Simcoe St N , this Oshawa condo is available for lease. This property was listed for $300 on Sat Oct 18 2025. It has null bedrooms and null bathrooms. The property includes the following rooms: , , , , , , , , , , , . This property comes with 1 parking spots. 2550 Simcoe St N, Oshawa is situated in the Windfields neighbourhood.
MLS#: E12470233 · $300 · null bedroom condo in Windfields, Oshawa