Amazing Value With A Fantastic Sunset View On The Top Floor Of Building. Parquet And Ceramic Flooring Throughout. Ensuite, Locker, Underground Parking. Walk To Separate And Public Schools. Steps To Transit, Minutes To Shopping, Humber College, William Osler Hospital. Low Maintenance Fees Include Cable Tv. Excellent Opportunity For An Investor With Two Renters Willing To Stay Or For Family Who Wants To Own Rather Than Pay Rent. 
Includes Fridge And Stove. 
City: Toronto
Neighborhood: Mount Olive-Silverstone-Jamestown
| Listing Date | DOM | List Price | Sold Price | Event | MLS ID | 
|---|---|---|---|---|---|
| Oct 30, 2025 | 1 | $415,000 | N/A | New | W12493130 | 
| Oct 6, 2018 | 24 | $269,900 | $261,000 | Sold | W4269485 | 
| Aug 2, 2018 | 50 | $269,900 | N/A | Suspended | W4211233 | 
| Sep 16, 2017 | 41 | $239,900 | $220,000 | Sold | W3934409 | 
| Jun 28, 2016 | 23 | $139,900 | $135,000 | Sold | W3539315 | 
| Jul 16, 2014 | 79 | $69,000 | $65,000 | Sold | W2970921 | 
| Feb 26, 2014 | 90 | $77,000 | N/A | Expired | W2840020 | 
| Apr 20, 2010 | 84 | $79,900 | $70,000 | Sold | W1847319 | 
| Apr 21, 2005 | 21 | $82,500 | $79,000 | Sold | W657721 | 
| Sep 17, 2004 | 150 | $109,400 | N/A | Expired | W536878 | 
| May 7, 2004 | 85 | $115,000 | N/A | Expired | W454256 | 
| Feb 6, 2004 | 52 | $128,900 | N/A | Suspended | W396038 | 
| Jul 15, 2003 | 169 | $124,800 | N/A | Expired | W295725 | 
Located at 2645 Kipling Ave Unit #1907, this Toronto condo went off the market on null. It has 2 bedrooms and 1 bathroom. Monthly maintenance is $389 per month . Views are to the West from this property. Step outside onto the open balcony. The property includes the following rooms: Combined W/Dining, Combined W/Living, Ceramic Floor, Parquet Floor, Parquet Floor, Ceramic Floor. This property also comes with a locker. Heat is included with this property. 2645 Kipling Ave, Toronto is situated in the Mount Olive-Silverstone-Jamestown neighbourhood.
MLS#: W1689777 · $79,900 · 2 bedroom condo in Mount Olive-Silverstone-Jamestown, Toronto