Modern Luxury Avani 2 Condo Built By Tridel. Open Concept Living & Dining Room, Rare 1 Br + Den Plus 2 Full Washrooms. South Facing With Ceiling To Floor Window And Balcony, High Floor Unobstructed Spectacular View, Sunny And Bright, Stylish Kitchen With Granite Counter. Modern Amenities Include Guest Suites, Party Room, Exercise Room, Pet Salon, And Many More! Close To Ttc, Shopping Mall, Dvp & 401.
Stainless Steel Fridge, Cooktop B/I Oven, B/I Dishwasher, Front Loaded Washer & Dryer, Blinds, Including 1 Parking & 1 Locker ,Rogers Internet Included.
City: Toronto
Neighborhood: Agincourt South-Malvern West
| Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
|---|---|---|---|---|---|
| Jan 19, 2026 | 5 | $415,000 | N/A | New | E12709046 |
| Jan 16, 2026 | 4 | $2,000 | $2,100 | Leased | E12703684 |
| Jan 9, 2026 | 15 | $2,050 | N/A | New | E12680312 |
| Jan 7, 2026 | 17 | $2,000 | N/A | New | E12671276 |
| Jan 6, 2026 | 18 | $2,100 | N/A | New | E12666272 |
| Jan 5, 2026 | 19 | $415,000 | N/A | New | E12664320 |
| Jan 5, 2026 | 13 | $425,000 | N/A | Terminated | E12663208 |
| Jan 2, 2026 | 7 | $2,200 | N/A | Terminated | E12656760 |
| Dec 24, 2025 | 31 | $2,300 | N/A | New | E12649090 |
| Dec 17, 2025 | 19 | $395,000 | N/A | Terminated | E12638656 |
| Dec 16, 2025 | N/A | $419,900 | N/A | N/A | E12637970 |
| Dec 15, 2025 | 32 | $2,280 | N/A | Terminated | E12634422 |
| Dec 12, 2025 | 43 | $438,000 | N/A | New | E12635392 |
| Dec 12, 2025 | 43 | $2,300 | N/A | New | E12630510 |
| Dec 3, 2025 | 27 | $2,300 | $2,300 | Leased | E12602194 |
| Dec 2, 2025 | 41 | $2,000 | $1,950 | Leased | E12594294 |
| Nov 25, 2025 | 60 | $579,900 | N/A | New | E12579418 |
| Nov 20, 2025 | N/A | $2,099 | N/A | N/A | E12563936 |
| Nov 20, 2025 | 8 | $595,000 | N/A | Suspended | E12564832 |
| Nov 17, 2025 | 68 | $2,850 | N/A | New | E12552134 |
| Nov 12, 2025 | 46 | $2,000 | $2,000 | Leased | E12538550 |
| Nov 7, 2025 | 78 | $2,850 | N/A | New | E12522670 |
| Nov 7, 2025 | 18 | $584,900 | N/A | Terminated | E12523344 |
| Nov 6, 2025 | 79 | $2,100 | N/A | New | E12519760 |
| Nov 3, 2025 | 38 | $2,000 | $2,000 | Leased | E12509854 |
| Oct 31, 2025 | 45 | $2,280 | N/A | Terminated | E12495322 |
| Oct 28, 2025 | 34 | $2,000 | $1,950 | Leased | E12486510 |
| Oct 25, 2025 | N/A | $629,800 | N/A | N/A | E12481990 |
| Oct 24, 2025 | 6 | $518,880 | $510,000 | Sold | E12479881 |
| Oct 23, 2025 | 33 | $2,050 | $2,050 | Leased | E12478801 |
| Oct 23, 2025 | 55 | $438,800 | N/A | Terminated | E12478138 |
| Oct 20, 2025 | 9 | $399,000 | $421,000 | Sold | E12472769 |
| Oct 17, 2025 | 37 | $2,200 | N/A | Terminated | E12467546 |
| Oct 14, 2025 | 9 | $1,999 | $2,100 | Leased | E12460814 |
| Oct 10, 2025 | 3 | $428,888 | $403,000 | Sold | E12456862 |
| Oct 10, 2025 | 7 | $2,100 | $2,100 | Leased | E12457918 |
| Oct 10, 2025 | 32 | $2,200 | $2,200 | Leased | E12458135 |
| Oct 8, 2025 | 108 | $499,000 | N/A | New | E12451463 |
| Oct 6, 2025 | 23 | $2,700 | $2,600 | Leased | E12446041 |
| Oct 5, 2025 | 43 | $2,100 | $2,000 | Leased | E12445659 |
| Oct 5, 2025 | 39 | $2,100 | $2,000 | Leased | E12445676 |
| Oct 2, 2025 | 5 | $519,000 | $500,000 | Sold | E12439120 |
| Oct 1, 2025 | 37 | $589,000 | N/A | Terminated | E12438819 |
| Sep 25, 2025 | 66 | $2,460 | N/A | Expired | E12427675 |
| Sep 17, 2025 | 44 | $2,200 | $2,100 | Leased | E12408705 |
| Sep 17, 2025 | 64 | $595,000 | N/A | Terminated | E12410810 |
| Sep 15, 2025 | 37 | $2,750 | N/A | Terminated | E12405001 |
| Sep 13, 2025 | 34 | $2,475 | $2,475 | Leased | E12402351 |
| Sep 9, 2025 | 9 | $2,150 | $2,150 | Leased | E12393751 |
| Sep 9, 2025 | N/A | $2,500 | N/A | N/A | E12391570 |
| Sep 7, 2025 | 43 | $445,000 | N/A | Terminated | E12387040 |
| Sep 7, 2025 | 12 | $2,150 | $2,150 | Leased | E12387438 |
| Sep 3, 2025 | 16 | $499,900 | $500,000 | Sold | E12377661 |
| Aug 28, 2025 | 34 | $599,900 | N/A | Terminated | E12368620 |
| Aug 27, 2025 | 8 | $2,950 | $2,950 | Leased | E12367074 |
| Aug 26, 2025 | 26 | $599,999 | N/A | Terminated | E12367252 |
| Aug 25, 2025 | 4 | $449,000 | N/A | Terminated | E12363763 |
| Aug 22, 2025 | 12 | $579,000 | N/A | Terminated | E12359718 |
| Aug 20, 2025 | 51 | $450,000 | N/A | Suspended | E12358435 |
| Aug 16, 2025 | 61 | $635,000 | N/A | Expired | E12348844 |
| Aug 15, 2025 | 2 | $2,800 | $2,800 | Leased | E12347911 |
| Aug 12, 2025 | 16 | $639,000 | N/A | Terminated | E12343258 |
| Aug 8, 2025 | 40 | $669,900 | N/A | Terminated | E12332687 |
| Aug 8, 2025 | 34 | $2,200 | $2,200 | Leased | E12332733 |
| Aug 6, 2025 | 4 | $2,250 | $2,250 | Leased | E12327691 |
| Aug 6, 2025 | 6 | $2,150 | $2,150 | Leased | E12327630 |
| Aug 6, 2025 | 15 | $435,000 | $428,000 | Sold | E12326903 |
| Aug 4, 2025 | 118 | $2,150 | N/A | Expired | E12322924 |
| Aug 4, 2025 | 132 | $455,000 | N/A | Terminated | E12322968 |
| Aug 2, 2025 | 41 | $2,900 | N/A | Terminated | E12321969 |
| Aug 1, 2025 | 21 | $589,900 | N/A | Terminated | E12318934 |
| Jul 31, 2025 | 4 | $2,300 | $2,300 | Leased | E12318070 |
| Jul 30, 2025 | 6 | $2,100 | $2,100 | Leased | E12315273 |
| Jul 24, 2025 | 11 | $2,350 | $2,350 | Leased | E12305659 |
| Jul 24, 2025 | 51 | $2,150 | N/A | Terminated | E12315397 |
| Jul 22, 2025 | 8 | $2,250 | $2,250 | Leased | E12301040 |
| Jul 17, 2025 | 31 | $2,150 | $2,125 | Leased | E12292327 |
| Jul 16, 2025 | 50 | $619,900 | $585,000 | Sold | E12289101 |
| Jul 11, 2025 | 161 | $449,900 | $438,000 | Sold | E12278816 |
| Jul 10, 2025 | 89 | $509,000 | N/A | Terminated | E12276026 |
| Jul 9, 2025 | 8 | $2,100 | $2,100 | Leased | E12277468 |
| Jul 9, 2025 | 21 | $2,700 | $2,700 | Leased | E12277868 |
| Jul 9, 2025 | 30 | $425,000 | $418,000 | Sold | E12275952 |
| Jul 3, 2025 | 34 | $449,000 | N/A | Terminated | E12259534 |
| Jul 3, 2025 | 4 | $2,100 | $2,100 | Leased | E12258272 |
| Jul 2, 2025 | 6 | $2,900 | $3,000 | Leased | E12257985 |
| Jul 1, 2025 | 24 | $2,800 | $2,800 | Leased | E12254760 |
| Jul 1, 2025 | 3 | $2,200 | $2,200 | Leased | E12254228 |
| Jun 26, 2025 | 48 | $669,000 | N/A | Terminated | E12247162 |
| Jun 17, 2025 | 26 | $2,275 | $2,250 | Leased | E12227281 |
| Jun 13, 2025 | 60 | $599,999 | N/A | Expired | E12220640 |
| Jun 13, 2025 | 68 | $674,999 | N/A | Terminated | E12223831 |
| Jun 12, 2025 | 20 | $2,100 | $2,100 | Leased | E12219118 |
| Jun 12, 2025 | 28 | $2,250 | $2,150 | Leased | E12217290 |
| Jun 11, 2025 | 24 | $2,300 | $2,100 | Leased | E12212937 |
| Jun 3, 2025 | 86 | $2,250 | N/A | Suspended | E12191293 |
| May 25, 2025 | 45 | $2,100 | $2,100 | Leased | E12173242 |
| May 18, 2025 | 52 | $2,400 | $2,400 | Leased | E12156806 |
| May 14, 2025 | 66 | $2,350 | $2,350 | Leased | E12148978 |
Leased Comparables homes near 275 Village Green Sq, Toronto
Located at 275 Village Green Sq , this Toronto condo is available for lease. This property was listed for $2,200 on Thu Jan 22 2026. This condo's size is 600-699 Sqft. It has 1 bedroom and 2 bathrooms. Views are to the South from this property. Step outside onto the open balcony. The property includes the following rooms: Living, Dining, Kitchen, Primary, Den. This property comes with 1 parking spots. This property also comes with a locker. 275 Village Green Sq, Toronto is situated in the Agincourt South-Malvern West neighbourhood.
MLS#: E12721530 · $2,200 · 1 bedroom condo in Agincourt South-Malvern West, Toronto