Freshly Renovated,Brand New Kitchen And Brs,Corner Unit With An Exposure To East And North .Must See,Well Maintained,Close To All Amenities,In Heart Of Mississauga City Center ,Bus Stop And Sq One Shopping Mall.
Stove,Fridge,Dishwasher,Dryer,1 Owned Parking Space,1 Locker.
City: Mississauga
Neighborhood: City Centre
| Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
|---|---|---|---|---|---|
| Oct 21, 2025 | 3 | $499,000 | N/A | New | W12476151 |
| Jan 20, 2019 | 20 | $429,000 | $427,000 | Sold | W4341460 |
| May 25, 2017 | 220 | $399,000 | N/A | Expired | W3817657 |
| Feb 24, 2017 | 14 | $359,900 | $365,000 | Sold | W3714243 |
| Sep 3, 2013 | 8 | $1,550 | $1,550 | Leased | W2727649 |
| Sep 20, 2012 | 62 | $1,600 | N/A | Terminated | W2468625 |
| Jun 22, 2012 | 90 | $3,000 | N/A | Terminated | W2401228 |
| Sep 13, 2009 | 109 | $1,750 | N/A | Expired | W1704506 |
| Jun 3, 2009 | 89 | $1,900 | N/A | Expired | W1636837 |
| Jul 23, 2007 | 37 | $169,000 | $165,000 | Sold | W1188968 |
Located at 285 Enfield Pl Unit #510, this Mississauga condo was listed for $324,900. This condo's size is 800-899 Sqft. It has 2 bedrooms and 2 bathrooms. Monthly maintenance is $545 per month and taxes are approximately $1,880 annually. Views are to the NorthEast from this property. Step outside onto the open balcony. The property's amenities include Concierge, Exercise Room. The property includes the following rooms: Living, Dining, Kitchen, Master, 2nd Br, Solarium. This property also comes with a locker. Heat, Hydro, Water are included with this property. 285 Enfield Pl, Mississauga is situated in the City Centre neighbourhood.
MLS#: W3657347 · $324,900 · 2 bedroom condo in City Centre, Mississauga