Excellent Tridel Built, Unobstructed Down Town View, Cn Tower, Bright & Spacious Rooms. Open Concept. En-Suite Laundry. Wonderful Amenities, Tennis Courts, Squash Courts, Exercise Room, Indoor Pool, Rec Room And Sauna. Excellent Well Maintained Condo In Scarborough.
Stove, Fridge, Dishwasher, Oven, Dryer And Washer.
City: Toronto
Neighborhood: Kennedy Park
Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
---|---|---|---|---|---|
Aug 9, 2025 | 4 | $595,000 | N/A | New | E12334851 |
May 27, 2023 | 15 | $625,000 | N/A | Terminated | E6055284 |
Jun 19, 2020 | 18 | $2,250 | $2,200 | Leased | E4800603 |
Apr 16, 2020 | 7 | $398,800 | $445,000 | Sold | E4744001 |
Oct 4, 2016 | 18 | $308,000 | $303,000 | Sold | E3622503 |
Mar 5, 2015 | 0 | $229,900 | $230,000 | Sold | E3131462 |
May 24, 2011 | 48 | $192,900 | N/A | Suspended | E2113030 |
Mar 14, 2011 | 71 | $195,000 | N/A | Terminated | E2058650 |
May 29, 2006 | 53 | $164,900 | $163,000 | Sold | E914809 |
Apr 24, 2006 | 35 | $1,325 | N/A | Suspended | E886976 |
Dec 6, 2004 | 66 | $1,250 | $1,250 | Leased | E581001 |
Sep 10, 2004 | 87 | $1,350 | N/A | Terminated | E531800 |
Located at 3 Greystone Walk Dr Unit #1531, this Toronto condo was listed for $319,000. This condo's size is 1000-1199 Sqft. It has 2 bedrooms and 2 bathrooms. Monthly maintenance is $689 per month and taxes are approximately $1,280 annually. Views are to the SouthWest from this property. Step outside onto the open balcony. The property includes the following rooms: Laminate, Laminate, Tile Floor, Laminate, Laminate, Laminate. This property also comes with a locker. Heat, Hydro, Water are included with this property. 3 Greystone Walk Dr, Toronto is situated in the Kennedy Park neighbourhood.
MLS#: E3519184 · $319,000 · 2 bedroom condo in Kennedy Park, Toronto