One Underground Parking Spot. Available for short or long term rental! Must be a Resident of 30 Old Mill Rd.
City: Toronto
Neighborhood: Kingsway South
Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
---|---|---|---|---|---|
Jul 16, 2025 | 28 | $1,349,000 | N/A | New | W12289829 |
Jul 16, 2025 | 28 | $4,800 | N/A | New | W12289867 |
Jul 8, 2025 | 7 | $1,399,000 | $1,355,000 | Sold | W12269760 |
Jun 11, 2025 | 26 | $2,998,000 | $2,925,000 | Sold | W12212927 |
Apr 4, 2025 | 13 | $6,200 | $6,200 | Leased | W12062211 |
Feb 28, 2025 | N/A | $2,769,000 | N/A | N/A | W11994743 |
Nov 13, 2024 | 107 | $2,995,000 | N/A | Expired | W10422319 |
Nov 6, 2024 | 36 | $3,050 | $3,100 | Leased | W10411450 |
Oct 27, 2024 | 10 | $3,200 | N/A | Terminated | W9513078 |
Sep 7, 2024 | 81 | $1,798,000 | $1,700,000 | Sold | W9305815 |
Aug 15, 2024 | 62 | $1,849,000 | $1,785,000 | Sold | W9258447 |
Jul 29, 2024 | 64 | $2,895,000 | $2,765,000 | Sold | W9229721 |
Jul 22, 2024 | 47 | $1,898,000 | N/A | Terminated | W9050206 |
Jul 11, 2024 | 26 | $919,000 | N/A | Terminated | W9032936 |
Jun 10, 2024 | 42 | $1,999,999 | N/A | Terminated | W8423288 |
Jun 10, 2024 | 8 | $998,000 | $998,000 | Sold | W8421812 |
Jun 5, 2024 | 22 | $3,199,000 | N/A | Suspended | W8407568 |
Apr 15, 2024 | 91 | $2,950,000 | N/A | Expired | W8234298 |
Mar 18, 2024 | 27 | $3,099,000 | N/A | Terminated | W8149432 |
Jan 15, 2024 | 22 | $3,100 | $3,100 | Leased | W7401204 |
Nov 13, 2023 | 120 | $1,400,000 | $1,400,000 | Sold | W7293636 |
Aug 16, 2023 | 40 | $4,800 | $4,800 | Leased | W6751214 |
Jul 26, 2023 | 55 | $4,700 | $4,700 | Leased | W6696222 |
Jul 14, 2023 | 49 | $2,725,000 | N/A | Suspended | W6666918 |
Jun 22, 2023 | 43 | $3,895,000 | $3,895,000 | Sold | W6194308 |
Jun 8, 2023 | 36 | $1,450,000 | N/A | Terminated | W6119924 |
May 10, 2023 | 65 | $2,849,000 | N/A | Terminated | W5968852 |
May 7, 2023 | 91 | $5,100 | N/A | Expired | W5954832 |
Apr 29, 2023 | 83 | $4,900 | N/A | Terminated | W6054269 |
Dec 6, 2022 | 16 | $2,600 | $2,539.27 | Leased | W5845140 |
Sep 28, 2022 | 2 | $2,900 | $2,900 | Leased | W5778114 |
Sep 7, 2022 | 62 | $1,329,000 | $1,300,000 | Sold | W5755060 |
Jun 29, 2022 | 70 | $1,499,900 | N/A | Terminated | W5679405 |
Jun 27, 2022 | 2 | $2,118,000 | $2,118,000 | Sold | W5676403 |
May 31, 2022 | 2 | $4,500 | $4,600 | Leased | W5639788 |
May 20, 2022 | 10 | $759,900 | $755,000 | Sold | W5627216 |
May 5, 2022 | 10 | $5,500 | $5,500 | Leased | W5606015 |
Apr 13, 2022 | 77 | $1,399,000 | N/A | Terminated | W5575969 |
Feb 15, 2022 | 7 | $1,249,000 | $1,570,000 | Sold | W5502430 |
Feb 10, 2022 | 4 | $2,699,000 | $2,825,000 | Sold | W5497234 |
Feb 5, 2022 | 2 | $1,299,000 | $1,299,000 | Sold | W5491743 |
Sep 29, 2021 | 20 | $749,900 | $735,000 | Sold | W5386166 |
Sep 7, 2021 | 15 | $2,550 | $2,550 | Leased | W5360600 |
Sep 7, 2021 | 6 | $2,100,000 | $2,050,000 | Sold | W5361818 |
Jun 10, 2021 | 82 | $1,179,000 | N/A | Suspended | W5269706 |
May 11, 2021 | 15 | $4,000 | $4,000 | Leased | W5229317 |
Apr 5, 2021 | 53 | $1,170,000 | N/A | Suspended | W5180016 |
Mar 8, 2021 | 7 | $3,700 | $3,700 | Leased | W5142765 |
Mar 7, 2021 | 13 | $4,000 | $3,800 | Leased | W5140983 |
Mar 4, 2021 | 65 | $2,700 | $2,700 | Leased | W5137544 |
Feb 27, 2021 | 3 | $739,900 | $730,000 | Sold | W5130370 |
Feb 8, 2021 | 18 | $4,300 | $4,300 | Leased | W5108794 |
Jan 28, 2021 | 67 | $1,198,000 | N/A | Terminated | W5097249 |
Jan 28, 2021 | 30 | $4,800 | $4,800 | Leased | W5096704 |
Jan 9, 2021 | 4 | $739,900 | N/A | Suspended | W5080016 |
Jan 8, 2021 | 27 | $3,995 | N/A | Terminated | W5079316 |
Jan 8, 2021 | 25 | $1,099,000 | $1,050,000 | Sold | W5079313 |
Dec 18, 2020 | 6 | $2,350 | $2,450 | Leased | W5067620 |
Dec 16, 2020 | 27 | $1,160,000 | N/A | Terminated | W5066531 |
Dec 8, 2020 | 8 | $999,999 | N/A | Terminated | W5060124 |
Nov 17, 2020 | 8 | $719,000 | $710,000 | Sold | W4992010 |
Nov 17, 2020 | 1 | $1,445,000 | $1,488,000 | Sold | W4992300 |
Nov 16, 2020 | 37 | $1,198,000 | N/A | Terminated | W4990950 |
Nov 16, 2020 | 97 | $2,195,000 | $2,195,000 | Sold | W4991225 |
Nov 11, 2020 | 100 | $4,300 | N/A | Suspended | W4986231 |
Nov 6, 2020 | 86 | $4,300 | N/A | Expired | W4982255 |
Nov 3, 2020 | 108 | $2,195,000 | $2,025,000 | Sold | W4976419 |
Nov 3, 2020 | 86 | $1,198,000 | N/A | Terminated | W4977153 |
Oct 27, 2020 | 20 | $1,229,000 | N/A | Terminated | W4969497 |
Oct 27, 2020 | 115 | $1,299,900 | N/A | Suspended | W4969273 |
Oct 9, 2020 | 24 | $2,395,000 | N/A | Terminated | W4947907 |
Oct 7, 2020 | 20 | $1,289,000 | N/A | Terminated | W4944090 |
Oct 6, 2020 | 41 | $2,350,000 | N/A | Terminated | W4943026 |
Oct 5, 2020 | 20 | $669,000 | $670,000 | Sold | W4941713 |
Oct 1, 2020 | 6 | $1,299,900 | N/A | Terminated | W4936849 |
Oct 1, 2020 | 5 | $4,300 | $4,300 | Leased | W4936840 |
Sep 15, 2020 | 20 | $689,000 | N/A | Terminated | W4913964 |
Aug 28, 2020 | 14 | $4,300 | $4,300 | Leased | W4889202 |
Aug 19, 2020 | 6 | $689,900 | $680,000 | Sold | W4876479 |
Jul 15, 2020 | 48 | $999,000 | N/A | Suspended | W4830895 |
Jul 14, 2020 | 4 | $3,185,000 | $3,415,000 | Sold | W4830342 |
Jun 30, 2020 | 25 | $2,400 | $2,250 | Leased | W4811870 |
Jun 24, 2020 | 56 | $699,900 | N/A | Terminated | W4805147 |
Jun 17, 2020 | 36 | $2,250 | $2,250 | Leased | W4797143 |
Jun 17, 2020 | 27 | $1,300,000 | N/A | Terminated | W4796730 |
Jun 10, 2020 | 113 | $4,500 | N/A | Terminated | W4788493 |
Jun 10, 2020 | 113 | $1,348,000 | N/A | Terminated | W4788487 |
Jun 10, 2020 | 34 | $675,000 | $650,000 | Sold | W4788810 |
Apr 28, 2020 | 5 | $4,000 | $4,000 | Leased | W4749705 |
Apr 15, 2020 | 63 | $1,280,000 | N/A | Terminated | W4743238 |
Mar 7, 2020 | 92 | $695,000 | N/A | Expired | W4713745 |
Mar 4, 2020 | 11 | $4,650 | $4,600 | Leased | W4709869 |
Feb 27, 2020 | 21 | $1,380,000 | N/A | Terminated | W4703421 |
Jan 22, 2020 | 33 | $2,149,000 | $2,100,000 | Sold | W4673438 |
Jan 13, 2020 | 20 | $1,692,000 | $1,590,000 | Sold | W4666655 |
Jan 6, 2020 | 25 | $689,000 | $670,000 | Sold | W4663112 |
Jan 3, 2020 | 53 | $2,600 | $2,500 | Leased | W4660001 |
Dec 6, 2019 | 111 | $4,800 | $4,800 | Leased | W4650010 |
Dec 5, 2019 | 39 | $1,728,000 | N/A | Terminated | W4648680 |
Leased Comparables homes near 30 Old Mill Rd, Toronto
Located at 30 Old Mill Rd , this Toronto condo is available for lease. This property was listed for $220 on Mon Jul 28 2025. It has null bedrooms and null bathrooms. The property includes the following rooms: , , , , , , , , , , , . This property comes with 1 parking spots. 30 Old Mill Rd, Toronto is situated in the Kingsway South neighbourhood.
MLS#: W12311422 · $220 · null bedroom condo in Kingsway South, Toronto