Welcome to your new home where comfort meets convenience in this bright 2-bedroom, 2-bathroom condo! This charming unit offers the perfect blend of modern living and small-town accessibility that'll make you wonder why you didn't move here sooner.Step outside and you'll discover that everything you need is practically at your doorstep. The vibrant downtown core is just a leisurely stroll away, packed with local shops and restaurants that'll keep your taste buds happy and your wallet from crying. Whether you're craving a morning coffee or a Friday night dinner out, you won't have to venture far to find exactly what you're looking for.The outdoor space provides a refreshing escape where you can unwind after a busy day or host friends for weekend gatherings. It's the kind of spot where you can actually hear yourself think a rare find these days!Living in this neighborhood means you get the best of both worlds. Enjoy the peaceful, community feel of Cobourg while staying connected to the wider world. When you need to hit the highway, the 401 is just a quick drive away, making weekend getaways or work commutes totally manageable.This condo isn't just a place to live it's your gateway to a lifestyle that balances relaxation with accessibility. The thoughtfully designed space gives you room to spread out, while the prime location puts you right in the heart of it all. Ready to call this place home?
Fridge, stove, built in dishwasher, washer/dryer
City: Cobourg
Neighborhood: Cobourg
Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
---|---|---|---|---|---|
Jun 27, 2025 | 83 | $545,000 | N/A | New | X12249306 |
Mar 4, 2025 | 133 | $615,000 | $600,000 | Sold | X11998987 |
Aug 9, 2024 | 92 | $599,900 | N/A | Expired | X9247233 |
May 27, 2024 | 106 | $629,000 | $600,000 | Sold | X8375130 |
Jan 5, 2024 | 35 | $669,000 | N/A | Terminated | X7381364 |
Apr 28, 2023 | 10 | $575,000 | $575,000 | Sold | X5921228 |
Jul 6, 2022 | 7 | $2,450 | $2,450 | Leased | X5686207 |
Jun 6, 2022 | 85 | $649,500 | $630,000 | Sold | X5647359 |
Jun 1, 2022 | 33 | $699,000 | N/A | Terminated | X5640937 |
May 24, 2022 | 13 | $729,500 | N/A | Terminated | X5631913 |
Mar 22, 2022 | 10 | $699,900 | $700,000 | Sold | X6558861 |
Mar 15, 2022 | 28 | $599,900 | $733,000 | Sold | X5536229 |
Jan 27, 2022 | 3 | $610,000 | $716,050 | Sold | X5482301 |
Jan 27, 2022 | 3 | $610,000 | $716,050 | Sold | X6557830 |
Jun 21, 2021 | 33 | $619,000 | $630,000 | Sold | X5281076 |
Jun 14, 2021 | N/A | $649,000 | N/A | Terminated | X6959451 |
Jun 14, 2021 | 7 | $649,000 | N/A | Terminated | X5272311 |
Jun 28, 2020 | 15 | $439,900 | $446,000 | Sold | X5052765 |
May 2, 2020 | 13 | $429,800 | $430,000 | Sold | X5052639 |
Jan 22, 2020 | 10 | $425,000 | $425,000 | Sold | X5052490 |
May 16, 2019 | 23 | $415,000 | $415,000 | Sold | X4452988 |
Dec 3, 2018 | 46 | $425,000 | $420,000 | Sold | X6955510 |
May 8, 2018 | 21 | $364,900 | $355,000 | Sold | X4120870 |
Apr 3, 2018 | 35 | $369,900 | N/A | Terminated | X4084013 |
May 3, 2017 | 6 | $1,500 | $1,800 | Sold | X5026306 |
May 3, 2017 | 7 | $1,800 | $1,800 | Leased | X3785957 |
Mar 12, 2016 | 27 | $284,900 | $284,900 | Sold | X5026645 |
Sep 4, 2015 | 35 | $275,000 | $275,000 | Sold | X5026194 |
Aug 22, 2015 | 48 | $265,000 | $265,000 | Sold | X5026152 |
Nov 6, 2014 | 168 | $284,900 | $280,000 | Sold | X3060588 |
Nov 6, 2014 | 168 | $280,000 | $280,000 | Sold | X5024976 |
Nov 1, 2014 | 172 | $259,900 | $259,900 | Sold | X5024962 |
Oct 24, 2014 | 154 | $250,000 | $250,000 | Sold | X5024940 |
Aug 5, 2014 | 3 | $265,000 | $265,000 | Sold | X5024611 |
Jun 10, 2014 | 13 | $264,900 | N/A | Terminated | X5024331 |
May 20, 2014 | 14 | $275,000 | $275,000 | Sold | X5024191 |
Jul 19, 2013 | 54 | $259,000 | $259,000 | Sold | X5022886 |
May 9, 2013 | 20 | $259,900 | $259,900 | Sold | X2632543 |
May 13, 2012 | 32 | $236,500 | $236,500 | Sold | X5020586 |
Feb 20, 2012 | 31 | $259,900 | $250,000 | Sold | X5020018 |
Dec 29, 2011 | 128 | $259,900 | $259,000 | Sold | X5019733 |
Aug 7, 2011 | 141 | $239,900 | N/A | Expired | X5019109 |
Nov 30, 2009 | 0 | $200,000 | $200,000 | Sold | X5015307 |
Sep 1, 2009 | 21 | $244,400 | $244,400 | Sold | X5014807 |
Aug 10, 2009 | 63 | $299,900 | N/A | Expired | X1684255 |
Aug 10, 2009 | 17 | $222,500 | $222,500 | Sold | X5014688 |
Jul 23, 2009 | 123 | $219,000 | N/A | Expired | X5014579 |
Jun 22, 2009 | 30 | $217,000 | $217,000 | Sold | X5014371 |
Jun 17, 2009 | 166 | $200,000 | $200,000 | Sold | X5014348 |
Jun 8, 2009 | 29 | $242,000 | $242,000 | Sold | X5014284 |
May 21, 2009 | 28 | $205,000 | $205,000 | Sold | X5014140 |
Oct 13, 2008 | 321 | $239,000 | N/A | Expired | X5004465 |
Sep 11, 2008 | 210 | $249,900 | $245,000 | Sold | X1466265 |
May 27, 2008 | 96 | $256,700 | N/A | Expired | X5005449 |
May 8, 2008 | 153 | $239,900 | N/A | Expired | X5005479 |
May 8, 2008 | 153 | $245,000 | N/A | Expired | X5005476 |
May 8, 2008 | 153 | $245,000 | N/A | Expired | X5005477 |
May 8, 2008 | 153 | $239,900 | N/A | Expired | X5005478 |
May 8, 2008 | 153 | $239,900 | N/A | Expired | X5005484 |
May 8, 2008 | 153 | $239,900 | N/A | Expired | X5005483 |
Apr 25, 2008 | 122 | $256,900 | N/A | Expired | X5005346 |
Mar 6, 2008 | 29 | $278,000 | $278,000 | Sold | X5011157 |
Feb 26, 2008 | 169 | $245,500 | $245,500 | Sold | X5011139 |
Jan 9, 2008 | 112 | $245,900 | N/A | Expired | X5007858 |
Nov 15, 2007 | 92 | $262,000 | N/A | Expired | X5006922 |
Sep 10, 2007 | 153 | $252,900 | N/A | Expired | X5006677 |
Sep 10, 2007 | 153 | $247,900 | N/A | Expired | X5006679 |
Sep 10, 2007 | 153 | $247,900 | N/A | Expired | X5006690 |
Sep 10, 2007 | 153 | $247,900 | N/A | Expired | X5006688 |
Sep 10, 2007 | 153 | $247,900 | N/A | Expired | X5006678 |
Sep 10, 2007 | 16 | $254,900 | $254,900 | Sold | X5009283 |
Sep 7, 2007 | 153 | $298,500 | N/A | Expired | X5006658 |
Sep 4, 2007 | 118 | $261,500 | N/A | Expired | X5006728 |
Aug 14, 2007 | 244 | $258,900 | N/A | Expired | X5006780 |
Aug 14, 2007 | 48 | $269,900 | $269,900 | Sold | X5009314 |
Aug 14, 2007 | 208 | $260,400 | $260,400 | Sold | X5009324 |
Jun 8, 2007 | 19 | $242,000 | $242,000 | Sold | X5008955 |
Jan 1, 2007 | 291 | $258,900 | N/A | Terminated | X5029962 |
Jan 1, 2007 | 196 | $258,900 | $258,900 | Sold | X5008460 |
Jan 1, 2007 | 211 | $258,900 | N/A | Expired | X5006021 |
Jan 1, 2007 | 211 | $264,900 | N/A | Expired | X5006019 |
Jan 1, 2007 | 158 | $258,900 | $258,900 | Sold | X5008452 |
Jun 16, 2006 | 197 | $259,900 | N/A | Expired | X5007359 |
Jun 16, 2006 | 197 | $259,900 | N/A | Expired | X5007358 |
Jun 16, 2006 | 197 | $264,900 | N/A | Expired | X5007355 |
Jun 16, 2006 | 197 | $264,900 | N/A | Expired | X5036452 |
Jun 16, 2006 | 197 | $259,900 | N/A | Expired | X5007360 |
Jun 16, 2006 | 197 | $259,900 | N/A | Expired | X5007305 |
May 30, 2006 | 76 | $207,900 | $207,900 | Sold | X5045589 |
May 30, 2006 | 60 | $229,900 | $229,900 | Sold | X5010569 |
May 30, 2006 | 76 | $224,900 | $224,900 | Sold | X5010572 |
May 30, 2006 | 130 | $229,900 | $229,900 | Sold | X5010574 |
May 30, 2006 | 80 | $199,900 | $199,900 | Sold | X5010568 |
May 30, 2006 | 20 | $207,900 | $207,900 | Sold | X5010580 |
Jan 1, 2006 | 149 | $275,900 | N/A | Terminated | X5004865 |
Jan 1, 2006 | 149 | $199,900 | N/A | Terminated | X5004871 |
Aug 22, 2005 | 18 | $229,900 | $229,900 | Sold | X5008240 |
Leased Comparables homes near 300 D'arcy St, Cobourg
Located at 300 D'arcy St , this Cobourg condo is available for lease. This property was listed for $2,800 on Tue Aug 26 2025. This condo's size is 1000-1199 Sqft. It has 2 bedrooms and 2 bathrooms. Views are to the East from this property. Step outside onto the open balcony. The property includes the following rooms: , , , , , , , , , , , . This property comes with 2 parking spots. This property also comes with a locker. 300 D'arcy St, Cobourg is situated in the Cobourg neighbourhood.
MLS#: X12364185 · $2,800 · 2 bedroom condo in Cobourg, Cobourg