21.63 Acre Parcel In The Holland Marsh. Proposed Site Plan In Place, Provided With Conditionally Sold Offer Only. Enriched Muck Soil With Direct Access To Canal River For Irrigation. For About 5 Acres Of The Land That Is Separated From The Rest Of The Land By Interior Ditches, That You Can Build On. A Single Family Residence On The Frontage, A Barn Structure With Residence For Seasonal Farmers, Hydroponic Greenhouses, An Indoor Farmer Market, Accessory Building, Indoor & Outdoor Petting Zoo, Heavy Agriculture Equipment Storage, Office, All Allowed To Be Built By Building Permits! Will Need To Submit The Application To The Township & Lsrca For Final Zoning Certificate For Final Review. The Rest Of The Land Is A Also Great For Mushroom Farming, Plant Nursery, Herbs Farming And The Common Herbs & Carrot Farming In The Area. Current Private Mortgages Total $1,250,000 Could Be Assumed For Qualified Buyer/S. Details Of The Mortgages To The Serious Buyers Only! Buy In Full Or In Partnership!
Build Up To 30% Land Coverage For Buildings & Outbuildings And 50% For Greenhouses. May Qualify As A New Farmer For Up To 80% Ltv Mortgage From A Crown Owned Organization With Lowest Interest Rate! The Land Has Only One Direct Neighbour!
City: Bradford West Gwillimbury
Neighborhood: Rural Bradford West Gwillimbury
Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
---|---|---|---|---|---|
Jan 24, 2023 | N/A | $18,000 | N/A | Sold | N5877918 |
Jul 4, 2022 | N/A | $1,998,000 | N/A | Sold | N5683371 |
May 9, 2022 | N/A | $1,999,900 | N/A | Sold | N5610381 |
May 9, 2022 | 11 | $1,999,900 | N/A | Terminated | N5610460 |
Mar 29, 2022 | N/A | $1,000 | N/A | Sold | N5555436 |
Oct 21, 2021 | N/A | $1,988,000 | N/A | Sold | N5410215 |
Oct 21, 2021 | 191 | $1,988,000 | N/A | Expired | N5410219 |
Feb 5, 2021 | 41 | $1,299,999 | N/A | Terminated | N5106429 |
Nov 14, 2020 | N/A | $1,398,800 | N/A | Sold | N4989883 |
Nov 14, 2020 | 18 | $1,398,800 | N/A | Terminated | N4989906 |
Nov 3, 2020 | N/A | $750,000 | N/A | Sold | N4977221 |
Apr 30, 2020 | N/A | $1,650,000 | N/A | Sold | N4752199 |
Apr 1, 2020 | N/A | $18,000 | N/A | Sold | N4736461 |
Mar 5, 2020 | N/A | $1 | N/A | Sold | N4709636 |
Jul 21, 2019 | N/A | $1,650,000 | N/A | Sold | N4524426 |
Jul 21, 2019 | 254 | $1,650,000 | N/A | Expired | N4524430 |
Apr 6, 2019 | 106 | $1,500,000 | N/A | Terminated | N4406839 |
Mar 11, 2019 | N/A | $1,500,000 | N/A | Sold | N4378807 |
Oct 17, 2018 | N/A | $1,488,000 | N/A | Sold | N4279962 |
Oct 17, 2018 | 171 | $1,488,000 | N/A | Terminated | N4279968 |
Aug 27, 2018 | N/A | $1,499,800 | N/A | Sold | N4217108 |
Feb 3, 2018 | N/A | $1,499,800 | N/A | Sold | N4034993 |
Feb 2, 2018 | 251 | $1,499,800 | N/A | Terminated | N4034994 |
Aug 25, 2017 | N/A | $1,498,000 | N/A | Sold | N3908591 |
Aug 25, 2017 | 161 | $1,498,000 | N/A | Terminated | N3908847 |
Apr 12, 2017 | N/A | $1 | N/A | Sold | N3758664 |
Feb 16, 2017 | N/A | $1 | N/A | Sold | N3705741 |
Oct 16, 2016 | N/A | $938,000 | N/A | Sold | N3632121 |
Sep 30, 2016 | 134 | $938,000 | N/A | Terminated | N3618642 |
May 7, 2015 | 328 | $599,800 | N/A | Terminated | N3193569 |
Jul 9, 2013 | 147 | $598,000 | N/A | Terminated | N2687537 |
Jan 13, 2013 | 69 | $599,000 | N/A | Terminated | N2536210 |
Jun 26, 2009 | 178 | $349,800 | N/A | Expired | N1654363 |
Located at 303 Devald Rd , this Bradford West Gwillimbury house was listed for $2,350,000. This house's size is 1158.00 x 690.00 Feet. It has 0 bedrooms and 0 bathrooms. The property includes the following rooms: . 303 Devald Rd, Bradford West Gwillimbury is situated in the Rural Bradford West Gwillimbury neighbourhood.
MLS#: N5978196 · $2,350,000 · 0 bedroom house in Rural Bradford West Gwillimbury, Bradford West Gwillimbury