Bright Spacious Brand-New Oakville Upper West Side 2, Enjoy Great Amenities & Closed To Major Intersection Dundas / Trafalgar. 1 Bedroom, 1 Bathroom, 1 Parking Spot, 1 Locker, 565 Sqf + Large Balcony, Extremely Functional Layout W/ 9 ft Ceiling, Excellent Natural light. Students And New Immigrants Are Welcome.
City: Oakville
Neighborhood: Joshua Meadows
Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
---|---|---|---|---|---|
Jul 3, 2025 | 1 | $2,250 | N/A | New | W12259267 |
Jul 2, 2025 | 2 | $2,850 | N/A | New | W12259294 |
Jun 22, 2025 | 12 | $559,000 | N/A | New | W12238340 |
Jun 18, 2025 | 16 | $499,000 | N/A | New | W12231051 |
Jun 18, 2025 | 16 | $449,900 | N/A | New | W12228617 |
Jun 11, 2025 | 7 | $554,900 | $552,500 | Sold | W12212666 |
Jun 11, 2025 | 7 | $2,250 | $2,250 | Leased | W12214282 |
Jun 10, 2025 | 13 | $2,850 | N/A | Terminated | W12209341 |
Jun 9, 2025 | 25 | $480,000 | N/A | New | W12206337 |
Jun 4, 2025 | 1 | $2,300 | $2,300 | Leased | W12194987 |
Jun 4, 2025 | 30 | $549,000 | N/A | New | W12196094 |
Jun 2, 2025 | 32 | $2,700 | N/A | New | W12188101 |
Jun 2, 2025 | N/A | $769,900 | N/A | N/A | W12190139 |
Jun 1, 2025 | 13 | $2,050 | $2,050 | Leased | W12187646 |
May 31, 2025 | 5 | $2,150 | $2,100 | Leased | W12186350 |
May 30, 2025 | N/A | $2,500 | N/A | N/A | W12183903 |
May 28, 2025 | 12 | $2,275 | $2,275 | Leased | W12178531 |
May 27, 2025 | 24 | $2,100 | $2,100 | Leased | W12178326 |
May 27, 2025 | 1 | $1,900 | $1,900 | Leased | W12176754 |
May 26, 2025 | 13 | $2,000 | $2,000 | Leased | W12174616 |
May 24, 2025 | 31 | $2,100 | $2,050 | Leased | W12171830 |
May 22, 2025 | 4 | $2,900 | $2,900 | Leased | W12165360 |
May 21, 2025 | 6 | $2,400 | $2,400 | Leased | W12162183 |
May 21, 2025 | 44 | $3,100 | N/A | New | W12165142 |
May 18, 2025 | 2 | $2,950 | $2,950 | Leased | W12157245 |
May 18, 2025 | 30 | $2,100 | $2,100 | Leased | W12157225 |
May 17, 2025 | 14 | $3,000 | $3,000 | Leased | W12156754 |
May 16, 2025 | 14 | $2,300 | $2,300 | Leased | W12153432 |
May 16, 2025 | 14 | $539,000 | N/A | Terminated | W12153426 |
May 15, 2025 | 8 | $2,050 | $2,000 | Leased | W12151631 |
May 14, 2025 | 13 | $2,300 | $2,300 | Leased | W12146534 |
May 14, 2025 | 16 | $2,399 | $2,400 | Leased | W12152883 |
May 14, 2025 | 28 | $499,000 | N/A | Terminated | W12147711 |
May 12, 2025 | 53 | $748,500 | N/A | New | W12141112 |
May 12, 2025 | 53 | $699,000 | N/A | New | W12143128 |
May 8, 2025 | N/A | $544,900 | N/A | N/A | W12137524 |
May 6, 2025 | 23 | $3,050 | $3,050 | Leased | W12131125 |
May 5, 2025 | 19 | $2,299 | $2,275 | Leased | W12124582 |
May 5, 2025 | 21 | $2,400 | $2,350 | Leased | W12123680 |
May 3, 2025 | 33 | $549,900 | N/A | Terminated | W12132073 |
May 2, 2025 | 7 | $2,200 | $2,150 | Leased | W12121445 |
May 1, 2025 | 62 | $499,777 | $485,000 | Sold | W12117183 |
May 1, 2025 | 64 | $539,900 | N/A | New | W12117236 |
May 1, 2025 | 19 | $2,250 | $2,150 | Leased | W12118201 |
May 1, 2025 | 32 | $699,900 | N/A | Terminated | W12115305 |
Apr 29, 2025 | 8 | $2,000 | $2,000 | Leased | W12111116 |
Apr 28, 2025 | 15 | $2,250 | $2,250 | Leased | W12108622 |
Apr 28, 2025 | 32 | $2,300 | $2,300 | Leased | W12111283 |
Apr 24, 2025 | 61 | $2,850 | N/A | Expired | W12100770 |
Apr 23, 2025 | 12 | $2,399 | N/A | Terminated | W12097709 |
Apr 23, 2025 | 27 | $2,595 | $2,260 | Leased | W12099350 |
Apr 22, 2025 | 13 | $2,400 | $2,400 | Leased | W12099484 |
Apr 9, 2025 | 46 | $760,000 | N/A | Terminated | W12073524 |
Apr 9, 2025 | 42 | $499,900 | $515,000 | Sold | W12072928 |
Apr 8, 2025 | 49 | $2,000 | $1,950 | Leased | W12070031 |
Apr 8, 2025 | 11 | $2,950 | $2,950 | Leased | W12068315 |
Apr 7, 2025 | 23 | $512,500 | N/A | Terminated | W12065555 |
Apr 6, 2025 | 49 | $2,150 | N/A | Terminated | W12065133 |
Apr 5, 2025 | 20 | $2,180 | $2,160 | Leased | W12063999 |
Apr 3, 2025 | 73 | $558,000 | N/A | Terminated | W12063641 |
Apr 3, 2025 | 9 | $2,600 | $2,500 | Leased | W12067231 |
Apr 1, 2025 | 8 | $2,050 | $2,025 | Leased | W12055353 |
Apr 1, 2025 | 41 | $519,990 | N/A | Terminated | W12054964 |
Mar 25, 2025 | 48 | $2,150 | $2,100 | Leased | W12040210 |
Mar 20, 2025 | 22 | $849,900 | N/A | Terminated | W12030875 |
Mar 19, 2025 | 22 | $569,990 | $535,000 | Sold | W12030225 |
Mar 19, 2025 | 62 | $2,300 | $2,200 | Leased | W12030002 |
Mar 19, 2025 | 76 | $2,050 | $2,050 | Leased | W12029337 |
Mar 19, 2025 | 27 | $2,950 | $2,900 | Leased | W12029371 |
Mar 18, 2025 | 13 | $725,000 | N/A | Terminated | W12027102 |
Mar 18, 2025 | 25 | $2,000 | $2,000 | Leased | W12027186 |
Mar 17, 2025 | 40 | $2,600 | N/A | Terminated | W12028152 |
Mar 15, 2025 | 29 | $2,000 | $2,000 | Leased | W12020975 |
Mar 12, 2025 | 26 | $512,500 | N/A | Terminated | W12014241 |
Mar 12, 2025 | 16 | $2,950 | $2,850 | Leased | W12015105 |
Mar 9, 2025 | 84 | $2,100 | N/A | Terminated | W12009367 |
Mar 6, 2025 | 46 | $830,000 | $775,000 | Sold | W12005476 |
Mar 6, 2025 | 40 | $3,300 | N/A | Terminated | W12005480 |
Mar 3, 2025 | 58 | $724,500 | N/A | Terminated | W11998491 |
Feb 26, 2025 | 58 | $2,200 | $2,000 | Leased | W11989315 |
Feb 26, 2025 | 30 | $2,250 | $2,300 | Leased | W11989135 |
Feb 21, 2025 | 63 | $3,000 | N/A | Expired | W11983042 |
Feb 21, 2025 | 48 | $578,500 | N/A | Terminated | W11982002 |
Feb 20, 2025 | 79 | $2,275 | $2,275 | Leased | W11984452 |
Feb 18, 2025 | 36 | $2,400 | N/A | Terminated | W11975714 |
Feb 12, 2025 | 142 | $739,900 | N/A | New | W11969451 |
Feb 10, 2025 | 89 | $2,200 | $2,200 | Leased | W11965474 |
Feb 8, 2025 | 72 | $759,000 | N/A | Terminated | W11964095 |
Feb 6, 2025 | 54 | $2,050 | N/A | Terminated | W11961325 |
Feb 3, 2025 | 91 | $2,350 | $2,228 | Leased | W11956309 |
Jan 30, 2025 | 121 | $680,000 | N/A | Expired | W11948140 |
Jan 26, 2025 | 61 | $2,299 | $2,300 | Leased | W11941077 |
Jan 24, 2025 | 73 | $3,000 | N/A | Terminated | W11940637 |
Jan 18, 2025 | 79 | $2,200 | N/A | Terminated | W11930676 |
Jan 18, 2025 | 109 | $748,800 | N/A | Terminated | W11930195 |
Jan 10, 2025 | 110 | $499,000 | N/A | Expired | W11917532 |
Jan 6, 2025 | 84 | $545,000 | N/A | Terminated | W11910190 |
Dec 16, 2024 | 100 | $549,000 | N/A | Terminated | W11894581 |
Dec 4, 2024 | 195 | $465,000 | N/A | Terminated | W11880760 |
Leased Comparables homes near 3200 William Coltson Ave, Oakville
Located at 3200 William Coltson Ave , this Oakville condo is available for lease. This property was listed for $2,100 on Thu Jul 03 2025. This condo's size is 500-599 Sqft. It has 1 bedroom and 1 bathroom. Views are to the East from this property. Step outside onto the open balcony. The property's amenities include Bike Storage, Concierge, Exercise Room, Party/Meeting Room, Rooftop Deck/Garden, Visitor Parking. The property includes the following rooms: , , , , , , , , , , , . This property comes with 1 parking spots. This property also comes with a locker. 3200 William Coltson Ave, Oakville is situated in the Joshua Meadows neighbourhood.
MLS#: W12260810 · $2,100 · 1 bedroom condo in Joshua Meadows, Oakville