Beautiful Corner unit in a new prestigious building!! Great amenities and convenient location. All appliances included.
City: Toronto
Neighborhood: Thorncliffe Park
| Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
|---|---|---|---|---|---|
| Oct 9, 2025 | 75 | $1,200,000 | N/A | New | C12455367 |
| Oct 7, 2025 | 77 | $4,350 | N/A | New | C12449934 |
| Oct 2, 2025 | 82 | $2,600 | N/A | New | C12440291 |
| Oct 1, 2025 | 83 | $1,200,000 | N/A | New | C12436627 |
| Sep 30, 2025 | 84 | $3,700 | N/A | New | C12437478 |
| Sep 29, 2025 | 85 | $818,000 | N/A | New | C12433342 |
| Sep 26, 2025 | 13 | $5,000 | N/A | Suspended | C12428656 |
| Sep 24, 2025 | 90 | $609,000 | N/A | New | C12423976 |
| Sep 22, 2025 | 92 | $2,350 | N/A | New | C12419832 |
| Sep 18, 2025 | 96 | $2,580,000 | N/A | New | C12413588 |
| Sep 18, 2025 | 96 | $2,195,000 | N/A | New | C12413610 |
| Sep 17, 2025 | 97 | $1,775,000 | N/A | New | C12409281 |
| Sep 15, 2025 | 99 | $4,500 | N/A | New | C12403923 |
| Sep 10, 2025 | 104 | $1,799,000 | N/A | New | C12393723 |
| Sep 8, 2025 | 14 | $2,250 | $2,250 | Leased | C12390170 |
| Sep 7, 2025 | 10 | $4,500 | $4,300 | Leased | C12388410 |
| Sep 5, 2025 | 109 | $2,995 | N/A | New | C12384080 |
| Sep 3, 2025 | 13 | $3,600 | $3,420 | Leased | C12379381 |
| Sep 3, 2025 | 20 | $2,400 | $2,300 | Leased | C12379017 |
| Sep 1, 2025 | N/A | $1,078,000 | N/A | N/A | C12372495 |
| Aug 26, 2025 | 12 | $2,100 | $2,100 | Leased | C12364553 |
| Aug 25, 2025 | N/A | $1,269,000 | N/A | N/A | C12363196 |
| Aug 22, 2025 | 1 | $2,300 | $2,300 | Leased | C12361248 |
| Aug 21, 2025 | 124 | $619,000 | N/A | New | C12356842 |
| Aug 20, 2025 | 7 | $3,850 | $3,700 | Leased | C12354289 |
| Aug 15, 2025 | 25 | $2,400 | $2,250 | Leased | C12347706 |
| Aug 12, 2025 | N/A | $3,250 | N/A | N/A | C12339847 |
| Aug 11, 2025 | 25 | $949,000 | N/A | Terminated | C12336902 |
| Aug 11, 2025 | N/A | $2,300 | N/A | N/A | C12336474 |
| Aug 8, 2025 | 11 | $2,000 | $2,000 | Leased | C12333155 |
| Aug 7, 2025 | 16 | $2,200 | $2,200 | Leased | C12331163 |
| Aug 5, 2025 | 31 | $3,700 | N/A | Terminated | C12325510 |
| Aug 1, 2025 | 48 | $2,100 | $2,100 | Leased | C12318950 |
| Jul 29, 2025 | 147 | $649,900 | N/A | New | C12313745 |
| Jul 29, 2025 | 28 | $2,200 | N/A | Terminated | C12312475 |
| Jul 28, 2025 | 27 | $3,200 | $3,200 | Leased | C12312098 |
| Jul 16, 2025 | 36 | $2,200 | $2,200 | Leased | C12288637 |
| Jul 16, 2025 | 36 | $2,250 | $2,250 | Leased | C12288696 |
| Jul 15, 2025 | 14 | $665,000 | N/A | Terminated | C12287180 |
| Jul 15, 2025 | 23 | $2,000 | $2,000 | Leased | C12285679 |
| Jul 14, 2025 | 6 | $1,598,000 | $1,530,000 | Sold | C12282331 |
| Jul 8, 2025 | 53 | $769,000 | N/A | Terminated | C12269375 |
| Jul 6, 2025 | 56 | $5,290 | $5,200 | Leased | C12266019 |
| Jul 6, 2025 | 12 | $2,100 | $2,100 | Leased | C12265965 |
| Jul 5, 2025 | 10 | $685,000 | N/A | Terminated | C12265699 |
| Jul 2, 2025 | 55 | $2,050 | $2,050 | Leased | C12255363 |
| Jun 28, 2025 | 21 | $2,000 | $2,000 | Leased | C12251582 |
| Jun 27, 2025 | 23 | $839,000 | N/A | Terminated | C12249392 |
| Jun 23, 2025 | 12 | $700,000 | N/A | Terminated | C12240497 |
| Jun 22, 2025 | 15 | $2,100 | N/A | Terminated | C12238288 |
| Jun 20, 2025 | 7 | $3,400 | $3,400 | Leased | C12234819 |
| Jun 13, 2025 | 6 | $779,000 | $773,800 | Sold | C12218833 |
| Jun 13, 2025 | 75 | $2,100 | $2,100 | Leased | C12219247 |
| Jun 11, 2025 | 81 | $624,900 | N/A | Expired | C12212969 |
| Jun 11, 2025 | 41 | $2,290 | $2,290 | Leased | C12213315 |
| Jun 11, 2025 | 36 | $2,995 | $2,995 | Leased | C12212217 |
| Jun 10, 2025 | 8 | $2,400 | $2,400 | Leased | C12211065 |
| Jun 6, 2025 | 122 | $489,900 | N/A | Expired | C12201169 |
| Jun 6, 2025 | 200 | $499,000 | N/A | New | C12204204 |
| Jun 5, 2025 | 14 | $1,495,000 | N/A | Terminated | C12197927 |
| Jun 5, 2025 | 11 | $4,950 | $4,950 | Leased | C12197932 |
| Jun 4, 2025 | 26 | $3,200 | $3,000 | Leased | C12195324 |
| Jun 4, 2025 | 49 | $499,000 | N/A | Terminated | C12195464 |
| Jun 3, 2025 | 8 | $639,000 | $590,000 | Sold | C12193791 |
| May 28, 2025 | 14 | $2,295 | $2,195 | Leased | C12179591 |
| May 28, 2025 | 13 | $2,550 | N/A | Terminated | C12181174 |
| May 25, 2025 | 22 | $2,000 | $2,000 | Leased | C12172230 |
| May 22, 2025 | 20 | $665,000 | N/A | Terminated | C12166290 |
| May 22, 2025 | 22 | $2,100 | $2,100 | Leased | C12167075 |
| May 21, 2025 | 69 | $558,000 | N/A | Terminated | C12161134 |
| May 21, 2025 | 132 | $1,200,000 | N/A | Expired | C12162523 |
| May 20, 2025 | 8 | $2,200 | $2,200 | Leased | C12158451 |
| May 16, 2025 | 47 | $2,200 | N/A | Terminated | C12153764 |
| May 7, 2025 | 41 | $2,450 | $2,450 | Leased | C12130100 |
| May 6, 2025 | 6 | $2,200 | N/A | Terminated | C12127479 |
| May 2, 2025 | 42 | $999,990 | N/A | Terminated | C12120257 |
| May 1, 2025 | 62 | $2,200 | N/A | Terminated | C12114458 |
| May 1, 2025 | 61 | $600,000 | N/A | Expired | C12116984 |
| Apr 24, 2025 | 28 | $2,150 | N/A | Terminated | C12102047 |
| Apr 22, 2025 | 58 | $2,150 | $2,125 | Leased | C12102301 |
| Apr 21, 2025 | 57 | $799,000 | $700,000 | Sold | C12094736 |
| Apr 21, 2025 | 51 | $659,000 | N/A | Terminated | C12093520 |
| Apr 21, 2025 | 43 | $669,000 | N/A | Terminated | C12094006 |
| Apr 14, 2025 | 38 | $699,000 | N/A | Terminated | C12081741 |
| Apr 8, 2025 | 133 | $2,199,000 | N/A | Terminated | C12069776 |
| Apr 8, 2025 | 133 | $639,000 | N/A | Terminated | C12072417 |
| Apr 1, 2025 | 30 | $2,450 | $2,400 | Leased | C12055255 |
| Mar 28, 2025 | 125 | $585,000 | N/A | Expired | C12048047 |
| Mar 17, 2025 | 45 | $550,990 | N/A | Terminated | C12023079 |
| Mar 17, 2025 | 155 | $2,199,000 | N/A | Terminated | C12029789 |
| Mar 4, 2025 | 121 | $2,250 | N/A | Terminated | C11998665 |
| Feb 28, 2025 | 119 | $2,800 | N/A | Suspended | C11992657 |
| Feb 18, 2025 | 70 | $519,000 | N/A | Terminated | C11977430 |
| Feb 3, 2025 | 178 | $1,200,000 | N/A | Expired | C11952914 |
| Jan 24, 2025 | 127 | $1,775,000 | N/A | Expired | C11940372 |
| Jan 20, 2025 | 100 | $499,000 | N/A | Expired | C11932422 |
| Jan 15, 2025 | 197 | $2,985,000 | N/A | Expired | C11924355 |
| Jan 2, 2025 | 139 | $1,280,000 | N/A | Terminated | C11904143 |
| Jan 2, 2025 | N/A | $1,199,900 | N/A | N/A | C11905326 |
Leased Comparables homes near 33 Frederick Todd Way, Toronto
Located at 33 Frederick Todd Way , this Toronto condo is available for lease. This property was listed for $3,200 on Wed Oct 08 2025. This condo's size is 700-799 Sqft. It has 2 bedrooms and 1 bathroom. Views are to the East from this property. Step outside onto the open balcony. The property includes the following rooms: , , , , , , , , , , , . This property comes with 1 parking spots. This property is also furnished. This property also comes with a locker. 33 Frederick Todd Way, Toronto is situated in the Thorncliffe Park neighbourhood.
MLS#: C12451671 · $3,200 · 2 bedroom condo in Thorncliffe Park, Toronto