High Demand Neighborhood, Great For First Time Buyer. Basement Apartment With 2 Separate Units, Potential Income. Driveway Can Hold 8 Cars. New Roof, Gas Bbq, Close To Bayview Secondary School And Much Much More.
Fridges, Stoves, B/I Dishwasher, Washer/Dryer, All Window Coverings And Blinds, All Elf's.
City: Richmond Hill
Neighborhood: Crosby
| Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
|---|---|---|---|---|---|
| Oct 24, 2025 | 103 | $945,900 | N/A | New | N12481592 |
| Apr 16, 2025 | 34 | $1,299,000 | N/A | Terminated | N12086945 |
| Jul 18, 2015 | 72 | $950 | N/A | Suspended | N3265210 |
| Mar 25, 2015 | 7 | $699,000 | $818,000 | Sold | N3149814 |
| Apr 9, 2008 | 30 | $444,900 | $420,000 | Sold | N1344817 |
| May 11, 2005 | 5 | $309,900 | $302,500 | Sold | N673049 |
| Mar 30, 2005 | 42 | $309,900 | N/A | Terminated | N640355 |
Located at 347 Osiris Dr , this Richmond Hill house was listed for $690,000. This house's size is 50.00 x 105.00 Feet. It has 3 bedrooms and 3 bathrooms. The property includes the following rooms: Kitchen, Living, Dining, Master, 2nd Br, 3rd Br, 4th Br, 5th Br, Rec, Laundry. This property comes with 8 parking spots. 347 Osiris Dr, Richmond Hill is situated in the Crosby neighbourhood.
MLS#: N2874093 · $690,000 · 3 bedroom house in Crosby, Richmond Hill