Refunds vary by sale price, market and are subject to a minimum commission. Please get in touch and read the Refund Terms and Conditions to learn more.
This Lavish Home in the heart of Ledbury Park is Exquisitely renovated throughout with Newer Custom Tailored Restoration Hardware design elements, newer garage-door, fixtures, flooring, staircases, railings, lighting, premium window coverings, mirrors, brass hardware, accents and so much more. No detail left-out, feel luxury, comfort and safety along with your custom extended steps aiding larger feet and children, all while holding your new bespoke railings/encompassed by Elite paint/wallpaper, cabinet work, Marble counters and fireplaces.Oak floor on Main and 2nd, Ensuite Bathroom and Climate control in every Bedroom. State-of-the-art home gym, with faux grass flooring and mirrored walls. Feel Safe knowing you have top of the line custom-fit Outdoor/indoor security camera system. Control4 Home Automation to control nearly every element of the house; including window coverings, music and lighting-saving time and energy.Surround Sound entertainment throughout, including backyard. Oasis Backyard with built-in Custom Renovated Pool. 11'ft ceiling Walk-out Basement!
Outdoor living amenities, including large renovated in-ground pool, open cabana living areas with BBQ & sink/storage, outdoor shed, storage closet, in-ground sprinkler system, raised large deck w/dining area, extensive landscaping & outdoor lights.POOL RENO '25
City: Toronto
Neighborhood: Bedford Park-Nortown
| Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
|---|---|---|---|---|---|
| Mar 23, 2024 | 179 | $4,438,000 | N/A | Expired | C8169020 |
| Sep 27, 2023 | 144 | $4,588,000 | N/A | Expired | C7036332 |
| Jun 23, 2023 | 87 | $4,788,000 | N/A | Expired | C6202908 |
| Nov 25, 2021 | 4 | $3,647,000 | $3,450,000 | Sold | C5441541 |
| Nov 11, 2021 | 14 | $3,998,880 | N/A | Terminated | C5430030 |
| Dec 12, 2010 | 1 | $779,900 | $779,900 | Sold | C2006607 |
| May 3, 2010 | 9 | $699,000 | $670,000 | Sold | C1857638 |
| Mar 31, 2010 | 33 | $750,000 | N/A | Terminated | C1826005 |
| Mar 9, 2005 | 35 | $1,650 | N/A | Suspended | C626785 |
| Dec 6, 2004 | 84 | $1,800 | N/A | Expired | C580708 |
| Oct 20, 2003 | 28 | $1,800 | $1,775 | Leased | C347531 |
| Jul 17, 2003 | 34 | $489,000 | N/A | Suspended | C296407 |
| Jun 24, 2003 | 27 | $489,000 | N/A | Suspended | C283630 |
| May 8, 2003 | 47 | $499,000 | N/A | Terminated | C254173 |
| Nov 19, 2002 | 27 | $1,500 | N/A | Terminated | C165438 |

| Purchase Price | $4295000 |
| Down Payment | $859000 |
| Mortgage Insurance | $0 |
| Total Mortgage | $3436000 |
| Mortgage Payment | $21173 |
| Property Taxes | $1531 |
| Maintenance Fees | $0 |
| Monthly Payment | $22705 |
Located at 377 Brooke Ave , this Toronto house is available for sale. This property was listed for $4,295,000 on Sat Dec 20 2025. This house's size is 3000-3500 Sqft. It has 4 bedrooms and 6 bathrooms. The property includes the following rooms: , , , , , , , , , , , . This property comes with 6 parking spots. 377 Brooke Ave, Toronto is situated in the Bedford Park-Nortown neighbourhood.
MLS#: C12644804 · $4,295,000 · 4 bedroom house in Bedford Park-Nortown, Toronto