Bright & Cozy ONE (1) Bedroom Unit - The Perfect Place to Call Home! Live In the West End, Between Two of Toronto's Best Neighborhoods, Queen West & Liberty Village! TTC at your doorsteps, with LONGO's/groceries, Winners/Shopping, restaurants and cafe's all around you. Beautiful Kitchen Outfitted with Updated Backsplash, Stainless Steel Appliances & Granite Counter. This Building Is Packed With all Amenities PLUS as A Large Indoor Swimming Pool with Jacuzzi & Steam Room to Enhance Your Lifestyle. NOTE: Couch, rug & TV with stand can stay in the living area.
NOTE: Couch, rug & TV with stand can stay in the living area.
City: Toronto
Neighborhood: Niagara
Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
---|---|---|---|---|---|
Jun 13, 2025 | 50 | $2,350 | N/A | New | W12217976 |
Jun 13, 2025 | 50 | $485,000 | N/A | New | W12218439 |
Jun 12, 2025 | 51 | $2,297 | N/A | New | C12221921 |
Jun 11, 2025 | 52 | $2,145 | N/A | New | C12212778 |
Jun 10, 2025 | 53 | $2,997 | N/A | New | C12211988 |
Jun 6, 2025 | 57 | $529,000 | N/A | New | C12202340 |
Jun 6, 2025 | 57 | $2,100 | N/A | New | W12203047 |
Jun 6, 2025 | N/A | $429,900 | N/A | N/A | C12204118 |
Jun 4, 2025 | 59 | $499,000 | N/A | New | W12196326 |
Jun 3, 2025 | 60 | $2,190 | N/A | New | C12191439 |
May 29, 2025 | 65 | $454,900 | N/A | New | C12182192 |
May 24, 2025 | 20 | $2,500 | N/A | Terminated | W12171065 |
May 13, 2025 | 32 | $2,397 | N/A | Terminated | C12144860 |
May 12, 2025 | 4 | $1,950 | $2,075 | Leased | C12140694 |
May 8, 2025 | 21 | $549,900 | $575,000 | Sold | W12135266 |
May 6, 2025 | 29 | $489,000 | $480,000 | Sold | W12127950 |
May 5, 2025 | 89 | $2,400 | N/A | New | C12124056 |
May 4, 2025 | 13 | $2,000 | $2,000 | Leased | C12123201 |
May 1, 2025 | 8 | $2,200 | $2,200 | Leased | C12119389 |
May 1, 2025 | N/A | $1,895 | N/A | N/A | W12118458 |
Apr 29, 2025 | 95 | $2,100 | N/A | New | W12111440 |
Apr 29, 2025 | 30 | $698,800 | $698,800 | Sold | C12110815 |
Apr 29, 2025 | 95 | $539,000 | N/A | New | C12111450 |
Apr 28, 2025 | 18 | $2,400 | $2,400 | Leased | C12108441 |
Apr 28, 2025 | 31 | $479,000 | N/A | Terminated | C12107252 |
Apr 23, 2025 | 27 | $3,050 | $2,950 | Leased | C12099657 |
Apr 21, 2025 | 10 | $2,100 | $2,100 | Leased | W12093789 |
Apr 19, 2025 | 13 | $2,200 | N/A | Terminated | C12094046 |
Apr 18, 2025 | N/A | $522,000 | N/A | N/A | C12091088 |
Apr 17, 2025 | 34 | $2,100 | $2,125 | Leased | C12090000 |
Apr 9, 2025 | 50 | $1,995 | N/A | Terminated | C12071537 |
Apr 6, 2025 | 26 | $2,000 | N/A | Terminated | C12065078 |
Apr 6, 2025 | 11 | $2,550 | $2,550 | Leased | W12073492 |
Apr 2, 2025 | 70 | $2,190 | N/A | Terminated | C12057105 |
Apr 1, 2025 | 7 | $699,888 | $680,000 | Sold | C12053363 |
Mar 31, 2025 | 29 | $715,000 | N/A | Terminated | C12050276 |
Mar 26, 2025 | 79 | $2,100 | $2,400 | Leased | W12042612 |
Mar 26, 2025 | 33 | $478,000 | N/A | Terminated | W12043780 |
Mar 24, 2025 | 3 | $2,350 | $2,350 | Leased | C12037653 |
Mar 14, 2025 | 28 | $2,450 | $2,450 | Leased | C12019393 |
Mar 13, 2025 | 32 | $2,575 | N/A | Terminated | C12016403 |
Mar 10, 2025 | 16 | $398,000 | N/A | Terminated | W12010779 |
Mar 8, 2025 | 51 | $2,450 | $2,450 | Leased | C12012009 |
Mar 6, 2025 | 41 | $2,500 | $2,500 | Leased | C12012017 |
Mar 5, 2025 | 23 | $459,000 | $442,000 | Sold | C12001768 |
Mar 4, 2025 | 22 | $2,200 | $2,300 | Leased | C12000241 |
Feb 27, 2025 | 62 | $585,000 | N/A | Expired | W11993619 |
Feb 20, 2025 | 18 | $475,000 | N/A | Terminated | W11981393 |
Feb 19, 2025 | 64 | $2,500 | $2,500 | Leased | W11979517 |
Feb 7, 2025 | 69 | $2,295 | N/A | Terminated | C11963065 |
Feb 5, 2025 | 95 | $2,000 | $2,000 | Leased | C11957228 |
Feb 3, 2025 | 90 | $506,900 | N/A | Expired | W11953399 |
Feb 3, 2025 | 18 | $2,400 | $2,400 | Leased | C11953012 |
Jan 31, 2025 | 31 | $2,750 | $2,700 | Leased | C11949928 |
Jan 31, 2025 | 11 | $2,393 | $2,500 | Leased | C11954073 |
Jan 24, 2025 | 127 | $399,000 | N/A | Expired | W11939203 |
Jan 22, 2025 | 41 | $2,400 | N/A | Terminated | C11936575 |
Jan 22, 2025 | 9 | $2,500 | $2,500 | Leased | W11935951 |
Jan 14, 2025 | 73 | $699,888 | N/A | Expired | C11922252 |
Jan 14, 2025 | 7 | $2,100 | N/A | Terminated | C11922167 |
Jan 11, 2025 | 40 | $488,000 | N/A | Terminated | W11919135 |
Jan 8, 2025 | 141 | $399,900 | N/A | Terminated | C11912645 |
Jan 7, 2025 | 35 | $1,995 | $2,050 | Leased | C11910567 |
Jan 4, 2025 | 31 | $649,000 | $617,000 | Sold | W11906898 |
Jan 3, 2025 | 35 | $2,200 | $2,200 | Leased | C11905987 |
Jan 2, 2025 | 88 | $684,900 | N/A | Expired | W11903775 |
Dec 23, 2024 | 54 | $1,900 | $1,900 | Leased | C11900093 |
Dec 16, 2024 | 15 | $549,000 | $528,000 | Sold | C11893639 |
Dec 12, 2024 | 33 | $2,150 | N/A | Terminated | C11890224 |
Dec 7, 2024 | 46 | $2,150 | $2,150 | Leased | C11885362 |
Nov 26, 2024 | 7 | $2,400 | $2,400 | Leased | W11059845 |
Nov 21, 2024 | 15 | $2,300 | $2,300 | Leased | C10433778 |
Nov 19, 2024 | 17 | $2,150 | $2,100 | Leased | C10430296 |
Nov 15, 2024 | 18 | $599,000 | $560,000 | Sold | W10427217 |
Nov 13, 2024 | 61 | $449,990 | N/A | Expired | W10422817 |
Nov 13, 2024 | 1 | $2,000 | N/A | Terminated | C10422316 |
Nov 12, 2024 | 80 | $2,500 | N/A | Expired | C10420989 |
Nov 11, 2024 | 8 | $2,600 | $2,600 | Leased | W10418839 |
Nov 8, 2024 | 13 | $2,600 | $2,600 | Leased | W10416512 |
Nov 7, 2024 | 16 | $2,243 | $2,350 | Leased | C10414745 |
Nov 6, 2024 | 8 | $2,280 | $2,250 | Leased | C10410550 |
Nov 5, 2024 | 79 | $619,900 | $580,000 | Sold | W10407537 |
Nov 4, 2024 | 9 | $2,500 | N/A | Terminated | W10405505 |
Nov 1, 2024 | 70 | $518,000 | N/A | Terminated | W10321802 |
Oct 30, 2024 | 106 | $439,900 | N/A | Terminated | W9769769 |
Oct 29, 2024 | 17 | $2,500 | $2,500 | Leased | C9764711 |
Oct 28, 2024 | 40 | $499,000 | $525,000 | Sold | W9514127 |
Oct 28, 2024 | 90 | $549,900 | N/A | Expired | W9514518 |
Oct 22, 2024 | 61 | $2,200 | N/A | Expired | C9505767 |
Oct 18, 2024 | 105 | $2,700 | N/A | Expired | W9417950 |
Oct 11, 2024 | 24 | $2,700 | $2,700 | Leased | C9393562 |
Oct 11, 2024 | 54 | $623,000 | $600,000 | Sold | C9392533 |
Oct 7, 2024 | 58 | $2,400 | $2,400 | Leased | C9388124 |
Sep 24, 2024 | 59 | $2,500 | $2,450 | Leased | C9364614 |
Sep 24, 2024 | 98 | $684,900 | N/A | Expired | W9365216 |
Sep 18, 2024 | 139 | $2,400 | $2,400 | Leased | W9356768 |
Aug 12, 2024 | 92 | $449,990 | N/A | Expired | W9250570 |
Aug 1, 2024 | 122 | $2,500 | N/A | Expired | C9234735 |
Feb 9, 2023 | 84 | $576,950 | $580,000 | Sold | W10883848 |
Leased Comparables homes near 38 Joe Shuster Way, Toronto
Located at 38 Joe Shuster Way , this Toronto condo is available for lease. This property was listed for $1,900 on Thu Jun 19 2025. This condo's size is 0-499 Sqft. It has 1 bedroom and 1 bathroom. Views are to the North from this property. Step outside onto the open balcony. The property's amenities include Exercise Room, Gym, Indoor Pool, Party/Meeting Room. The property includes the following rooms: Kitchen, Living, Br, Bathroom. This property also comes with a locker. Heat is included with this property. 38 Joe Shuster Way, Toronto is situated in the Niagara neighbourhood.
MLS#: C12233477 · $1,900 · 1 bedroom condo in Niagara, Toronto