3 Bedrooms, 2 Washrooms, Family Room On 2nd Floor, Living And Dining Rooms On The Main Floor, Large Eat In Kitchen, Private Backyard, Hardwood Floors Thru-Out, Transportation, Schools, Grocery Store, No Side Walk, Place For 4 Cars.
Fridge, Stove, Range Hood, Dishwasher, Washer And Dryer.
City: Mississauga
Neighborhood: Lisgar
Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
---|---|---|---|---|---|
May 19, 2025 | 76 | $1,050,000 | N/A | New | W12157618 |
Dec 16, 2022 | 13 | $2,900 | N/A | Terminated | W5852281 |
Aug 21, 2019 | 15 | $679,000 | $678,000 | Sold | W4553247 |
Jun 3, 2019 | 79 | $695,000 | N/A | Terminated | W4471401 |
Oct 22, 2018 | 31 | $1,850 | N/A | Terminated | W4286421 |
Aug 27, 2014 | 20 | $1,525 | N/A | Terminated | W3002777 |
Jun 9, 2014 | 15 | $439,000 | $433,000 | Sold | W2935964 |
May 25, 2014 | 15 | $449,900 | N/A | Terminated | W2921512 |
Located at 3824 Allcroft Rd , this Mississauga house was listed for $2,500. This house's size is 23.17 x 104.56 Feet. It has 3 bedrooms and 2 bathrooms. The property includes the following rooms: Living, Dining, Kitchen, Laundry, Family, Master, 2nd Br, 3rd Br. This property comes with 2 parking spots. 3824 Allcroft Rd, Mississauga is situated in the Lisgar neighbourhood.
MLS#: W4594706 · $2,500 · 3 bedroom house in Lisgar, Mississauga