Inclusions: All Wdw Cvgs.All Elfs, Mirror In Hallway.Meas Per Blders Plan. Exclusions: Lgl Cont.On Plan 43R-20396
City: Mississauga
Neighborhood: Lisgar
Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
---|---|---|---|---|---|
May 8, 2025 | 150 | $899,900 | N/A | New | W12134579 |
Jul 25, 2017 | 3 | $630,000 | $625,000 | Sold | W3882052 |
Jun 30, 2017 | 25 | $650,000 | N/A | Terminated | W3858412 |
Oct 17, 2014 | 4 | $428,900 | N/A | Suspended | W3046652 |
May 1, 2014 | 54 | $449,000 | N/A | Terminated | W2897314 |
Mar 14, 2014 | 45 | $419,900 | N/A | Terminated | W2854690 |
May 7, 2012 | 28 | $394,900 | $382,500 | Sold | W2356753 |
Apr 16, 2012 | 21 | $399,900 | N/A | Terminated | W2337244 |
Located at 3841 Densbury Dr , this Mississauga house was listed for $249,900. It has 3 bedrooms and 2 bathrooms. The property includes the following rooms: Living, Dining, Kitchen, Master, Br, Br. 3841 Densbury Dr, Mississauga is situated in the Lisgar neighbourhood.
MLS#: O543843 · $249,900 · 3 bedroom house in Lisgar, Mississauga