For Lease - Modern Country Farmhouse. A beautifully updated country farmhouse offering modern comfort and charm, perfect for executive families or anyone seeking peaceful rural living. Featuring three bedrooms, two bathrooms, and an oversized double-car garage, this home showcases quality finishes inside and out. Located just minutes to 407, Bowmanville, Oshawa, Whitby, only a short drive to Port Perry. Part of a larger rural property with other uses, yet your quiet enjoyment is assured. Available to qualified tenants.
FRIDGE, STOVE, DISHWASHER, MICROWAVE, WASHER AND DRYER, ELFs, WINDOW COVERINGS
City: Scugog
Neighborhood: Blackstock
Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
---|---|---|---|---|---|
May 20, 2025 | N/A | $4,395,000 | N/A | N/A | E12159688 |
Jan 16, 2025 | 124 | $4,595,000 | N/A | Terminated | E11926887 |
Nov 3, 2023 | 91 | $3,995 | $3,800 | Leased | E7276858 |
Jul 31, 2023 | 91 | $4,950 | N/A | Expired | E6714884 |
Apr 30, 2023 | N/A | $1,999,990 | N/A | Sold | E5443055 |
Nov 7, 2022 | 104 | $5,995,000 | N/A | Expired | E5819220 |
Nov 26, 2021 | 60 | $1,999,900 | $1,900,000 | Sold | E5443112 |
Nov 27, 2012 | 51 | $780,000 | $760,000 | Sold | E2516572 |
Sep 25, 2012 | 63 | $780,000 | N/A | Terminated | E2472137 |
May 22, 2012 | 126 | $780,000 | N/A | Terminated | E2370060 |
Sep 30, 2009 | 61 | $639,900 | N/A | Expired | E1714356 |
Aug 31, 2009 | 91 | $639,900 | N/A | Expired | E1694405 |
May 29, 2009 | 81 | $639,900 | N/A | Expired | E1637365 |
May 17, 2009 | 93 | $639,900 | N/A | Expired | E1624690 |
Mar 15, 2009 | 62 | $659,900 | N/A | Expired | E1579764 |
Sep 24, 2008 | 78 | $685,888 | N/A | Expired | E1475328 |
Jun 12, 2008 | 104 | $699,888 | N/A | Terminated | E1402276 |
Apr 14, 2007 | 91 | $659,900 | N/A | Expired | E1116038 |
Jul 7, 2006 | 267 | $679,700 | N/A | Expired | E943008 |
Apr 28, 2006 | 68 | $840,000 | N/A | Terminated | E892461 |
Leased Comparables homes near 3941 Mountjoy Rd, Scugog
Located at 3941 Mountjoy Rd , this Scugog house is available for lease. This property was listed for $4,200 on Mon Aug 11 2025. This house's size is 2500-3000 Sqft. It has 3 bedrooms and 2 bathrooms. The property includes the following rooms: Foyer, Great Rm, Dining, Living, Kitchen, Office, Primary, 2nd Br, 3rd Br. This property comes with 16 parking spots. 3941 Mountjoy Rd, Scugog is situated in the Blackstock neighbourhood.
MLS#: E12336937 · $4,200 · 3 bedroom house in Blackstock, Scugog