Beautiful 1-bedroom plus den apartment near Square One Mall and YMCA. Features stainless steel appliances, in-suite laundry, one underground parking space, and a locker. Enjoy great building amenities including a gym, sauna, indoor pool, party room, rooftop deck with BBQ and gardens. Walking distance to public transit, Living Arts Centre, Celebration Square, and more.
All, Appliances, All Elf's and window coverings
City: Mississauga
Neighborhood: City Centre
Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
---|---|---|---|---|---|
Jun 11, 2025 | 5 | $479,000 | N/A | New | W12215553 |
Jun 11, 2025 | 5 | $2,450 | N/A | New | W12214514 |
Jun 10, 2025 | 6 | $2,300 | N/A | New | W12210808 |
Jun 9, 2025 | 7 | $399,000 | N/A | New | W12208495 |
Jun 9, 2025 | 7 | $999,999 | N/A | New | W12210866 |
Jun 9, 2025 | 7 | $2,180 | N/A | New | W12206807 |
Jun 8, 2025 | 8 | $2,300 | N/A | New | W12205453 |
Jun 7, 2025 | 9 | $538,000 | N/A | New | W12205115 |
Jun 7, 2025 | 9 | $530,000 | N/A | New | W12204996 |
Jun 7, 2025 | 9 | $2,700 | N/A | New | W12205521 |
Jun 6, 2025 | 10 | $2,900 | N/A | New | W12204972 |
Jun 5, 2025 | 11 | $3,100 | N/A | New | W12209533 |
Jun 5, 2025 | 11 | $539,000 | N/A | New | W12198374 |
Jun 5, 2025 | 11 | $559,900 | N/A | New | W12197712 |
Jun 4, 2025 | 12 | $2,299 | N/A | New | W12195664 |
Jun 4, 2025 | 12 | $2,350 | N/A | New | W12196422 |
Jun 4, 2025 | 12 | $629,900 | N/A | New | W12196109 |
Jun 3, 2025 | 4 | $2,125 | $2,125 | Leased | W12193614 |
Jun 3, 2025 | 13 | $669,000 | N/A | New | W12193623 |
Jun 2, 2025 | 10 | $2,350 | $2,350 | Leased | W12188349 |
May 31, 2025 | 16 | $4,500 | N/A | New | W12187086 |
May 28, 2025 | N/A | $2,350 | N/A | N/A | W12179369 |
May 26, 2025 | 21 | $670,000 | N/A | New | W12182713 |
May 26, 2025 | 10 | $499,900 | N/A | Terminated | W12173016 |
May 26, 2025 | 8 | $2,200 | N/A | Suspended | W12172918 |
May 25, 2025 | 9 | $2,250 | $2,200 | Leased | W12171904 |
May 25, 2025 | 5 | $2,450 | $2,300 | Leased | W12172062 |
May 24, 2025 | 23 | $2,299 | N/A | New | W12171787 |
May 23, 2025 | N/A | $699,900 | N/A | N/A | W12167939 |
May 23, 2025 | 8 | $2,400 | $2,400 | Leased | W12169503 |
May 22, 2025 | N/A | $2,900 | N/A | N/A | W12164774 |
May 22, 2025 | 25 | $479,900 | N/A | New | W12165061 |
May 22, 2025 | 25 | $2,300 | N/A | New | W12166820 |
May 21, 2025 | 15 | $2,300 | N/A | Terminated | W12162632 |
May 16, 2025 | 31 | $510,000 | N/A | New | W12153932 |
May 15, 2025 | 13 | $2,290 | $2,290 | Leased | W12152847 |
May 12, 2025 | 14 | $2,800 | $2,800 | Leased | W12143357 |
May 11, 2025 | N/A | $2,300 | N/A | N/A | W12141624 |
May 11, 2025 | 21 | $2,350 | $2,350 | Leased | W12140395 |
May 9, 2025 | 27 | $669,999 | $630,000 | Sold | W12137809 |
May 8, 2025 | 27 | $659,000 | N/A | Terminated | W12133322 |
May 7, 2025 | N/A | $498,888 | N/A | N/A | W12129850 |
May 7, 2025 | 22 | $2,275 | $2,200 | Leased | W12130208 |
May 6, 2025 | 14 | $2,300 | N/A | Terminated | W12128549 |
May 6, 2025 | 41 | $2,250 | N/A | New | W12128495 |
May 6, 2025 | 31 | $2,200 | $2,200 | Leased | W12128565 |
May 5, 2025 | 16 | $2,400 | $2,300 | Leased | W12125201 |
May 3, 2025 | 19 | $2,200 | $2,200 | Leased | W12121895 |
Apr 30, 2025 | 9 | $2,250 | $2,250 | Leased | W12116558 |
Apr 30, 2025 | 7 | $2,300 | $2,250 | Leased | W12114163 |
Apr 30, 2025 | 13 | $499,900 | $463,500 | Sold | W12112354 |
Apr 28, 2025 | 40 | $589,000 | N/A | Terminated | W12108768 |
Apr 25, 2025 | 18 | $3,100 | $3,050 | Leased | W12104771 |
Apr 25, 2025 | 45 | $2,700 | $2,700 | Leased | W12104097 |
Apr 24, 2025 | 53 | $549,900 | N/A | New | W12101197 |
Apr 24, 2025 | 45 | $598,000 | N/A | Terminated | W12100231 |
Apr 24, 2025 | 34 | $2,700 | $2,700 | Leased | W12101439 |
Apr 23, 2025 | 12 | $2,350 | $2,300 | Leased | W12101171 |
Apr 22, 2025 | 28 | $2,300 | $2,300 | Leased | W12095850 |
Apr 21, 2025 | 23 | $2,190 | $2,100 | Leased | W12094158 |
Apr 18, 2025 | 17 | $2,800 | $2,800 | Leased | W12091006 |
Apr 18, 2025 | 47 | $2,250 | $2,250 | Leased | W12091010 |
Apr 17, 2025 | 60 | $1,400 | N/A | New | W12089292 |
Apr 15, 2025 | 8 | $2,750 | $2,700 | Leased | W12087829 |
Apr 14, 2025 | 42 | $2,225 | N/A | Suspended | W12081847 |
Apr 13, 2025 | 64 | $3,000 | N/A | New | W12080276 |
Apr 11, 2025 | 39 | $2,100 | $2,100 | Leased | W12077410 |
Apr 11, 2025 | N/A | $480,000 | N/A | N/A | W12078065 |
Apr 6, 2025 | N/A | $689,000 | N/A | N/A | W12064970 |
Apr 5, 2025 | 11 | $3,100 | $3,050 | Leased | W12064040 |
Apr 4, 2025 | 9 | $2,300 | $2,300 | Leased | W12062789 |
Apr 3, 2025 | 28 | $2,350 | $2,200 | Leased | W12059559 |
Apr 3, 2025 | 26 | $529,900 | N/A | Terminated | W12059067 |
Mar 28, 2025 | 18 | $2,250 | $2,250 | Leased | W12047086 |
Mar 28, 2025 | 55 | $480,000 | N/A | Suspended | W12048917 |
Mar 27, 2025 | 81 | $695,000 | N/A | New | W12045844 |
Mar 24, 2025 | 70 | $2,350 | N/A | Terminated | W12039166 |
Mar 22, 2025 | 86 | $747,000 | N/A | New | W12036357 |
Mar 16, 2025 | 28 | $547,900 | $525,000 | Sold | W12021786 |
Mar 16, 2025 | 32 | $2,375 | N/A | Terminated | W12021799 |
Mar 15, 2025 | 21 | $674,900 | N/A | Terminated | W12026389 |
Mar 13, 2025 | 90 | $479,000 | N/A | Expired | W12016747 |
Mar 9, 2025 | 25 | $2,300 | $2,300 | Leased | W12009843 |
Mar 7, 2025 | 39 | $2,400 | $2,300 | Leased | W12007096 |
Feb 27, 2025 | 88 | $525,000 | N/A | Expired | W11991500 |
Feb 21, 2025 | 38 | $465,000 | $435,000 | Sold | W11983002 |
Feb 13, 2025 | 106 | $2,250 | N/A | Expired | W11971421 |
Feb 13, 2025 | 43 | $499,000 | N/A | Suspended | W11970877 |
Feb 11, 2025 | 44 | $2,150 | $2,175 | Leased | W11968247 |
Feb 7, 2025 | 48 | $2,299 | $2,300 | Leased | W11962153 |
Feb 2, 2025 | 54 | $2,900 | N/A | Suspended | W11951741 |
Jan 30, 2025 | 128 | $538,000 | N/A | Terminated | W11946541 |
Jan 29, 2025 | 90 | $599,000 | N/A | Expired | W11946004 |
Jan 19, 2025 | 68 | $2,600 | $2,600 | Leased | W11931609 |
Jan 9, 2025 | 78 | $2,800 | $2,800 | Leased | W11915150 |
Jan 9, 2025 | 89 | $2,250 | $2,250 | Leased | W11916122 |
Dec 18, 2024 | 98 | $699,000 | N/A | Terminated | W11897701 |
Nov 20, 2024 | 192 | $650,000 | N/A | Expired | W10431714 |
Sep 1, 2024 | 211 | $2,850 | N/A | Expired | W9294648 |
Leased Comparables homes near 4011 Brickstone Mews, Mississauga
Located at 4011 Brickstone Mews , this Mississauga condo is available for lease. This property was listed for $2,400 on Wed Jun 11 2025. This condo's size is 700-799 Sqft. It has 1 bedroom and 1 bathroom. Views are to the South from this property. Step outside onto the open balcony. The property includes the following rooms: Kitchen, Living, Primary, Den. This property comes with 1 parking spots. This property also comes with a locker. 4011 Brickstone Mews, Mississauga is situated in the City Centre neighbourhood.
MLS#: W12213445 · $2,400 · 1 bedroom condo in City Centre, Mississauga