Location! Location! Location! Gorgeous One Bedroom + den unit 9 ft ceiling in Luxurious Building with South east view. Laminate flooring throughout, Modern Kitchen with Granite counter top. Very high demanding area of Mississauga. Building with gym & party rooms. Walking distance to All Conveniences-Restaurants, Square One , YMCA, Cafes, Schools, Banks, City Hall & Banks. Mins drive to403 & QEW.
Fridge, Stove, Dishwasher, Washer & Dryer , No pets & No Smoking. Tenant has to pay all utilities, water, hydro, internet & tenant insurance
City: Mississauga
Neighborhood: City Centre
Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
---|---|---|---|---|---|
May 8, 2025 | 126 | $488,000 | N/A | New | W12135760 |
May 7, 2025 | 127 | $2,450 | N/A | New | W12133207 |
May 6, 2025 | 128 | $649,000 | N/A | New | W12128192 |
May 6, 2025 | 128 | $567,900 | N/A | New | W12127996 |
May 2, 2025 | 132 | $3,000 | N/A | New | W12122544 |
May 1, 2025 | 6 | $2,650 | $2,650 | Leased | W12117797 |
Apr 27, 2025 | 137 | $2,650 | N/A | New | W12107018 |
Apr 26, 2025 | 138 | $3,600 | N/A | New | W12106822 |
Apr 24, 2025 | 140 | $2,790 | N/A | New | W12100577 |
Apr 23, 2025 | 141 | $2,350 | N/A | New | W12100153 |
Apr 22, 2025 | 142 | $3,150 | N/A | New | W12096614 |
Apr 22, 2025 | 142 | $2,599 | N/A | New | W12095428 |
Apr 18, 2025 | N/A | $599,000 | N/A | N/A | W12091243 |
Apr 18, 2025 | N/A | $2,500 | N/A | N/A | W12091130 |
Apr 17, 2025 | 147 | $3,900 | N/A | New | W12089919 |
Apr 17, 2025 | 147 | $3,100 | N/A | New | W12088971 |
Apr 16, 2025 | 148 | $2,250 | N/A | New | W12086623 |
Apr 16, 2025 | 148 | $3,200 | N/A | New | W12087417 |
Apr 10, 2025 | 154 | $3,800 | N/A | New | W12075643 |
Apr 10, 2025 | 25 | $2,600 | $2,600 | Leased | W12074315 |
Apr 9, 2025 | 15 | $2,400 | $2,400 | Leased | W12072423 |
Apr 7, 2025 | 9 | $2,250 | $2,250 | Leased | W12067458 |
Apr 7, 2025 | 29 | $2,250 | $2,200 | Leased | W12067212 |
Apr 5, 2025 | 9 | $649,000 | $633,000 | Sold | W12064540 |
Apr 5, 2025 | 19 | $1,199,900 | N/A | Terminated | W12072764 |
Apr 3, 2025 | 13 | $2,250 | $2,250 | Leased | W12060912 |
Apr 2, 2025 | 33 | $689,000 | N/A | Terminated | W12056396 |
Apr 1, 2025 | 163 | $2,900 | N/A | New | W12052886 |
Mar 31, 2025 | 4 | $2,250 | $2,250 | Leased | W12050298 |
Mar 30, 2025 | 19 | $2,200 | $2,200 | Leased | W12049943 |
Mar 26, 2025 | N/A | $2,400 | N/A | N/A | W12043018 |
Mar 26, 2025 | 169 | $649,900 | N/A | New | W12043443 |
Mar 22, 2025 | N/A | $899,000 | N/A | N/A | W12035964 |
Mar 21, 2025 | N/A | $2,599 | N/A | N/A | W12033458 |
Mar 20, 2025 | 49 | $549,000 | N/A | Terminated | W12033315 |
Mar 14, 2025 | 7 | $2,600 | $2,700 | Leased | W12020666 |
Mar 12, 2025 | 27 | $2,500 | $2,500 | Leased | W12015143 |
Mar 11, 2025 | 5 | $539,000 | $530,000 | Sold | W12013561 |
Mar 10, 2025 | 29 | $2,250 | $2,250 | Leased | W12009668 |
Mar 5, 2025 | 38 | $4,300 | $4,300 | Leased | W12004133 |
Mar 4, 2025 | 18 | $568,000 | N/A | Terminated | W11998643 |
Feb 21, 2025 | 28 | $2,250 | $2,250 | Leased | W11983342 |
Feb 21, 2025 | 53 | $564,990 | $532,000 | Sold | W11983224 |
Feb 20, 2025 | 11 | $2,500 | $2,500 | Leased | W11981345 |
Feb 13, 2025 | 26 | $2,295 | $2,295 | Leased | W11970997 |
Feb 10, 2025 | 6 | $2,350 | $2,350 | Leased | W11966163 |
Feb 5, 2025 | 2 | $2,800 | $2,800 | Leased | W11963433 |
Feb 3, 2025 | 33 | $2,400 | $2,300 | Leased | W11954431 |
Jan 30, 2025 | 49 | $2,500 | $2,500 | Leased | W11948399 |
Jan 26, 2025 | 34 | $2,300 | $2,350 | Leased | W11941020 |
Jan 25, 2025 | 33 | $2,300 | $2,300 | Leased | W11940485 |
Jan 17, 2025 | 69 | $425,000 | N/A | Suspended | W11929506 |
Jan 16, 2025 | 11 | $2,550 | $2,550 | Leased | W11927812 |
Jan 14, 2025 | 7 | $3,000 | N/A | Terminated | W11923492 |
Jan 13, 2025 | 53 | $2,500 | N/A | Terminated | W11920938 |
Jan 13, 2025 | 9 | $2,300 | $2,300 | Leased | W11920929 |
Jan 11, 2025 | 74 | $2,300 | $2,200 | Leased | W11919014 |
Jan 9, 2025 | 12 | $2,450 | $2,450 | Leased | W11915905 |
Jan 9, 2025 | 14 | $2,350 | $2,350 | Leased | W11916186 |
Jan 8, 2025 | 20 | $2,900 | $2,900 | Leased | W11913742 |
Jan 8, 2025 | 5 | $2,900 | $2,900 | Leased | W11913226 |
Jan 6, 2025 | 87 | $2,750 | $2,750 | Leased | W11910173 |
Jan 6, 2025 | 84 | $3,800 | N/A | Expired | W11909572 |
Jan 6, 2025 | 84 | $1,108,888 | N/A | Expired | W11908145 |
Jan 3, 2025 | 4 | $2,650 | $2,650 | Leased | W11907562 |
Jan 2, 2025 | 53 | $923,000 | N/A | Terminated | W11904781 |
Jan 2, 2025 | 56 | $699,980 | N/A | Terminated | W11904861 |
Dec 21, 2024 | 5 | $2,850 | $2,850 | Leased | W11899479 |
Dec 20, 2024 | 17 | $2,850 | $2,850 | Leased | W11899258 |
Dec 19, 2024 | 6 | $2,500 | $2,550 | Leased | W11897638 |
Dec 19, 2024 | 30 | $2,350 | $2,350 | Leased | W11897404 |
Dec 17, 2024 | 27 | $529,000 | $510,000 | Sold | W11895211 |
Dec 13, 2024 | 24 | $2,500 | $2,500 | Leased | W11891620 |
Dec 10, 2024 | 7 | $2,350 | $2,350 | Leased | W11887491 |
Dec 4, 2024 | 86 | $638,000 | N/A | Expired | W11880454 |
Dec 4, 2024 | 23 | $2,350 | $2,350 | Leased | W11881386 |
Dec 2, 2024 | 40 | $2,500 | N/A | Terminated | W11822241 |
Dec 1, 2024 | 37 | $2,900 | $2,900 | Leased | W11822071 |
Nov 29, 2024 | 39 | $2,999 | N/A | Terminated | W11563601 |
Nov 26, 2024 | 6 | $2,498 | N/A | Terminated | W11175889 |
Nov 25, 2024 | 21 | $2,595 | N/A | Terminated | W10929086 |
Nov 20, 2024 | 14 | $3,300 | $3,300 | Leased | W10432863 |
Nov 18, 2024 | 42 | $2,900 | $2,750 | Leased | W10429191 |
Nov 16, 2024 | 47 | $2,677 | N/A | Terminated | W10429718 |
Nov 15, 2024 | 50 | $2,850 | $2,850 | Leased | W10427767 |
Nov 13, 2024 | 103 | $3,400 | N/A | Terminated | W10423208 |
Nov 11, 2024 | 66 | $2,800 | $2,800 | Leased | W10418466 |
Nov 9, 2024 | 19 | $3,090 | N/A | Terminated | W10416552 |
Nov 3, 2024 | 58 | $2,650 | N/A | Terminated | W10404957 |
Nov 1, 2024 | 27 | $2,700 | N/A | Terminated | W10226706 |
Oct 29, 2024 | 71 | $2,400 | N/A | Terminated | W9768353 |
Oct 21, 2024 | 38 | $2,450 | $2,450 | Leased | W9419017 |
Oct 21, 2024 | 39 | $2,400 | N/A | Terminated | W9419325 |
Oct 19, 2024 | 107 | $619,990 | $609,000 | Sold | W9418037 |
Oct 18, 2024 | 67 | $2,500 | $2,400 | Leased | W9417144 |
Oct 9, 2024 | 70 | $2,450 | N/A | Terminated | W9389225 |
Oct 8, 2024 | 74 | $3,100 | N/A | Terminated | W9387720 |
Sep 5, 2024 | 101 | $999,000 | N/A | Expired | W9305699 |
Aug 16, 2024 | 182 | $729,900 | N/A | Terminated | W9259549 |
Leased Comparables homes near 4055 Parkside Village Dr, Mississauga
Located at 4055 Parkside Village Dr , this Mississauga condo is available for lease. This property was listed for $2,400 on Fri May 09 2025. This condo's size is 600-699 Sqft. It has 1 bedroom and 1 bathroom. Views are to the NorthWest from this property. Step outside onto the open balcony. The property includes the following rooms: , , , , , , , , , , , . This property comes with 1 parking spots. This property also comes with a locker. 4055 Parkside Village Dr, Mississauga is situated in the City Centre neighbourhood.
MLS#: W12136759 · $2,400 · 1 bedroom condo in City Centre, Mississauga