Refunds vary by sale price, market and are subject to a minimum commission. Please get in touch and read the Refund Terms and Conditions to learn more.
Fully Luxury Renovation Upgrade . An Exciting Opportunity To Own A Unique Triplex Property In Commercial Area. 8 Min Drive To Niagara Casinos. Nestled Between 2 Busy Roads W/ Great Exposure On Portage And Drummond Rd. 2 Opposite Entrances On Main Level. 2 Separate Apartments On 2nd Fl. With Own Exterior Entrances W/ 3rd Fl. Storage. Ample Parking On Premises That Can Fit Up To 15 Vehicles.Hot Water Tanks Are Owned. Windows, Ac And Furnace Have Been Replaced (2025). Upgraded Amp Service To 400 Amps. Two Separate Gas And Hydro Meters.
City: Niagara Falls
Neighborhood: Cherrywood
| Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
|---|---|---|---|---|---|
| Jun 2, 2024 | 9 | $1,200 | $1,400 | Leased | X8396754 |
| May 8, 2024 | 13 | $1,200 | $1,600 | Leased | X8319672 |
| Sep 20, 2023 | 102 | $1,500 | N/A | Expired | X7018308 |
| Jul 17, 2023 | 106 | $2,590 | N/A | Expired | X6672380 |
| Jun 25, 2023 | 87 | $1,500 | N/A | Suspended | X6209608 |
| Jun 20, 2023 | 133 | $1,097,000 | N/A | Expired | X6183520 |
| Feb 28, 2023 | 122 | $2,599 | N/A | Expired | X5936579 |
| Feb 28, 2023 | 29 | $1,200 | $1,500 | Leased | X5936557 |
| Jan 25, 2023 | 64 | $4,500 | N/A | Suspended | X5879447 |
| Jan 6, 2023 | 145 | $1,099,999 | N/A | Expired | X5862157 |
| Sep 4, 2022 | N/A | $1,100,000 | N/A | Sold | X5751822 |
| Sep 4, 2022 | 175 | $1,200 | $1,400 | Leased | X5751978 |
| Dec 7, 2021 | 20 | $888,000 | $880,000 | Sold | X5450515 |
| Sep 25, 2021 | 71 | $888,000 | N/A | Expired | X5388430 |
| May 26, 2021 | 90 | $899,000 | N/A | Expired | X5248733 |
| Apr 30, 2021 | 24 | $919,800 | N/A | Terminated | X5215123 |
| Mar 11, 2021 | 49 | $999,000 | N/A | Terminated | X5147772 |

| Purchase Price | $999000 |
| Down Payment | $199800 |
| Mortgage Insurance | $0 |
| Total Mortgage | $799200 |
| Mortgage Payment | $4925 |
| Property Taxes | $400 |
| Maintenance Fees | $0 |
| Monthly Payment | $5325 |
Located at 4087 Portage Rd , this Niagara Falls house is available for sale. This property was listed for $999,000 on Tue Nov 11 2025. This house's size is 2500-3000 Sqft. It has 4 bedrooms and 10 bathrooms. The property includes the following rooms: Living, Kitchen, Bathroom, Br, 2nd Br, 3rd Br, Kitchen, Living, 4th Br, Kitchen, Living. This property comes with 15 parking spots. 4087 Portage Rd, Niagara Falls is situated in the Cherrywood neighbourhood.
MLS#: X12533994 · $999,000 · 4 bedroom house in Cherrywood, Niagara Falls